TUCOWS INC /PA/ Finite-lived Intangible Assets Acquired
TUCOWS INC /PA/ (TCX) reported Finite-lived Intangible Assets Acquired of $856.00 thousand for the 6-month period ending 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Notes › Goodwill and Other
us-gaap:FinitelivedIntangibleAssetsAcquired1 · last filed 2026-08-06
- TUCOWS INC /PA/ finite-lived intangible assets acquired for the quarter ending 2025-12-31 was $0.00.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for the quarter ending 2025-09-30 was -$7.00K, a 101.46% decline year-over-year.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for the quarter ending 2025-06-30 was $213.00K, a 10550.00% increase year-over-year.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for the quarter ending 2025-03-31 was $0.00, a 100.00% decline year-over-year.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for fiscal 2025 was $206.00K, a 64.17% decline from fiscal 2024.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for fiscal 2024 was $575.00K, a 8.90% increase from fiscal 2023.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for fiscal 2023 was $528.00K, a 32.48% decline from fiscal 2022.
- TUCOWS INC /PA/ finite-lived intangible assets acquired for fiscal 2022 was $782.00K.
| Period end | Finite-lived Intangible Assets Acquired 3 month | Finite-lived Intangible Assets Acquired 6 month | Finite-lived Intangible Assets Acquired 9 month | Finite-lived Intangible Assets Acquired 12 month | Finite-lived Intangible Assets Acquired 12 month as first filed |
|---|---|---|---|---|---|
| 2026-06-30 | $856.00K 10-Q · filed 2026-08-06 | ||||
| 2025-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-12 | -$7.00K derived: sum of 2 quarters · filed 2026-03-12 | $206.00K derived: sum of 3 quarters · filed 2026-03-12 | $206.00K 10-K · filed 2026-03-12 | |
| 2025-09-30 | -$7.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2025-11-06 | $206.00K derived: sum of 2 quarters · filed 2025-11-06 | $206.00K 10-Q · filed 2025-11-06 | $205.00K derived: sum of 4 quarters · filed 2026-03-12 | |
| 2025-06-30 | $213.00K 10-Q · filed 2025-08-07 | $213.00K 10-Q · filed 2025-08-07 | $212.00K derived: sum of 3 quarters · filed 2026-03-12 | $690.00K derived: sum of 4 quarters · filed 2026-03-12 | |
| 2025-03-31 | $0.00 derived: 10-K 12 month − 3 quarters · filed 2026-03-12 | -$1.00K derived: sum of 2 quarters · filed 2026-03-12 | $477.00K derived: sum of 3 quarters · filed 2026-03-12 | $479.00K derived: sum of 4 quarters · filed 2026-03-12 | |
| 2024-12-31 | -$1.00K derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-12 | $477.00K derived: sum of 2 quarters · filed 2026-03-12 | $479.00K derived: sum of 3 quarters · filed 2026-03-12 | $575.00K 10-K · filed 2026-03-12 | |
| 2024-09-30 | $478.00K 10-Q · filed 2024-11-07 | $480.00K derived: sum of 2 quarters · filed 2024-11-07 | $576.00K 10-Q · filed 2024-11-07 | $689.00K derived: sum of 4 quarters · filed 2025-03-13 | |
| 2024-06-30 | $2.00K 10-Q · filed 2024-08-08 | $98.00K 10-Q · filed 2024-08-08 | $211.00K derived: sum of 3 quarters · filed 2025-03-13 | $243.00K derived: sum of 4 quarters · filed 2025-03-13 | |
| 2024-03-31 | $96.00K 10-Q · filed 2024-05-09 | $209.00K derived: sum of 2 quarters · filed 2025-03-13 | $241.00K derived: sum of 3 quarters · filed 2025-03-13 | $458.00K derived: sum of 4 quarters · filed 2025-03-13 | |
| 2023-12-31 | $113.00K derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-13 | $145.00K derived: sum of 2 quarters · filed 2025-03-13 | $362.00K derived: sum of 3 quarters · filed 2025-03-13 | $528.00K 10-K · filed 2025-03-13 | |
| 2023-09-30 | $32.00K 10-Q · filed 2023-11-02 | $249.00K derived: sum of 2 quarters · filed 2023-11-02 | $415.00K 10-Q · filed 2023-11-02 | $1.08M derived: sum of 4 quarters · filed 2024-04-01 | |
| 2023-06-30 | $217.00K 10-Q · filed 2023-08-03 | $383.00K 10-Q · filed 2023-08-03 | $1.05M derived: sum of 3 quarters · filed 2024-04-01 | $1.05M derived: sum of 4 quarters · filed 2024-04-01 | |
| 2023-03-31 | $166.00K 10-Q · filed 2023-05-08 | $831.00K derived: sum of 2 quarters · filed 2024-04-01 | $831.00K derived: sum of 3 quarters · filed 2024-04-01 | $853.00K derived: sum of 4 quarters · filed 2024-04-01 | |
| 2022-12-31 | $665.00K derived: 10-K 12 month − 10-Q 9 month · filed 2024-04-01 | $665.00K derived: sum of 2 quarters · filed 2024-04-01 | $687.00K derived: sum of 3 quarters · filed 2024-04-01 | $782.00K 10-K · filed 2024-04-01 | |
| 2022-09-30 | $0.00 10-Q · filed 2022-11-03 | $22.00K derived: sum of 2 quarters · filed 2022-11-03 | $117.00K 10-Q · filed 2022-11-03 | ||
| 2022-06-30 | $22.00K 10-Q · filed 2022-08-09 | $117.00K 10-Q · filed 2022-08-09 | |||
| 2022-03-31 | $95.00K 10-Q · filed 2022-05-05 | ||||
| 2021-03-31 | $154.00K 10-Q · filed 2021-05-06 | ||||
| 2020-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2020-11-05 | -$185.00K derived: sum of 2 quarters · filed 2020-11-05 | $5.39M 10-Q · filed 2020-11-05 | $5.39M derived: sum of 4 quarters · filed 2021-03-03 | |
| 2020-06-30 | -$185.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2020-08-06 | $5.39M 10-Q · filed 2020-08-06 | $5.39M derived: sum of 3 quarters · filed 2021-03-03 | $5.45M derived: sum of 4 quarters · filed 2021-03-03 | |
| 2020-03-31 | $5.58M 10-Q · filed 2020-05-07 | $5.58M derived: sum of 2 quarters · filed 2021-03-03 | $5.64M derived: sum of 3 quarters · filed 2021-03-03 | $5.67M derived: sum of 4 quarters · filed 2021-03-03 | |
| 2019-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-03-03 | $64.00K derived: sum of 2 quarters · filed 2021-03-03 | $91.00K derived: sum of 3 quarters · filed 2021-03-03 | $91.00K 10-K · filed 2021-03-03 | |
| 2019-09-30 | $64.00K 10-Q · filed 2019-11-06 | $91.00K derived: sum of 2 quarters · filed 2019-11-06 | $91.00K 10-Q · filed 2019-11-06 | ||
| 2019-06-30 | $27.00K 10-Q · filed 2019-08-07 | $27.00K 10-Q · filed 2019-08-07 | |||
| 2018-12-31 | $451.00K derived: 10-K 12 month − 10-Q 9 month · filed 2020-03-04 | $564.00K derived: sum of 2 quarters · filed 2020-03-04 | $563.63K derived: sum of 3 quarters · filed 2020-03-04 | $565.00K 10-K · filed 2020-03-04 | |
| 2018-09-30 | $113.00K 10-Q · filed 2018-11-07 | $112.63K derived: sum of 2 quarters · filed 2018-11-07 | $114.00K 10-Q · filed 2018-11-07 | $343.81K derived: sum of 4 quarters · filed 2019-03-05 | |
| 2018-06-30 | -$372.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2018-08-08 | $1.00K 10-Q · filed 2018-08-08 | $230.81K derived: sum of 3 quarters · filed 2019-03-05 | $321.00K derived: sum of 4 quarters · filed 2019-03-05 | |
| 2018-03-31 | $1.37K 10-Q · filed 2018-05-09 | $231.19K derived: sum of 2 quarters · filed 2019-03-05 | $321.37K derived: sum of 3 quarters · filed 2019-03-05 | $321.37K derived: sum of 4 quarters · filed 2019-03-05 | |
| 2017-12-31 | $229.81K derived: 10-K 12 month − 10-Q 9 month · filed 2019-03-05 | $320.00K derived: sum of 2 quarters · filed 2019-03-05 | $320.00K derived: sum of 3 quarters · filed 2019-03-05 | $320.00K 10-K · filed 2019-03-05 | $319.69K 10-K · filed 2018-03-06 |
| 2017-09-30 | $90.19K 10-Q · filed 2017-11-09 | $90.19K derived: sum of 2 quarters · filed 2017-11-09 | $90.19K 10-Q · filed 2017-11-09 | $44.59M derived: sum of 4 quarters · filed 2018-03-06 | |
| 2017-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2017-08-09 | $44.30M 10-Q · filed 2017-08-09 | $44.50M derived: sum of 3 quarters · filed 2018-03-06 | $44.58M derived: sum of 4 quarters · filed 2018-03-06 | |
| 2017-03-31 | $44.30M 10-Q · filed 2017-05-10 | $44.50M derived: sum of 2 quarters · filed 2018-03-06 | $44.58M derived: sum of 3 quarters · filed 2018-03-06 | $50.83M derived: sum of 4 quarters · filed 2018-03-06 | |
| 2016-12-31 | $204.68K derived: 10-K 12 month − 10-Q 9 month · filed 2018-03-06 | $279.08K derived: sum of 2 quarters · filed 2018-03-06 | $6.53M derived: sum of 3 quarters · filed 2018-03-06 | $6.53M 10-K · filed 2018-03-06 | |
| 2016-09-30 | $74.40K 10-Q · filed 2016-11-08 | $6.32M derived: sum of 2 quarters · filed 2016-11-08 | $6.32M 10-Q · filed 2016-11-08 | ||
| 2016-06-30 | $6.25M 10-Q · filed 2016-08-08 | $6.25M 10-Q · filed 2016-08-08 | |||
| 2015-12-31 | $760.00K 10-K · filed 2017-03-08 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Veritone, Inc. (VERI) | United States | $0.133B | -1.26 |
| Datacentrex, Inc. (DTCX) | United States | $0.080B | |
| ReposiTrak, Inc. (TRAK) | United States | $0.149B | 18.85 |
| Shutterstock, Inc. (SSTK) | United States | $0.153B | -2.49 |
| Phunware, Inc. (PHUN) | $0.040B | ||
| AUDDIA INC. (AUUD) | United States | $0.007B | |
| Versus Systems Inc. (VS) | $0.007B | ||
| Data Storage Corp (DTST) | United States | $0.007B | 1.96 |
| HeartCore Enterprises, Inc. (HTCR) | $0.003B | ||
| Onfolio Holdings, Inc (ONFO) | United States | $0.002B |