SIMMONS FIRST NATIONAL CORP Financing Receivable, Reclassification to Held-for-sale
SIMMONS FIRST NATIONAL CORP (SFNC) reported Financing Receivable, Reclassification to Held-for-sale of $0 for the 12-month period ending 2022-12-31, per its 10-K filed 2023-02-27.
Discontinued › Notes › Receivables › and Others › Financing Receivable, Allowance for Credit Loss, Additional Information
us-gaap:FinancingReceivableReclassificationToHeldForSale · last filed 2023-02-27
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for the quarter ending 2021-12-31 was $0.00.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for the quarter ending 2021-09-30 was $0.00.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for the quarter ending 2021-06-30 was $0.00.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for the quarter ending 2021-03-31 was $0.00, a 100.00% decline year-over-year.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for fiscal 2022 was $0.00.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for fiscal 2021 was $0.00, a 100.00% decline from fiscal 2020.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for fiscal 2020 was $114.92M, a 55.79% decline from fiscal 2019.
- SIMMONS FIRST NATIONAL CORP financing receivable, reclassification to held-for-sale for fiscal 2019 was $259.94M.
| Period end | Financing Receivable, Reclassification to Held-for-sale 3 month | Financing Receivable, Reclassification to Held-for-sale 6 month | Financing Receivable, Reclassification to Held-for-sale 9 month | Financing Receivable, Reclassification to Held-for-sale 12 month |
|---|---|---|---|---|
| 2022-12-31 | $0.00 10-K · filed 2023-02-27 | |||
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-02-27 | $0.00 derived: sum of 2 quarters · filed 2023-02-27 | $0.00 derived: sum of 3 quarters · filed 2023-02-27 | $0.00 10-K · filed 2023-02-27 |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-05 | $0.00 derived: sum of 2 quarters · filed 2021-11-05 | $0.00 10-Q · filed 2021-11-05 | $0.00 derived: sum of 4 quarters · filed 2023-02-27 |
| 2021-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2021-08-06 | $0.00 10-Q · filed 2021-08-06 | $0.00 derived: sum of 3 quarters · filed 2023-02-27 | $0.00 derived: sum of 4 quarters · filed 2023-02-27 |
| 2021-03-31 | $0.00 10-Q · filed 2021-05-06 | $0.00 derived: sum of 2 quarters · filed 2023-02-27 | $0.00 derived: sum of 3 quarters · filed 2023-02-27 | $0.00 derived: sum of 4 quarters · filed 2023-02-27 |
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-02-27 | $0.00 derived: sum of 2 quarters · filed 2023-02-27 | $0.00 derived: sum of 3 quarters · filed 2023-02-27 | $114.92M 10-K · filed 2023-02-27 |
| 2020-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-11-05 | $0.00 derived: sum of 2 quarters · filed 2021-11-05 | $114.92M 10-Q · filed 2021-11-05 | $374.86M derived: sum of 4 quarters · filed 2022-02-25 |
| 2020-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2021-08-06 | $114.92M 10-Q · filed 2021-08-06 | $374.86M derived: sum of 3 quarters · filed 2022-02-25 | |
| 2020-03-31 | $114.92M 10-Q · filed 2021-05-06 | $374.86M derived: sum of 2 quarters · filed 2022-02-25 | ||
| 2019-12-31 | $259.94M derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-25 | $259.94M 10-K · filed 2022-02-25 | ||
| 2019-09-30 | $0.00 10-Q · filed 2020-11-06 | |||
| 2018-12-31 | $0.00 10-K · filed 2021-02-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| FIRST FINANCIAL BANCORP /OH/ (FFBC) | United States | $3.314B | 12.44 |
| PARK NATIONAL CORP /OH/ (PRK) | United States | $3.256B | 17.42 |
| COMMUNITY FINANCIAL SYSTEM, INC. (CBU) | United States | $3.196B | 15.47 |
| NICOLET BANKSHARES INC (NIC) | United States | $3.512B | 22.60 |
| BANCFIRST CORP /OK/ (BANF) | United States | $3.605B | 14.84 |
| WESBANCO INC (WSBC) | United States | $3.684B | |
| BANC OF CALIFORNIA, INC. (BANC) | United States | $2.801B | -140.50 |
| WSFS FINANCIAL CORP (WSFS) | United States | $3.950B | 12.46 |
| TRUSTMARK CORP (TRMK) | United States | $2.676B | 11.43 |
| NBT BANCORP INC (NBTB) | United States | $2.655B | 12.00 |