Red River Bancshares, Inc. Retained Earnings
Red River Bancshares, Inc. (RRBI) had Retained Earnings of $398.18 million as of 2026-06-30, per its 10-Q filed 2026-08-07.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:RetainedEarningsAccumulatedDeficit · last filed 2026-08-07
- 2026-06-30: Retained Earnings (Accumulated Deficit) $398.18M.
- 2026-03-31: Retained Earnings (Accumulated Deficit) $388.06M.
- 2025-12-31: Retained Earnings (Accumulated Deficit) $377.73M.
- 2025-09-30: Retained Earnings (Accumulated Deficit) $367.30M.
| Period end | Retained Earnings (Accumulated Deficit) | Retained Earnings (Accumulated Deficit) as first filed |
|---|---|---|
| 2026-06-30 | $398.18M 10-Q · filed 2026-08-07 | |
| 2026-03-31 | $388.06M 10-Q · filed 2026-05-08 | |
| 2025-12-31 | $377.73M 10-Q · filed 2026-08-07 | |
| 2025-09-30 | $367.30M 10-Q · filed 2025-11-07 | |
| 2025-06-30 | $357.49M 10-Q · filed 2025-08-08 | |
| 2025-03-31 | $348.09M 10-Q · filed 2025-05-09 | |
| 2024-12-31 | $338.55M 10-K · filed 2026-03-13 | |
| 2024-09-30 | $329.86M 10-Q · filed 2024-11-08 | |
| 2024-06-30 | $321.72M 10-Q · filed 2024-08-09 | |
| 2024-03-31 | $314.35M 10-Q · filed 2024-05-10 | |
| 2023-12-31 | $306.80M 10-K · filed 2025-03-14 | |
| 2023-09-30 | $299.08M 10-Q · filed 2023-11-09 | |
| 2023-06-30 | $291.63M 10-Q · filed 2023-08-09 | |
| 2023-03-31 | $283.24M 10-Q · filed 2023-05-10 | |
| 2022-12-31 | $274.78M 10-K · filed 2024-03-15 | |
| 2022-09-30 | $265.09M 10-Q · filed 2022-11-10 | |
| 2022-06-30 | $255.41M 10-Q · filed 2022-08-11 | |
| 2022-03-31 | $246.77M 10-Q · filed 2022-05-13 | |
| 2021-12-31 | $239.88M 10-K · filed 2023-03-16 | |
| 2021-09-30 | $231.87M 10-Q · filed 2021-11-12 | |
| 2021-06-30 | $224.24M 10-Q · filed 2021-08-13 | |
| 2021-03-31 | $216.51M 10-Q · filed 2021-05-14 | |
| 2020-12-31 | $208.96M 10-K · filed 2022-03-18 | |
| 2020-09-30 | $202.14M 10-Q · filed 2020-11-13 | |
| 2020-06-30 | $195.29M 10-Q · filed 2020-08-10 | |
| 2020-03-31 | $188.88M 10-Q · filed 2020-05-15 | |
| 2019-12-31 | $182.57M 10-K · filed 2021-03-19 | |
| 2019-09-30 | $177.03M 10-Q · filed 2019-11-14 | |
| 2019-06-30 | $170.12M 10-Q · filed 2019-08-14 | |
| 2019-03-31 | $164.53M 10-Q · filed 2019-06-07 | |
| 2018-12-31 | $159.07M 10-K · filed 2020-03-27 | $160.12M 10-Q · filed 2019-06-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| BAR HARBOR BANKSHARES (BHB) | United States | $0.666B | 12.79 |
| COASTAL FINANCIAL CORP (CCB) | United States | $0.666B | -307.40 |
| ACNB CORP (ACNB) | United States | $0.645B | 11.10 |
| Midland States Bancorp, Inc. (MSBI) | United States | $0.688B | 14.99 |
| Community West Bancshares (CWBC) | United States | $0.715B | 11.77 |
| FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) | United States | $0.586B | 9.53 |
| WASHINGTON TRUST BANCORP INC (WASH) | United States | $0.738B | 12.55 |
| Bridgewater Bancshares Inc (BWB) | United States | $0.577B | 10.42 |
| CIVISTA BANCSHARES, INC. (CIVB) | United States | $0.564B | 10.80 |
| UNITY BANCORP INC /NJ/ (UNTY) | United States | $0.555B | 10.05 |