RAMBUS INC Shares Outstanding (Cover Page)
RAMBUS INC (RMBS) had Shares Outstanding (Cover Page) of 108.14 million shares as of 2026-03-31, per its 10-Q filed 2026-04-28.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-04-28
- 2026-03-31: Entity Common Stock, Shares Outstanding 108.14M shares.
- 2026-01-31: Entity Common Stock, Shares Outstanding 107.79M shares.
- 2025-09-30: Entity Common Stock, Shares Outstanding 107.65M shares.
- 2025-06-30: Entity Common Stock, Shares Outstanding 107.59M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-03-31 | 108.14M shares 10-Q · filed 2026-04-28 |
| 2026-01-31 | 107.79M shares 10-K · filed 2026-02-18 |
| 2025-09-30 | 107.65M shares 10-Q · filed 2025-10-28 |
| 2025-06-30 | 107.59M shares 10-Q · filed 2025-07-29 |
| 2025-03-31 | 107.41M shares 10-Q · filed 2025-04-29 |
| 2025-01-31 | 106.86M shares 10-K · filed 2025-02-24 |
| 2024-09-30 | 106.58M shares 10-Q · filed 2024-10-30 |
| 2024-06-30 | 107.68M shares 10-Q · filed 2024-07-31 |
| 2024-03-31 | 107.78M shares 10-Q · filed 2024-05-02 |
| 2024-01-31 | 107.89M shares 10-K · filed 2024-02-23 |
| 2023-09-30 | 107.51M shares 10-Q · filed 2023-11-03 |
| 2023-06-30 | 109.13M shares 10-Q · filed 2023-08-04 |
| 2023-03-31 | 108.85M shares 10-Q · filed 2023-05-05 |
| 2023-01-31 | 107.85M shares 10-K · filed 2023-02-24 |
| 2022-09-30 | 107.48M shares 10-Q · filed 2022-11-04 |
| 2022-06-30 | 110.53M shares 10-Q · filed 2022-08-05 |
| 2022-03-31 | 110.24M shares 10-Q · filed 2022-05-06 |
| 2022-01-31 | 109.32M shares 10-K · filed 2022-02-28 |
| 2021-09-30 | 109.36M shares 10-Q · filed 2021-11-05 |
| 2021-06-30 | 108.90M shares 10-Q · filed 2021-08-06 |
| 2021-03-31 | 112.51M shares 10-Q · filed 2021-05-07 |
| 2021-01-29 | 111.73M shares 10-K/A · filed 2021-03-29 |
| 2020-09-30 | 113.92M shares 10-Q · filed 2020-11-06 |
| 2020-06-30 | 113.74M shares 10-Q · filed 2020-08-07 |
| 2020-03-31 | 113.28M shares 10-Q · filed 2020-05-08 |
| 2020-01-31 | 112.43M shares 10-K · filed 2020-02-26 |
| 2019-09-30 | 111.49M shares 10-Q · filed 2019-11-08 |
| 2019-06-30 | 111.13M shares 10-Q · filed 2019-08-02 |
| 2019-03-31 | 110.40M shares 10-Q · filed 2019-05-03 |
| 2019-01-31 | 109.04M shares 10-K · filed 2019-02-22 |
| 2018-09-30 | 108.50M shares 10-Q · filed 2018-11-02 |
| 2018-06-30 | 107.35M shares 10-Q · filed 2018-08-03 |
| 2018-03-31 | 107.49M shares 10-Q · filed 2018-05-10 |
| 2018-01-31 | 109.85M shares 10-K · filed 2018-02-23 |
| 2017-09-30 | 109.78M shares 10-Q · filed 2017-10-27 |
| 2017-06-30 | 109.28M shares 10-Q · filed 2017-07-28 |
| 2017-03-31 | 111.73M shares 10-Q · filed 2017-04-28 |
| 2017-01-31 | 111.18M shares 10-K · filed 2017-02-17 |
| 2016-09-30 | 110.45M shares 10-Q · filed 2016-10-28 |
| 2016-06-30 | 109.90M shares 10-Q · filed 2016-07-22 |
| 2016-03-31 | 110.08M shares 10-Q · filed 2016-04-22 |
| 2016-01-29 | 109.51M shares 10-K · filed 2016-02-19 |
| 2015-09-30 | 116.53M shares 10-Q · filed 2015-10-23 |
| 2015-06-30 | 116.36M shares 10-Q · filed 2015-07-23 |
| 2015-03-31 | 115.47M shares 10-Q · filed 2015-04-24 |
| 2015-01-31 | 115.23M shares 10-K · filed 2015-02-20 |
| 2014-09-30 | 114.75M shares 10-Q · filed 2014-10-24 |
| 2014-06-30 | 114.38M shares 10-Q · filed 2014-07-25 |
| 2014-03-31 | 113.74M shares 10-Q · filed 2014-04-25 |
| 2014-01-31 | 113.48M shares 10-K · filed 2014-02-21 |
| 2013-09-30 | 112.71M shares 10-Q · filed 2013-10-25 |
| 2013-06-30 | 112.46M shares 10-Q · filed 2013-07-29 |
| 2013-03-31 | 111.64M shares 10-Q · filed 2013-04-26 |
| 2013-01-31 | 111.53M shares 10-K · filed 2013-02-22 |
| 2012-09-30 | 110.88M shares 10-Q · filed 2012-10-29 |
| 2012-06-30 | 110.70M shares 10-Q · filed 2012-07-30 |
| 2012-03-31 | 110.41M shares 10-Q · filed 2012-04-30 |
| 2012-01-31 | 110.27M shares 10-K · filed 2012-02-24 |
| 2011-09-30 | 109.96M shares 10-Q · filed 2011-10-31 |
| 2011-06-30 | 114.40M shares 10-Q · filed 2011-08-05 |
| 2011-03-31 | 107.79M shares 10-Q · filed 2011-04-29 |
| 2011-01-31 | 107.49M shares 10-K · filed 2011-02-25 |
| 2010-09-30 | 111.73M shares 10-Q · filed 2010-10-29 |
| 2010-06-30 | 112.03M shares 10-Q · filed 2010-07-30 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Nextpower Inc. (NXT) | United States | $10.911B | 15.71 |
| Qorvo, Inc. (QRVO) | United States | $10.242B | 20.02 |
| FORMFACTOR INC (FORM) | United States | $10.081B | 88.42 |
| AMKOR TECHNOLOGY, INC. (AMKR) | United States | $13.062B | 25.59 |
| SKYWORKS SOLUTIONS, INC. (SWKS) | United States | $13.219B | 32.47 |
| VIAVI SOLUTIONS INC. (VIAV) | United States | $9.189B | -386.34 |
| APPLIED OPTOELECTRONICS, INC. (AAOI) | United States | $8.543B | -219.16 |
| MAXLINEAR, INC (MXL) | United States | $7.738B | -111.92 |
| SILICON LABORATORIES INC. (SLAB) | United States | $7.388B | -186.28 |
| ALLEGRO MICROSYSTEMS, INC. (ALGM) | United States | $6.549B | 759.01 |