Complete source-backed pre-tax margin history.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | 3.60% |
|---|
| 2026-03-31 | 0.95% |
|---|
| 2025-12-31 | 0.03% |
|---|
| 2025-09-30 | 5.05% |
|---|
| 2025-06-30 | 4.11% |
|---|
| 2025-03-31 | 4.97% |
|---|
| 2024-12-31 | 4.19% |
|---|
| 2024-09-30 | 6.95% |
|---|
| 2024-06-30 | 10.83% |
|---|
| 2024-03-31 | 9.49% |
|---|
| 2023-12-31 | 13.32% |
|---|
| 2023-09-30 | 7.53% |
|---|
| 2023-06-30 | 20.59% |
|---|
| 2023-03-31 | 19.55% |
|---|
| 2022-12-31 | 23.56% |
|---|
| 2022-09-30 | 20.08% |
|---|
| 2022-06-30 | 16.08% |
|---|
| 2022-03-31 | 8.21% |
|---|
| 2021-12-31 | 7.59% |
|---|
| 2021-09-30 | 3.18% |
|---|
| 2021-06-30 | -0.37% |
|---|
| 2021-03-31 | -5.68% |
|---|
| 2020-12-31 | -13.86% |
|---|
| 2020-09-30 | -26.61% |
|---|
| 2020-06-30 | -43.69% |
|---|
| 2020-03-31 | -89.75% |
|---|
| 2019-12-31 | -11.63% |
|---|
| 2019-09-30 | -31.85% |
|---|
| 2019-06-30 | 2.44% |
|---|
| 2019-03-31 | -0.30% |
|---|
| 2018-12-31 | 5.27% |
|---|
| 2018-09-30 | 12.61% |
|---|
| 2018-06-30 | 16.99% |
|---|
| 2018-03-31 | 15.24% |
|---|
| 2017-12-31 | 14.84% |
|---|
| 2017-09-30 | 20.87% |
|---|
| 2017-06-30 | 17.38% |
|---|
| 2017-03-31 | 0.61% |
|---|
| 2016-12-31 | -14.77% |
|---|
| 2016-09-30 | -32.00% |
|---|
| 2016-06-30 | -52.73% |
|---|
| 2016-03-31 | -39.69% |
|---|
| 2015-12-31 | -21.56% |
|---|
| 2015-09-30 | -18.48% |
|---|
| 2015-06-30 | -17.67% |
|---|
| 2015-03-31 | 2.78% |
|---|
| 2014-12-31 | 19.75% |
|---|
| 2014-09-30 | 17.04% |
|---|
| 2014-06-30 | 17.81% |
|---|
| 2014-03-31 | 12.95% |
|---|
| 2013-12-31 | 13.39% |
|---|
| 2013-09-30 | 17.68% |
|---|
| 2013-06-30 | 14.59% |
|---|
| 2013-03-31 | 13.49% |
|---|
| 2012-12-31 | 19.16% |
|---|
| 2012-09-30 | 21.81% |
|---|
| 2012-06-30 | 23.66% |
|---|
| 2012-03-31 | 26.10% |
|---|
| 2011-12-31 | 25.33% |
|---|
| 2011-09-30 | 26.42% |
|---|
| 2011-06-30 | 26.69% |
|---|
| 2011-03-31 | 27.66% |
|---|
| 2010-12-31 | 27.32% |
|---|
| 2010-09-30 | 24.53% |
|---|
| 2010-06-30 | 20.29% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | 3.48% |
|---|
| 2024-12-31 | 7.97% |
|---|
| 2023-12-31 | 15.84% |
|---|
| 2022-12-31 | 18.08% |
|---|
| 2021-12-31 | 1.90% |
|---|
| 2020-12-31 | -51.72% |
|---|
| 2019-12-31 | -9.25% |
|---|
| 2018-12-31 | 12.86% |
|---|
| 2017-12-31 | 14.59% |
|---|
| 2016-12-31 | -32.84% |
|---|
| 2015-12-31 | -12.11% |
|---|
| 2014-12-31 | 17.09% |
|---|
| 2013-12-31 | 14.84% |
|---|
| 2012-12-31 | 22.76% |
|---|
| 2011-12-31 | 26.46% |
|---|
| 2010-12-31 | 21.67% |
|---|
| 2009-12-31 | -5.70% |
|---|