QT IMAGING HOLDINGS, INC. Investment Income, Interest
QT IMAGING HOLDINGS, INC. (QTI) reported Investment Income, Interest of $1.53 million for the 12-month period ending 2023-12-31, per its 10-K filed 2024-03-25.
Discontinued › Income Statement › Other Income
us-gaap:InvestmentIncomeInterest · last filed 2024-03-25
- QT IMAGING HOLDINGS, INC. investment income, interest for the quarter ending 2023-12-31 was $293.34K, a 14.87% decline year-over-year.
- QT IMAGING HOLDINGS, INC. investment income, interest for the quarter ending 2023-09-30 was $421.98K, a 56.41% decline year-over-year.
- QT IMAGING HOLDINGS, INC. investment income, interest for the quarter ending 2023-06-30 was $368.26K, a 22.70% increase year-over-year.
- QT IMAGING HOLDINGS, INC. investment income, interest for the quarter ending 2023-03-31 was $443.28K, a 2431.15% increase year-over-year.
- QT IMAGING HOLDINGS, INC. investment income, interest for fiscal 2023 was $1.53M, a 6.35% decline from fiscal 2022.
- QT IMAGING HOLDINGS, INC. investment income, interest for fiscal 2022 was $1.63M.
| Period end | Investment Income, Interest 3 month | Investment Income, Interest 6 month | Investment Income, Interest 8 month | Investment Income, Interest 9 month | Investment Income, Interest 11 month | Investment Income, Interest 12 month |
|---|---|---|---|---|---|---|
| 2023-12-31 | $293.34K derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-25 | $715.32K derived: sum of 2 quarters · filed 2024-03-25 | $1.08M derived: sum of 3 quarters · filed 2024-03-25 | $1.53M 10-K · filed 2024-03-25 | ||
| 2023-09-30 | $421.98K 10-Q · filed 2023-11-14 | $790.24K derived: sum of 2 quarters · filed 2023-11-14 | $1.23M 10-Q · filed 2023-11-14 | $1.58M derived: sum of 4 quarters · filed 2024-03-25 | ||
| 2023-06-30 | $368.26K 10-Q · filed 2023-08-14 | $811.54K 10-Q · filed 2023-08-14 | $1.16M derived: sum of 3 quarters · filed 2024-03-25 | $2.12M derived: sum of 4 quarters · filed 2024-03-25 | ||
| 2023-03-31 | $443.28K 10-Q · filed 2023-05-15 | $787.86K derived: sum of 2 quarters · filed 2024-03-25 | $1.76M derived: sum of 3 quarters · filed 2024-03-25 | $2.06M derived: sum of 4 quarters · filed 2024-03-25 | ||
| 2022-12-31 | $344.58K derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-25 | $1.31M derived: sum of 2 quarters · filed 2024-03-25 | $1.61M derived: sum of 3 quarters · filed 2024-03-25 | $1.63M 10-K · filed 2024-03-25 | ||
| 2022-09-30 | $968.16K 10-Q · filed 2023-11-14 | $1.27M derived: sum of 2 quarters · filed 2023-11-14 | $1.29M 10-Q · filed 2023-11-14 | |||
| 2022-06-30 | $300.14K 10-Q · filed 2023-08-14 | $317.65K 10-Q · filed 2023-08-14 | ||||
| 2022-03-31 | $17.51K 10-Q · filed 2023-05-15 | |||||
| 2021-12-31 | $5.98K 10-K · filed 2023-03-31 | |||||
| 2021-09-30 | $127.00 10-Q · filed 2022-11-14 | $127.00 10-Q · filed 2022-11-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PRECISION OPTICS CORPORATION, INC. (POCI) | United States | $0.052B | |
| Outset Medical, Inc. (OM) | United States | $0.059B | -1.09 |
| IRIDEX CORP (IRIX) | United States | $0.011B | |
| ENDRA Life Sciences Inc. (NDRA) | United States | $0.009B | |
| Nuwellis, Inc. (NUWE) | United States | $0.003B | |
| Streamex Corp. (STEX) | United States | $0.089B | -0.19 |
| Nexalin Technology, Inc. (NXL) | United States | $0.094B | |
| Neuraxis, INC (NRXS) | United States | $0.097B | |
| electroCore, Inc. (ECOR) | United States | $0.102B | |
| Vivani Medical, Inc. (VANI) | United States | $0.111B |