PARK AEROSPACE CORP. Marketable Securities, Gain (Loss)
PARK AEROSPACE CORP. (PKE) reported Marketable Securities, Gain (Loss) of -$184.00 thousand for the 9-month period ending 2023-11-26, per its 10-Q filed 2024-01-10.
Discontinued › Income Statement › Other Income
us-gaap:MarketableSecuritiesGainLoss · last filed 2024-01-10
- PARK AEROSPACE CORP. marketable securities, gain (loss) for the quarter ending 2023-11-26 was $0.00.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for the quarter ending 2023-08-27 was -$119.00K.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for the quarter ending 2023-05-28 was -$65.00K.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for the quarter ending 2023-02-26 was -$5.00K.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for fiscal 2023 was -$5.00K.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for fiscal 2022 was -$10.00K, a 200.00% decline from fiscal 2021.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for fiscal 2021 was $10.00K, a 33.33% decline from fiscal 2020.
- PARK AEROSPACE CORP. marketable securities, gain (loss) for fiscal 2020 was $15.00K.
| Period end | Marketable Securities, Gain (Loss) 3 month | Marketable Securities, Gain (Loss) 6 month | Marketable Securities, Gain (Loss) 9 month | Marketable Securities, Gain (Loss) 12 month |
|---|---|---|---|---|
| 2023-11-26 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2024-01-10 | -$119.00K derived: sum of 2 quarters · filed 2024-01-10 | -$184.00K 10-Q · filed 2024-01-10 | -$189.00K derived: sum of 4 quarters · filed 2024-01-10 |
| 2023-08-27 | -$119.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2023-10-06 | -$184.00K 10-Q · filed 2023-10-06 | -$189.00K derived: sum of 3 quarters · filed 2023-10-06 | -$189.00K derived: sum of 4 quarters · filed 2024-01-10 |
| 2023-05-28 | -$65.00K 10-Q · filed 2023-07-07 | -$70.00K derived: sum of 2 quarters · filed 2023-07-07 | -$70.00K derived: sum of 3 quarters · filed 2024-01-10 | -$70.00K derived: sum of 4 quarters · filed 2024-01-10 |
| 2023-02-26 | -$5.00K derived: 10-K 12 month − 10-Q 9 month · filed 2023-05-12 | -$5.00K derived: sum of 2 quarters · filed 2024-01-10 | -$5.00K derived: sum of 3 quarters · filed 2024-01-10 | -$5.00K 10-K · filed 2023-05-12 |
| 2022-11-27 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2024-01-10 | $0.00 derived: sum of 2 quarters · filed 2024-01-10 | $0.00 10-Q · filed 2024-01-10 | |
| 2022-08-28 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2023-10-06 | $0.00 10-Q · filed 2023-10-06 | ||
| 2022-05-29 | $0.00 10-Q · filed 2023-07-07 | |||
| 2022-02-27 | -$10.00K 10-K · filed 2023-05-12 | |||
| 2021-02-28 | $10.00K 10-K · filed 2023-05-12 | |||
| 2020-03-01 | $15.00K 10-K · filed 2022-05-12 | |||
| 2019-03-03 | -$1.50M 10-K · filed 2021-05-14 | |||
| 2018-02-25 | -$1.34M 10-K · filed 2020-05-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CPI AEROSTRUCTURES INC (CVU) | United States | $0.068B | 18.70 |
| AIR INDUSTRIES GROUP (AIRI) | United States | $0.013B | -8.33 |
| Applied Aerospace & Defense, Inc. (AADX) | United States | $2.200B | |
| DUCOMMUN INC /DE/ (DCO) | United States | $2.638B | -113.47 |
| Karman Holdings Inc. (KRMN) | United States | $4.633B | 177.83 |
| Loar Holdings Inc. (LOAR) | United States | $6.122B | 110.92 |
| TransDigm Group INC (TDG) | United States | $61.107B | 34.80 |