Nextpower Inc. Cash and Restricted Cash
Nextpower Inc. (NXT) had Cash and Restricted Cash of $1.21 billion as of 2026-07-03, per its 10-Q filed 2026-08-03.
Financial Statements › Cash Flow
us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents · last filed 2026-08-03
- 2026-07-03: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $1.21B.
- 2026-03-31: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $1.09B.
- 2025-12-31: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $952.62M.
- 2025-09-26: Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $845.34M.
| Period end | Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents |
|---|---|
| 2026-07-03 | $1.21B 10-Q · filed 2026-08-03 |
| 2026-03-31 | $1.09B 10-Q · filed 2026-08-03 |
| 2025-12-31 | $952.62M 10-Q · filed 2026-01-30 |
| 2025-09-26 | $845.34M 10-Q · filed 2025-10-30 |
| 2025-06-27 | $743.40M 10-Q · filed 2026-08-03 |
| 2025-03-31 | $766.10M 10-Q · filed 2026-08-03 |
| 2024-12-31 | $693.54M 10-Q · filed 2026-01-30 |
| 2024-09-27 | $561.88M 10-Q · filed 2025-10-30 |
| 2024-06-28 | $471.88M 10-Q · filed 2025-08-01 |
| 2024-03-31 | $474.05M 10-K · filed 2026-05-19 |
| 2023-12-31 | $367.82M 10-Q · filed 2025-01-31 |
| 2023-09-29 | $372.92M 10-Q · filed 2024-11-01 |
| 2023-06-30 | $355.08M 10-Q · filed 2024-08-06 |
| 2023-03-31 | $130.01M 10-K · filed 2026-05-19 |
| 2022-12-31 | $100.08M 10-Q · filed 2024-02-07 |
| 2022-09-30 | $84.21M 10-Q · filed 2023-11-07 |
| 2022-07-01 | $31.13M 10-Q · filed 2023-08-09 |
| 2022-03-31 | $29.07M 10-K · filed 2025-05-22 |
| 2021-12-31 | $65.02M 10-Q · filed 2023-03-09 |
| 2021-03-31 | $190.59M 10-K · filed 2024-05-28 |
| 2020-03-31 | $2.95M 10-K · filed 2023-06-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| RAMBUS INC (RMBS) | United States | $11.309B | 40.40 |
| Qorvo, Inc. (QRVO) | United States | $10.242B | 20.02 |
| FORMFACTOR INC (FORM) | United States | $10.081B | 88.42 |
| VIAVI SOLUTIONS INC. (VIAV) | United States | $9.189B | -386.34 |
| AMKOR TECHNOLOGY, INC. (AMKR) | United States | $13.062B | 25.59 |
| SKYWORKS SOLUTIONS, INC. (SWKS) | United States | $13.219B | 32.47 |
| APPLIED OPTOELECTRONICS, INC. (AAOI) | United States | $8.543B | -219.16 |
| MAXLINEAR, INC (MXL) | United States | $7.738B | -111.92 |
| SILICON LABORATORIES INC. (SLAB) | United States | $7.388B | -186.28 |
| ALLEGRO MICROSYSTEMS, INC. (ALGM) | United States | $6.549B | 759.01 |