LYONDELLBASELL INDUSTRIES N.V. Payments to Acquire Interest in Joint Venture
LYONDELLBASELL INDUSTRIES N.V. (LYB) reported Payments to Acquire Interest in Joint Venture of $512.00 million for the 6-month period ending 2024-06-30, per its 10-Q filed 2024-08-02.
Discontinued › Cash Flow › Investing Activities
us-gaap:PaymentsToAcquireInterestInJointVenture · last filed 2024-08-02
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for the quarter ending 2023-06-30 was $0.00.
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for the quarter ending 2023-03-31 was $2.00M.
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for the quarter ending 2022-12-31 was -$10.00M, a 600.00% decline year-over-year.
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for the quarter ending 2022-09-30 was $14.00M.
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for fiscal 2019 was $0.00, a 100.00% decline from fiscal 2018.
- LYONDELLBASELL INDUSTRIES N.V. payments to acquire interest in joint venture for fiscal 2018 was $17.00M.
| Period end | Payments to Acquire Interest in Joint Venture 3 month | Payments to Acquire Interest in Joint Venture 6 month | Payments to Acquire Interest in Joint Venture 9 month | Payments to Acquire Interest in Joint Venture 12 month |
|---|---|---|---|---|
| 2024-06-30 | $512.00M 10-Q · filed 2024-08-02 | |||
| 2023-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2024-08-02 | $2.00M 10-Q · filed 2024-08-02 | -$8.00M derived: sum of 3 quarters · filed 2024-08-02 | $6.00M derived: sum of 4 quarters · filed 2024-08-02 |
| 2023-03-31 | $2.00M 10-Q · filed 2023-04-28 | -$8.00M derived: sum of 2 quarters · filed 2023-05-12 | $6.00M derived: sum of 3 quarters · filed 2023-05-12 | $6.00M derived: sum of 4 quarters · filed 2023-05-12 |
| 2022-12-31 | -$10.00M derived: 8-K 12 month − 10-Q 9 month · filed 2023-05-12 | $4.00M derived: sum of 2 quarters · filed 2023-05-12 | $4.00M derived: sum of 3 quarters · filed 2023-05-12 | $4.00M 8-K · filed 2023-05-12 |
| 2022-09-30 | $14.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2022-10-28 | $14.00M derived: sum of 2 quarters · filed 2022-10-28 | $14.00M 10-Q · filed 2022-10-28 | $16.00M derived: sum of 4 quarters · filed 2023-05-12 |
| 2022-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2022-07-29 | $0.00 10-Q · filed 2022-07-29 | $2.00M derived: sum of 3 quarters · filed 2023-05-12 | $2.00M derived: sum of 4 quarters · filed 2023-05-12 |
| 2022-03-31 | $0.00 10-Q · filed 2023-04-28 | $2.00M derived: sum of 2 quarters · filed 2023-05-12 | $2.00M derived: sum of 3 quarters · filed 2023-05-12 | |
| 2021-12-31 | $2.00M derived: 8-K 12 month − 10-Q 9 month · filed 2023-05-12 | $2.00M derived: sum of 2 quarters · filed 2023-05-12 | $106.00M 8-K · filed 2023-05-12 | |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2022-10-28 | $104.00M 10-Q · filed 2022-10-28 | ||
| 2021-06-30 | $104.00M 10-Q · filed 2022-07-29 | |||
| 2020-12-31 | $1.97B derived: 8-K 12 month − 10-Q 9 month · filed 2023-05-12 | $2.44B derived: sum of 2 quarters · filed 2023-05-12 | $2.44B 8-K · filed 2023-05-12 | |
| 2020-09-30 | $472.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2021-10-29 | $472.00M 10-Q · filed 2021-10-29 | ||
| 2020-06-30 | $0.00 10-Q · filed 2021-07-30 | |||
| 2019-12-31 | $0.00 10-K · filed 2022-02-24 | |||
| 2018-12-31 | $17.00M 10-K · filed 2021-02-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| INTERNATIONAL FLAVORS & FRAGRANCES INC (IFF) | United States | $21.901B | 33.78 |
| WESTLAKE CORP (WLK) | United States | $8.528B | |
| NEWMARKET CORP (NEU) | United States | $8.222B | 16.78 |
| SENSIENT TECHNOLOGIES CORP (SXT) | United States | $5.455B | 33.22 |
| REX AMERICAN RESOURCES Corp (REX) | United States | $1.437B | 10.31 |
| Green Plains Inc. (GPRE) | United States | $1.054B | 8.70 |
| Westlake Chemical Partners LP (WLKP) | United States | $0.754B | 2.35 |
| Gevo, Inc. (GEVO) | United States | $0.345B | -1.72 |
| Alto Ingredients, Inc. (ALTO) | United States | $0.289B | 8.52 |
| FutureFuel Corp. (FF) | United States | $0.225B | -6.53 |