COCA COLA CO Gross Profit
COCA COLA CO (KO) reported Gross Profit of $7.85 billion for the 3-month period ending 2026-04-03, per its 10-Q filed 2026-04-30.
Financial Statements › Income Statement
us-gaap:GrossProfit · last filed 2026-04-30
- COCA COLA CO gross profit for the quarter ending 2026-04-03 was $7.85B, a 12.72% increase year-over-year.
- COCA COLA CO gross profit for the quarter ending 2025-12-31 was $7.10B, a 2.42% increase year-over-year.
- COCA COLA CO gross profit for the quarter ending 2025-09-26 was $7.66B, a 6.51% increase year-over-year.
- COCA COLA CO gross profit for the quarter ending 2025-06-27 was $7.82B, a 3.58% increase year-over-year.
- COCA COLA CO gross profit for fiscal 2025 was $29.54B, a 2.81% increase from fiscal 2024.
- COCA COLA CO gross profit for fiscal 2024 was $28.74B, a 5.52% increase from fiscal 2023.
- COCA COLA CO gross profit for fiscal 2023 was $27.23B.
- COCA COLA CO gross profit for fiscal 2021 was $23.30B, a 18.98% increase from fiscal 2020.
| Period end | Gross Profit 3 month | Gross Profit 3 month as first filed | Gross Profit 6 month | Gross Profit 6 month as first filed | Gross Profit 9 month | Gross Profit 9 month as first filed | Gross Profit 12 month | Gross Profit 12 month as first filed |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | $7.85B 10-Q · filed 2026-04-30 | $14.95B derived: sum of 2 quarters · filed 2026-04-30 | $22.61B derived: sum of 3 quarters · filed 2026-04-30 | $30.43B derived: sum of 4 quarters · filed 2026-04-30 | ||||
| 2025-12-31 | $7.10B derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-20 | $14.76B derived: sum of 2 quarters · filed 2026-02-20 | $22.58B derived: sum of 3 quarters · filed 2026-02-20 | $29.54B 10-K · filed 2026-02-20 | ||||
| 2025-09-26 | $7.66B 10-Q · filed 2025-10-23 | $15.48B derived: sum of 2 quarters · filed 2025-10-23 | $22.45B 10-Q · filed 2025-10-23 | $29.38B derived: sum of 4 quarters · filed 2026-04-30 | ||||
| 2025-06-27 | $7.82B 10-Q · filed 2025-07-24 | $14.79B 10-Q · filed 2025-07-24 | $21.72B derived: sum of 3 quarters · filed 2026-04-30 | $28.91B derived: sum of 4 quarters · filed 2026-04-30 | ||||
| 2025-03-28 | $6.97B 10-Q · filed 2026-04-30 | $13.90B derived: sum of 2 quarters · filed 2026-04-30 | $21.09B derived: sum of 3 quarters · filed 2026-04-30 | $28.64B derived: sum of 4 quarters · filed 2026-04-30 | ||||
| 2024-12-31 | $6.93B derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-20 | $14.12B derived: sum of 2 quarters · filed 2026-02-20 | $21.67B derived: sum of 3 quarters · filed 2026-02-20 | $28.74B 10-K · filed 2026-02-20 | ||||
| 2024-09-27 | $7.19B 10-Q · filed 2025-10-23 | $14.74B derived: sum of 2 quarters · filed 2025-10-23 | $21.81B 10-Q · filed 2025-10-23 | $28.02B derived: sum of 4 quarters · filed 2026-02-20 | ||||
| 2024-06-28 | $7.55B 10-Q · filed 2025-07-24 | $14.62B 10-Q · filed 2025-07-24 | $20.83B derived: sum of 3 quarters · filed 2026-02-20 | $28.13B derived: sum of 4 quarters · filed 2026-02-20 | ||||
| 2024-03-29 | $7.07B 10-Q · filed 2025-05-01 | $13.28B derived: sum of 2 quarters · filed 2026-02-20 | $20.58B derived: sum of 3 quarters · filed 2026-02-20 | $27.64B derived: sum of 4 quarters · filed 2026-02-20 | ||||
| 2023-12-31 | $6.21B derived: 10-K 12 month − 10-Q 9 month · filed 2026-02-20 | $13.51B derived: sum of 2 quarters · filed 2026-02-20 | $20.57B derived: sum of 3 quarters · filed 2026-02-20 | $27.23B 10-K · filed 2026-02-20 | ||||
| 2023-09-29 | $7.30B 10-Q · filed 2024-10-24 | $14.36B derived: sum of 2 quarters · filed 2024-10-24 | $21.02B 10-Q · filed 2024-10-24 | $26.63B derived: sum of 4 quarters · filed 2025-06-26 | ||||
| 2023-06-30 | $7.06B 10-Q · filed 2024-07-29 | $13.72B 10-Q · filed 2024-07-29 | $19.34B derived: sum of 3 quarters · filed 2025-06-26 | $25.83B derived: sum of 4 quarters · filed 2025-06-26 | ||||
| 2023-03-31 | $6.66B 10-Q · filed 2024-05-02 | $12.28B derived: sum of 2 quarters · filed 2025-06-26 | $18.77B derived: sum of 3 quarters · filed 2025-06-26 | $25.27B derived: sum of 4 quarters · filed 2025-06-26 | ||||
| 2022-12-31 | $5.61B derived: 8-K 12 month − 10-Q 9 month · filed 2025-06-26 | $12.11B derived: sum of 2 quarters · filed 2025-06-26 | $18.60B derived: sum of 3 quarters · filed 2025-06-26 | $25.00B 8-K · filed 2025-06-26 | ||||
| 2022-09-30 | $6.50B 10-Q · filed 2023-10-24 | $12.99B derived: sum of 2 quarters · filed 2023-10-24 | $19.39B 10-Q · filed 2023-10-24 | $24.77B derived: sum of 4 quarters · filed 2024-02-20 | ||||
| 2022-07-01 | $6.50B 10-Q · filed 2023-07-27 | $12.89B 10-Q · filed 2023-07-27 | $18.27B derived: sum of 3 quarters · filed 2024-02-20 | $24.34B derived: sum of 4 quarters · filed 2024-02-20 | ||||
| 2022-04-01 | $6.40B 10-Q · filed 2023-04-26 | $11.78B derived: sum of 2 quarters · filed 2024-02-20 | $17.84B derived: sum of 3 quarters · filed 2024-02-20 | $24.18B derived: sum of 4 quarters · filed 2024-02-20 | ||||
| 2021-12-31 | $5.38B derived: 10-K 12 month − 10-Q 9 month · filed 2024-02-20 | $11.44B derived: sum of 2 quarters · filed 2024-02-20 | $17.78B derived: sum of 3 quarters · filed 2024-02-20 | $23.30B 10-K · filed 2024-02-20 | ||||
| 2021-10-01 | $6.07B 10-Q · filed 2022-10-26 | $12.41B derived: sum of 2 quarters · filed 2022-10-26 | $17.92B 10-Q · filed 2022-10-26 | $22.95B derived: sum of 4 quarters · filed 2023-02-21 | ||||
| 2021-07-02 | $6.34B 10-Q · filed 2022-07-27 | $11.86B 10-Q · filed 2022-07-27 | $16.89B derived: sum of 3 quarters · filed 2023-02-21 | $22.07B derived: sum of 4 quarters · filed 2023-02-21 | ||||
| 2021-04-02 | $5.51B 10-Q · filed 2022-04-28 | $10.55B derived: sum of 2 quarters · filed 2023-02-21 | $15.73B derived: sum of 3 quarters · filed 2023-02-21 | $19.87B derived: sum of 4 quarters · filed 2023-02-21 | ||||
| 2020-12-31 | $5.03B derived: 10-K 12 month − 10-Q 9 month · filed 2023-02-21 | $10.21B derived: sum of 2 quarters · filed 2023-02-21 | $14.35B derived: sum of 3 quarters · filed 2023-02-21 | $19.58B 10-K · filed 2023-02-21 | ||||
| 2020-09-25 | $5.18B 10-Q · filed 2021-10-28 | $9.32B derived: sum of 2 quarters · filed 2021-10-28 | $14.55B 10-Q · filed 2021-10-28 | $20.05B derived: sum of 4 quarters · filed 2022-02-22 | ||||
| 2020-06-26 | $4.14B 10-Q · filed 2021-07-26 | $9.37B 10-Q · filed 2021-07-26 | $14.87B derived: sum of 3 quarters · filed 2022-02-22 | $20.61B derived: sum of 4 quarters · filed 2022-02-22 | ||||
| 2020-03-27 | $5.23B 10-Q · filed 2021-04-27 | $10.73B derived: sum of 2 quarters · filed 2022-02-22 | $16.47B derived: sum of 3 quarters · filed 2022-02-22 | $22.55B derived: sum of 4 quarters · filed 2022-02-22 | ||||
| 2019-12-31 | $5.50B derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-22 | $11.24B derived: sum of 2 quarters · filed 2022-02-22 | $17.32B derived: sum of 3 quarters · filed 2022-02-22 | $22.65B 10-K · filed 2022-02-22 | ||||
| 2019-09-27 | $5.74B 10-Q · filed 2020-10-22 | $11.82B derived: sum of 2 quarters · filed 2020-10-22 | $17.14B 10-Q · filed 2020-10-22 | $21.85B derived: sum of 4 quarters · filed 2021-02-25 | ||||
| 2019-06-28 | $6.08B 10-Q · filed 2020-07-22 | $11.40B 10-Q · filed 2020-07-22 | $16.11B derived: sum of 3 quarters · filed 2021-02-25 | $21.54B derived: sum of 4 quarters · filed 2021-02-25 | ||||
| 2019-03-29 | $5.33B 10-Q · filed 2020-04-24 | $5.03B 10-Q · filed 2019-04-25 | $10.03B derived: sum of 2 quarters · filed 2021-02-25 | $15.46B derived: sum of 3 quarters · filed 2021-02-25 | $21.34B derived: sum of 4 quarters · filed 2021-02-25 | |||
| 2018-12-31 | $4.70B derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-25 | $10.13B derived: sum of 2 quarters · filed 2021-02-25 | $16.01B derived: sum of 3 quarters · filed 2021-02-25 | $21.23B 10-K · filed 2021-02-25 | $20.09B 10-K · filed 2019-02-21 | |||
| 2018-09-28 | $5.43B 10-Q · filed 2019-10-24 | $5.19B 10-Q · filed 2018-10-30 | $11.31B derived: sum of 2 quarters · filed 2019-10-24 | $16.53B 10-Q · filed 2019-10-24 | $15.75B 10-Q · filed 2018-10-30 | $21.35B derived: sum of 4 quarters · filed 2020-02-24 | ||
| 2018-06-29 | $5.88B 10-Q · filed 2019-07-25 | $5.67B 10-Q · filed 2018-07-26 | $11.10B 10-Q · filed 2019-07-25 | $10.56B 10-Q · filed 2018-07-26 | $15.93B derived: sum of 3 quarters · filed 2020-02-24 | $21.61B derived: sum of 4 quarters · filed 2020-02-24 | ||
| 2018-03-30 | $4.89B 10-Q · filed 2019-04-25 | $10.05B derived: sum of 2 quarters · filed 2020-02-24 | $15.73B derived: sum of 3 quarters · filed 2020-02-24 | $21.77B derived: sum of 4 quarters · filed 2020-02-24 | ||||
| 2017-12-31 | $5.16B derived: 10-K 12 month − 10-Q 9 month · filed 2020-02-24 | $10.84B derived: sum of 2 quarters · filed 2020-02-24 | $16.89B derived: sum of 3 quarters · filed 2020-02-24 | $22.49B 10-K · filed 2020-02-24 | $22.15B 10-K · filed 2018-02-23 | |||
| 2017-09-29 | $5.68B 10-Q · filed 2018-10-30 | $5.68B 10-Q · filed 2017-10-26 | $11.73B derived: sum of 2 quarters · filed 2018-10-30 | $17.33B 10-Q · filed 2018-10-30 | $17.33B 10-Q · filed 2017-10-26 | $22.95B derived: sum of 4 quarters · filed 2019-09-20 | ||
| 2017-06-30 | $6.04B 10-Q · filed 2018-07-26 | $11.65B 10-Q · filed 2018-07-26 | $17.26B derived: sum of 3 quarters · filed 2019-09-20 | $23.77B derived: sum of 4 quarters · filed 2019-09-20 | ||||
| 2017-03-31 | $5.61B 10-Q · filed 2018-05-01 | $11.22B derived: sum of 2 quarters · filed 2019-09-20 | $17.72B derived: sum of 3 quarters · filed 2019-09-20 | $24.79B derived: sum of 4 quarters · filed 2019-09-20 | ||||
| 2016-12-31 | $5.62B derived: 8-K 12 month − 10-Q 9 month · filed 2019-09-20 | $12.12B derived: sum of 2 quarters · filed 2019-09-20 | $19.18B derived: sum of 3 quarters · filed 2019-09-20 | $25.40B 8-K · filed 2019-09-20 | ||||
| 2016-09-30 | $6.50B 10-Q · filed 2017-10-26 | $13.57B derived: sum of 2 quarters · filed 2017-10-26 | $19.78B 10-Q · filed 2017-10-26 | $25.73B derived: sum of 4 quarters · filed 2018-02-23 | ||||
| 2016-07-01 | $7.07B 10-Q · filed 2017-07-27 | $13.28B 10-Q · filed 2017-07-27 | $19.23B derived: sum of 3 quarters · filed 2018-02-23 | $26.08B derived: sum of 4 quarters · filed 2018-02-23 | ||||
| 2016-04-01 | $6.21B 10-Q · filed 2017-04-27 | $12.16B derived: sum of 2 quarters · filed 2018-02-23 | $19.01B derived: sum of 3 quarters · filed 2018-02-23 | $26.42B derived: sum of 4 quarters · filed 2018-02-23 | ||||
| 2015-12-31 | $5.95B derived: 10-K 12 month − 10-Q 9 month · filed 2018-02-23 | $12.80B derived: sum of 2 quarters · filed 2018-02-23 | $20.20B derived: sum of 3 quarters · filed 2018-02-23 | $26.81B 10-K · filed 2018-02-23 | ||||
| 2015-10-02 | $6.85B 10-Q · filed 2016-10-27 | $14.26B derived: sum of 2 quarters · filed 2016-10-27 | $20.87B 10-Q · filed 2016-10-27 | $27.38B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2015-07-03 | $7.41B 10-Q · filed 2016-07-28 | $14.02B 10-Q · filed 2016-07-28 | $20.53B derived: sum of 3 quarters · filed 2017-02-24 | $27.88B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2015-04-03 | $6.61B 10-Q · filed 2016-04-28 | $13.12B derived: sum of 2 quarters · filed 2017-02-24 | $20.47B derived: sum of 3 quarters · filed 2017-02-24 | $28.22B derived: sum of 4 quarters · filed 2017-02-24 | ||||
| 2014-12-31 | $6.51B derived: 10-K 12 month − 10-Q 9 month · filed 2017-02-24 | $13.86B derived: sum of 2 quarters · filed 2017-02-24 | $21.62B derived: sum of 3 quarters · filed 2017-02-24 | $28.11B 10-K · filed 2017-02-24 | ||||
| 2014-09-26 | $7.35B 10-Q · filed 2015-10-28 | $15.10B derived: sum of 2 quarters · filed 2015-10-28 | $21.59B 10-Q · filed 2015-10-28 | $28.32B derived: sum of 4 quarters · filed 2016-10-27 | ||||
| 2014-06-27 | $7.75B 10-Q · filed 2015-07-29 | $14.25B 10-Q · filed 2015-07-29 | $20.97B derived: sum of 3 quarters · filed 2016-10-27 | $28.21B derived: sum of 4 quarters · filed 2016-10-27 | ||||
| 2014-03-28 | $6.49B 10-Q · filed 2015-04-30 | $13.22B derived: sum of 2 quarters · filed 2016-10-27 | $20.45B derived: sum of 3 quarters · filed 2016-10-27 | $28.21B derived: sum of 4 quarters · filed 2016-10-27 | ||||
| 2013-12-31 | $6.72B derived: 8-K 12 month − 10-Q 9 month · filed 2016-10-27 | $13.96B derived: sum of 2 quarters · filed 2016-10-27 | $21.72B derived: sum of 3 quarters · filed 2016-10-27 | $28.43B 8-K · filed 2016-10-27 | ||||
| 2013-09-27 | $7.24B 10-Q · filed 2014-10-29 | $15.00B derived: sum of 2 quarters · filed 2014-10-29 | $21.71B 10-Q · filed 2014-10-29 | $28.54B derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2013-06-28 | $7.76B 10-Q · filed 2014-07-30 | $14.47B 10-Q · filed 2014-07-30 | $21.30B derived: sum of 3 quarters · filed 2015-02-25 | $28.79B derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2013-03-29 | $6.71B 10-Q · filed 2014-04-24 | $13.54B derived: sum of 2 quarters · filed 2015-02-25 | $21.02B derived: sum of 3 quarters · filed 2015-02-25 | $28.89B derived: sum of 4 quarters · filed 2015-02-25 | ||||
| 2012-12-31 | $6.83B derived: 10-K 12 month − 10-Q 9 month · filed 2015-02-25 | $14.31B derived: sum of 2 quarters · filed 2015-02-25 | $22.18B derived: sum of 3 quarters · filed 2015-02-25 | $28.96B 10-K · filed 2015-02-25 | ||||
| 2012-09-28 | $7.49B 10-Q · filed 2013-10-24 | $15.35B derived: sum of 2 quarters · filed 2013-10-24 | $22.14B 10-Q · filed 2013-10-24 | $28.77B derived: sum of 4 quarters · filed 2014-02-27 | ||||
| 2012-06-29 | $7.86B 10-Q · filed 2013-07-25 | $14.65B 10-Q · filed 2013-07-25 | $21.29B derived: sum of 3 quarters · filed 2014-02-27 | $28.66B derived: sum of 4 quarters · filed 2014-02-27 | ||||
| 2012-03-30 | $6.79B 10-Q · filed 2013-04-25 | $13.43B derived: sum of 2 quarters · filed 2014-02-27 | $20.80B derived: sum of 3 quarters · filed 2014-02-27 | $28.55B derived: sum of 4 quarters · filed 2014-02-27 | ||||
| 2011-12-31 | $6.64B derived: 10-K 12 month − 10-Q 9 month · filed 2014-02-27 | $14.01B derived: sum of 2 quarters · filed 2014-02-27 | $21.76B derived: sum of 3 quarters · filed 2014-02-27 | $28.33B 10-K · filed 2014-02-27 | $28.33B 10-K · filed 2012-02-23 | |||
| 2011-09-30 | $7.37B 10-Q · filed 2012-10-25 | $15.12B derived: sum of 2 quarters · filed 2012-10-25 | $21.69B 10-Q · filed 2012-10-25 | $21.69B 10-Q · filed 2011-10-27 | $27.91B derived: sum of 4 quarters · filed 2013-10-24 | |||
| 2011-07-01 | $7.75B 10-Q · filed 2012-07-26 | $14.32B 10-Q · filed 2012-07-26 | $14.32B 10-Q · filed 2011-08-01 | $20.53B derived: sum of 3 quarters · filed 2013-10-24 | $26.04B derived: sum of 4 quarters · filed 2013-10-24 | |||
| 2011-04-01 | $6.57B 10-Q · filed 2012-04-26 | $6.57B 10-Q · filed 2011-05-02 | $12.78B derived: sum of 2 quarters · filed 2013-10-24 | $18.29B derived: sum of 3 quarters · filed 2013-10-24 | $24.01B derived: sum of 4 quarters · filed 2013-10-24 | |||
| 2010-12-31 | $6.21B derived: 8-K 12 month − 10-Q 9 month · filed 2013-10-24 | $11.72B derived: sum of 2 quarters · filed 2013-10-24 | $17.44B derived: sum of 3 quarters · filed 2013-10-24 | $22.43B 8-K · filed 2013-10-24 | ||||
| 2010-10-01 | $5.51B 10-Q · filed 2010-10-29 | $11.23B derived: sum of 2 quarters · filed 2011-10-27 | $16.21B 10-Q · filed 2011-10-27 | $21.07B derived: sum of 4 quarters · filed 2012-02-23 | ||||
| 2010-07-02 | $5.72B 10-Q · filed 2011-08-01 | $10.70B 10-Q · filed 2011-08-01 | $15.56B derived: sum of 3 quarters · filed 2012-02-23 | $20.67B derived: sum of 4 quarters · filed 2012-02-23 | ||||
| 2010-04-02 | $4.98B 10-Q · filed 2011-05-02 | $9.84B derived: sum of 2 quarters · filed 2012-02-23 | $14.95B derived: sum of 3 quarters · filed 2012-02-23 | $20.31B derived: sum of 4 quarters · filed 2012-02-23 | ||||
| 2009-12-31 | $4.86B derived: 10-K 12 month − 10-Q 9 month · filed 2012-02-23 | $9.97B derived: sum of 2 quarters · filed 2012-02-23 | $15.32B derived: sum of 3 quarters · filed 2012-02-23 | $19.90B 10-K · filed 2012-02-23 | ||||
| 2009-10-02 | $5.11B 10-Q · filed 2010-10-29 | $10.46B derived: sum of 2 quarters · filed 2010-10-29 | $15.04B 10-Q · filed 2010-10-29 | $19.60B derived: sum of 4 quarters · filed 2011-02-28 | ||||
| 2009-07-03 | $5.35B 10-Q · filed 2010-08-02 | $9.93B 10-Q · filed 2010-08-02 | $14.49B derived: sum of 3 quarters · filed 2011-02-28 | $19.86B derived: sum of 4 quarters · filed 2011-02-28 | ||||
| 2009-04-03 | $4.58B 10-Q · filed 2010-04-29 | $9.14B derived: sum of 2 quarters · filed 2011-02-28 | $14.51B derived: sum of 3 quarters · filed 2011-02-28 | $20.39B derived: sum of 4 quarters · filed 2011-02-28 | ||||
| 2008-12-31 | $4.56B derived: 10-K 12 month − 10-Q/A 9 month · filed 2011-02-28 | $9.93B derived: sum of 2 quarters · filed 2011-02-28 | $15.81B derived: sum of 3 quarters · filed 2011-02-28 | $20.57B 10-K · filed 2011-02-28 | ||||
| 2008-09-26 | $5.37B 10-Q/A · filed 2009-10-29 | $11.26B derived: sum of 2 quarters · filed 2009-10-29 | $16.01B 10-Q/A · filed 2009-10-29 | |||||
| 2008-06-27 | $5.88B 10-Q · filed 2009-07-30 | $10.64B 10-Q · filed 2009-07-30 | ||||||
| 2007-12-31 | $18.45B 10-K · filed 2010-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PEPSICO INC (PEP) | United States | $174.877B | 18.87 |
| Keurig Dr Pepper Inc. (KDP) | United States | $42.036B | 31.21 |
| Primo Brands Corp (PRMB) | United States | $7.004B | 88.25 |
| Vita Coco Company, Inc. (COCO) | United States | $3.394B | 34.69 |
| Westrock Coffee Co (WEST) | United States | $0.778B | -12.41 |
| BUDA JUICE, INC. (BUDA) | United States | $0.094B | |
| SRX Global Inc. (SRXH) | United States | $0.035B | |
| WILLAMETTE VALLEY VINEYARDS INC (WVVI) | United States | $0.009B | |
| AMASS BRANDS (AMSS) | United States | $0.008B | |
| IP STRATEGY HOLDINGS, INC. (IPST) | United States | $0.002B | -0.00 |