IONQ, INC. Accounts Payable
IONQ, INC. (IONQ) had Accounts Payable of $44.58 million as of 2026-06-30, per its 10-Q filed 2026-08-10.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Current › Accounts Payable and Accrued Liabilities, Current
us-gaap:AccountsPayableCurrent · last filed 2026-08-10
- 2026-06-30: Accounts Payable, Current $44.58M.
- 2026-03-31: Accounts Payable, Current $38.31M.
- 2025-12-31: Accounts Payable, Current $26.14M.
- 2025-09-30: Accounts Payable, Current $16.97M.
| Period end | Accounts Payable, Current | Accounts Payable, Current as first filed |
|---|---|---|
| 2026-06-30 | $44.58M 10-Q · filed 2026-08-10 | |
| 2026-03-31 | $38.31M 10-Q · filed 2026-05-07 | |
| 2025-12-31 | $26.14M 10-Q · filed 2026-08-10 | |
| 2025-09-30 | $16.97M 10-Q · filed 2025-11-05 | |
| 2025-06-30 | $8.94M 10-Q · filed 2025-08-06 | |
| 2025-03-31 | $8.75M 10-Q · filed 2025-05-07 | |
| 2024-12-31 | $5.23M 10-K · filed 2026-02-25 | |
| 2024-09-30 | $4.85M 10-Q · filed 2024-11-06 | |
| 2024-06-30 | $6.32M 10-Q · filed 2024-08-07 | |
| 2024-03-31 | $5.85M 10-Q · filed 2024-05-10 | |
| 2023-12-31 | $5.60M 10-K · filed 2025-02-26 | |
| 2023-09-30 | $6.41M 10-Q · filed 2023-11-09 | |
| 2023-06-30 | $4.56M 10-Q · filed 2023-08-10 | |
| 2023-03-31 | $3.60M 10-Q · filed 2023-05-11 | |
| 2022-12-31 | $3.06M 10-K · filed 2024-02-28 | |
| 2022-09-30 | $5.04M 10-Q · filed 2022-11-14 | |
| 2022-06-30 | $3.68M 10-Q · filed 2022-08-15 | |
| 2022-03-31 | $1.97M 10-Q · filed 2022-05-16 | |
| 2021-12-31 | $1.88M 10-K · filed 2023-03-30 | |
| 2021-09-30 | $1.97M 10-Q · filed 2021-11-15 | |
| 2021-06-30 | $313.51K 10-Q · filed 2021-08-16 | |
| 2021-03-31 | $553.48K 10-Q · filed 2021-06-04 | |
| 2020-12-31 | $538.00K 10-K · filed 2022-03-28 | $850.44K 10-K · filed 2021-03-25 |
| 2020-09-30 | $32.72K 10-Q · filed 2020-12-18 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Leidos Holdings, Inc. (LDOS) | United States | $15.487B | 9.93 |
| CACI INTERNATIONAL INC /DE/ (CACI) | United States | $13.669B | 19.09 |
| GoDaddy Inc. (GDDY) | United States | $12.772B | 11.83 |
| JACK HENRY & ASSOCIATES INC (JKHY) | United States | $10.364B | 19.47 |
| Science Applications International Corp (SAIC) | United States | $5.546B | 11.37 |
| OPEN TEXT CORP (OTEX) | $5.487B | 8.34 | |
| Waystar Holding Corp. (WAY) | United States | $4.729B | 29.23 |
| PARSONS CORP (PSN) | United States | $4.540B | 13.53 |
| Aurora Innovation, Inc. (AUR) | United States | $3.899B | -15.11 |
| NETSCOUT SYSTEMS INC (NTCT) | United States | $2.856B | 26.16 |