Global Interactive Technologies, Inc (GITS) Debt Components
- 2024-12-31: Short-term DebtKRW (m); Short-term DebtUSD (m); Debt Instrument, Interest Rate, Increase (Decrease)pure 12 month · 4.60%; Long-term Debt, Percentage Bearing Fixed Interest, Percentage Ratepure (m).
- 2024-09-30: Short-term DebtKRW (m); Short-term DebtUSD $15.44K; Debt Instrument, Interest Rate, Increase (Decrease)pure (m); Long-term Debt, Percentage Bearing Fixed Interest, Percentage Ratepure 2.11%.
- 2024-06-30: Short-term DebtKRW (m); Short-term DebtUSD $1.89M; Debt Instrument, Interest Rate, Increase (Decrease)pure (m); Long-term Debt, Percentage Bearing Fixed Interest, Percentage Ratepure 2.11%.
- 2024-03-31: Short-term DebtKRW (m); Short-term DebtUSD (m); Debt Instrument, Interest Rate, Increase (Decrease)pure (m); Long-term Debt, Percentage Bearing Fixed Interest, Percentage Ratepure 2.11%.
Global Interactive Technologies, Inc Debt Components
Filed components and totals, with each concept and unit kept separate. Components can overlap; they are not added together. Missing disclosures remain (m). Original concept pages retain their detailed breakdowns and history.
| Period end | Short-term Debt KRW | Short-term Debt USD | Debt Instrument, Interest Rate, Increase (Decrease) pure | Long-term Debt, Percentage Bearing Fixed Interest, Percentage Rate pure | Long-term Debt, Percentage Bearing Variable Interest, Percentage Rate pure | Debt, Current USD | Short-term Debt, Percentage Bearing Variable Interest Rate pure | Debt Instrument, Fee Amount USD | Debt Instrument, Face Amount USD | Secured Debt, Repurchase Agreements KRW | Secured Debt, Repurchase Agreements USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-31 | (m) | (m) | 12 month · 4.60% | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) |
| 2024-09-30 | (m) | $15.44K | (m) | 2.11% | -3.00% | (m) | (m) | (m) | (m) | (m) | (m) |
| 2024-06-30 | (m) | $1.89M | (m) | 2.11% | -3.00% | (m) | (m) | (m) | (m) | (m) | (m) |
| 2024-03-31 | (m) | (m) | (m) | 2.11% | -3.00% | (m) | (m) | (m) | (m) | (m) | (m) |
| 2023-12-31 | (m) | $1.59M | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) |
| 2023-12-31 | (m) | (m) | (m) | 2.11% | -3.00% | $232.21K | (m) | (m) | (m) | (m) | (m) |
| 2023-09-30 | (m) | $482.46K | (m) | 2.11% | -3.00% | $243.32K | 18.00% | (m) | (m) | (m) | $3.00M |
| 2023-07-05 | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | $2.56K | (m) | (m) |
| 2023-06-30 | (m) | (m) | (m) | 2.11% | -3.00% | $243.32K | 18.00% | (m) | $3.20K | 3.00M | (m) |
| 2023-04-10 | (m) | (m) | (m) | (m) | (m) | (m) | (m) | $77.27K | (m) | (m) | (m) |
| 2023-02-06 | (m) | (m) | (m) | (m) | (m) | (m) | (m) | $77.27K | (m) | (m) | (m) |
| 2022-12-31 | (m) | $0.00 | (m) | (m) | (m) | (m) | (m) | (m) | $149.12K | (m) | (m) |
| 2021-10-03 | 309.60M | $270.53K | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) |
| 2021-07-31 | (m) | (m) | (m) | 2.11% | 3.00% | (m) | (m) | (m) | (m) | (m) | (m) |
| 2021-03-31 | (m) | $107.47K | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) |
| 2021-01-01 | (m) | $326.75K | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) | (m) |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| TaoWeave, Inc. (TWAV) | United States | $0.006B | |
| ZW Data Action Technologies Inc. (CNET) | $0.005B | -5.46 | |
| AIRWA INC. (YYAI) | United States | $0.004B | -101.45 |
| INTELLIGENT PROTECTION MANAGEMENT CORP. (IPM) | United States | $0.016B | -4.22 |
| Cardlytics, Inc. (CDLX) | United States | $0.020B | -0.24 |
| Teads Holding Co. (TEAD) | United States | $0.045B | -0.14 |
| Professional Diversity Network, Inc. (IPDN) | United States | $0.060B | |
| PodcastOne, Inc. (PODC) | United States | $0.068B | -42.98 |
| Eva Live Inc (GOAI) | United States | $0.083B | |
| Health Catalyst, Inc. (HCAT) | United States | $0.132B | -0.56 |