GEVO, INC. Licenses Revenue (Deprecated 2018-01-31)
GEVO, INC. (GEVO) reported Licenses Revenue (Deprecated 2018-01-31) of $138.00 thousand for the 88-month period ending 2012-09-30, per its 10-Q filed 2012-11-02.
Discontinued › Income Statement › Other Income
us-gaap:LicensesRevenue · last filed 2012-11-02
- GEVO, INC. licenses revenue (deprecated 2018-01-31) for the quarter ending 2010-12-31 was $0.00.
- GEVO, INC. licenses revenue (deprecated 2018-01-31) for the quarter ending 2010-09-30 was $138.00K.
- GEVO, INC. licenses revenue (deprecated 2018-01-31) for fiscal 2010 was $138.00K.
| Period end | Licenses Revenue (Deprecated 2018-01-31) 3 month | Licenses Revenue (Deprecated 2018-01-31) 6 month | Licenses Revenue (Deprecated 2018-01-31) 9 month | Licenses Revenue (Deprecated 2018-01-31) 12 month | Licenses Revenue (Deprecated 2018-01-31) 73 month | Licenses Revenue (Deprecated 2018-01-31) 79 month | Licenses Revenue (Deprecated 2018-01-31) 82 month | Licenses Revenue (Deprecated 2018-01-31) 85 month | Licenses Revenue (Deprecated 2018-01-31) 88 month |
|---|---|---|---|---|---|---|---|---|---|
| 2012-09-30 | $138.00K 10-Q · filed 2012-11-02 | ||||||||
| 2012-06-30 | $138.00K 10-Q · filed 2012-08-07 | ||||||||
| 2012-03-31 | $138.00K 10-Q · filed 2012-05-02 | ||||||||
| 2011-12-31 | $138.00K 10-K · filed 2012-02-28 | ||||||||
| 2011-09-30 | $138.00K 10-Q · filed 2011-11-02 | ||||||||
| 2011-06-30 | $138.00K 10-Q · filed 2011-08-03 | ||||||||
| 2010-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2012-02-28 | $138.00K derived: sum of 2 quarters · filed 2012-02-28 | $138.00K 10-K · filed 2012-02-28 | ||||||
| 2010-09-30 | $138.00K 10-Q · filed 2011-11-02 | $138.00K 10-Q · filed 2011-11-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Alto Ingredients, Inc. (ALTO) | United States | $0.289B | 8.52 |
| FutureFuel Corp. (FF) | United States | $0.225B | -6.53 |
| Comstock Inc. (LODE) | United States | $0.195B | -5.19 |
| XCF Global, Inc. (SAFX) | United States | $0.171B | -2.86 |
| CODEXIS, INC. (CDXS) | United States | $0.151B | -6.68 |
| AEMETIS, INC (AMTX) | United States | $0.128B | -1.95 |
| LanzaTech Global, Inc. (LNZA) | United States | $0.078B | 0.52 |
| TOMI Environmental Solutions, Inc. (TOMZ) | United States | $0.012B | |
| Westlake Chemical Partners LP (WLKP) | United States | $0.754B | 2.35 |
| Green Plains Inc. (GPRE) | United States | $1.054B | 8.70 |