Forum Markets, Incorporated Shares Outstanding (Cover Page)
Forum Markets, Incorporated (FRMM) had Shares Outstanding (Cover Page) of 13.20 million shares as of 2026-08-14, per its 10-Q filed 2026-08-14.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-08-14
- 2026-08-14: Entity Common Stock, Shares Outstanding 13.20M shares.
- 2026-05-15: Entity Common Stock, Shares Outstanding 14.54M shares.
- 2026-03-31: Entity Common Stock, Shares Outstanding 20.31M shares.
- 2025-11-12: Entity Common Stock, Shares Outstanding 21.40M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-08-14 | 13.20M shares 10-Q · filed 2026-08-14 |
| 2026-05-15 | 14.54M shares 10-Q · filed 2026-05-15 |
| 2026-03-31 | 20.31M shares 10-K · filed 2026-04-01 |
| 2025-11-12 | 21.40M shares 10-Q · filed 2025-11-14 |
| 2025-07-22 | 6.04M shares 10-Q · filed 2025-07-23 |
| 2025-05-15 | 5.70M shares 10-Q · filed 2025-05-15 |
| 2025-03-31 | 5.19M shares 10-K/A · filed 2025-05-08 |
| 2024-11-14 | 1.98M shares 10-Q · filed 2024-11-14 |
| 2024-08-12 | 969.60K shares 10-Q · filed 2024-08-12 |
| 2024-05-15 | 941.59K shares 10-Q · filed 2024-05-15 |
| 2024-03-22 | 852.77K shares 10-K/A · filed 2024-04-29 |
| 2023-11-09 | 7.48M shares 10-Q · filed 2023-11-09 |
| 2023-08-11 | 5.32M shares 10-Q · filed 2023-08-15 |
| 2023-05-15 | 5.32M shares 10-Q · filed 2023-05-15 |
| 2023-03-31 | 3.75M shares 10-K/A · filed 2023-04-28 |
| 2022-11-09 | 40.46M shares 10-Q · filed 2022-11-10 |
| 2022-08-09 | 37.70M shares 10-Q · filed 2022-08-09 |
| 2022-05-11 | 34.09M shares 10-Q · filed 2022-05-16 |
| 2022-03-28 | 34.09M shares 10-K/A · filed 2022-04-28 |
| 2021-11-12 | 34.02M shares 10-Q · filed 2021-11-15 |
| 2021-08-13 | 31.27M shares 10-Q · filed 2021-08-16 |
| 2021-07-16 | 30.77M shares 10-Q · filed 2021-07-19 |
| 2021-07-07 | 30.77M shares 10-K · filed 2021-07-09 |
| 2020-11-16 | 18.03M shares 10-Q/A · filed 2021-02-05 |
| 2020-08-19 | 5.47M shares 10-Q/A · filed 2021-02-05 |
| 2020-05-22 | 4.42M shares 10-Q · filed 2020-05-22 |
| 2020-03-30 | 4.49M shares 10-K · filed 2020-04-07 |
| 2019-11-12 | 8.17M shares 10-Q · filed 2019-11-12 |
| 2019-08-09 | 8.17M shares 10-Q · filed 2019-08-09 |
| 2019-05-10 | 9.75M shares 10-Q · filed 2019-05-13 |
| 2019-04-01 | 9.75M shares 10-K · filed 2019-04-01 |
| 2018-11-14 | 14.88M shares 10-Q · filed 2018-11-09 |
| 2018-08-09 | 14.88M shares 10-Q · filed 2018-08-14 |
| 2018-05-11 | 14.88M shares 10-Q · filed 2018-05-15 |
| 2018-03-27 | 14.88M shares 10-K · filed 2018-03-29 |
| 2017-11-09 | 14.88M shares 10-Q · filed 2017-11-13 |
| 2017-08-10 | 14.88M shares 10-Q · filed 2017-08-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ZeroStack Corp. (ZSTK) | $0.069B | -0.04 | |
| Stablecoin Development Corp (SDEV) | United States | $0.065B | -0.23 |
| Exodus Movement, Inc. (EXOD) | United States | $0.073B | 2.92 |
| SkyAI, Inc. (SKYA) | United States | $0.081B | |
| Empery Digital Inc. (EMPD) | United States | $0.082B | -0.36 |
| BTCS Inc. (BTCS) | United States | $0.085B | -0.45 |
| Marygold Companies, Inc. (MGLD) | United States | $0.044B | -11.63 |
| UPEXI, INC. (UPXI) | United States | $0.096B | |
| AVAX ONE TECHNOLOGY LTD. (AVX) | $0.040B | -0.36 | |
| FG Nexus Inc. (FGNX) | United States | $0.039B | -429.84 |