EVE HOLDING, INC. Assets, Noncurrent
EVE HOLDING, INC. (EVEX) had Assets, Noncurrent of $36.55 million as of 2026-06-30, per its 10-Q filed 2026-08-04.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:AssetsNoncurrent · last filed 2026-08-04
- 2026-06-30: Assets, Noncurrent $36.55M.
- 2026-03-31: Assets, Noncurrent $27.54M.
- 2025-12-31: Assets, Noncurrent $24.00M.
- 2025-09-30: Assets, Noncurrent $14.93M.
| Period end | Assets, Noncurrent | Assets, Noncurrent as first filed |
|---|---|---|
| 2026-06-30 | $36.55M 10-Q · filed 2026-08-04 | |
| 2026-03-31 | $27.54M 10-Q · filed 2026-05-05 | |
| 2025-12-31 | $24.00M 10-Q · filed 2026-08-04 | |
| 2025-09-30 | $14.93M 10-Q · filed 2025-11-04 | |
| 2025-06-30 | $10.85M 10-Q · filed 2025-08-06 | |
| 2025-03-31 | $6.53M 10-Q · filed 2025-05-12 | |
| 2024-12-31 | $5.44M 10-K · filed 2026-03-16 | $5.43M 10-K · filed 2025-03-11 |
| 2024-09-30 | $3.99M 10-Q · filed 2024-11-04 | |
| 2024-06-30 | $4.20M 10-Q · filed 2024-08-06 | |
| 2024-03-31 | $4.06M 10-Q · filed 2024-05-07 | |
| 2023-12-31 | $3.12M 10-K · filed 2025-03-11 | |
| 2023-09-30 | $1.99M 10-Q · filed 2023-11-07 | |
| 2022-12-31 | $668.00K 10-K · filed 2024-03-08 | $668.22K 10-Q · filed 2023-11-07 |
| 2021-12-31 | $700.00K 10-K · filed 2025-03-11 | $699.75K 10-Q · filed 2023-11-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AIRO Group Holdings, Inc. (AIRO) | United States | $0.228B | -9.18 |
| New Horizon Aircraft Ltd. (HOVR) | Canada | $0.117B | |
| AgEagle Aerial Systems Inc. (UAVS) | United States | $0.062B | -2.21 |
| DUKE Robotics Corp. (DUKR) | $0.018B | ||
| Archer Aviation Inc. (ACHR) | United States | $4.401B | -4.55 |
| Joby Aviation, Inc. (JOBY) | United States | $6.231B | -10.00 |
| AeroVironment Inc (AVAV) | United States | $8.054B | -37.41 |
| BOEING CO (BA) | United States | $155.537B | 70.09 |