DUKE Robotics Corp. Due to Officers or Stockholders, Noncurrent
DUKE Robotics Corp. (DUKR) had Due to Officers or Stockholders, Noncurrent of $305.00 thousand as of 2022-12-31, per its 10-K filed 2023-03-24.
Discontinued › Notes
us-gaap:DueToOfficersOrStockholdersNoncurrent · last filed 2023-03-24
- 2022-12-31: Due to Officers or Stockholders, Noncurrent $305.00K.
- 2022-09-30: Due to Officers or Stockholders, Noncurrent $281.00K.
- 2022-06-30: Due to Officers or Stockholders, Noncurrent $279.00K.
- 2022-03-31: Due to Officers or Stockholders, Noncurrent $278.00K.
| Period end | Due to Officers or Stockholders, Noncurrent | Due to Officers or Stockholders, Noncurrent as first filed |
|---|---|---|
| 2022-12-31 | $305.00K 10-K · filed 2023-03-24 | |
| 2022-09-30 | $281.00K 10-Q · filed 2022-11-09 | |
| 2022-06-30 | $279.00K 10-Q · filed 2022-08-05 | |
| 2022-03-31 | $278.00K 10-Q · filed 2022-05-04 | |
| 2021-12-31 | $276.00K 10-K · filed 2023-03-24 | |
| 2021-09-30 | $274.00K 10-Q · filed 2021-11-05 | |
| 2021-06-30 | $272.00K 10-Q · filed 2021-08-12 | |
| 2021-03-31 | $270.00K 10-Q · filed 2021-05-24 | |
| 2020-12-31 | $268.00K 10-K · filed 2022-03-07 | |
| 2020-09-30 | $266.00K 10-Q · filed 2020-11-12 | |
| 2020-06-30 | $264.00K 10-Q · filed 2020-08-11 | |
| 2020-03-31 | $262.00K 10-Q · filed 2020-05-20 | |
| 2019-12-31 | $925.00K 10-K · filed 2021-03-30 | $915.00K 10-Q · filed 2020-05-20 |
| 2019-09-30 | $918.00K 10-Q · filed 2020-11-12 | |
| 2019-06-30 | $307.00K 10-Q · filed 2020-08-11 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AgEagle Aerial Systems Inc. (UAVS) | United States | $0.062B | -2.21 |
| New Horizon Aircraft Ltd. (HOVR) | Canada | $0.117B | |
| AIRO Group Holdings, Inc. (AIRO) | United States | $0.228B | -9.18 |
| Eve Holding, Inc. (EVEX) | United States | $0.732B | -4.09 |
| Archer Aviation Inc. (ACHR) | United States | $4.401B | -4.55 |
| Joby Aviation, Inc. (JOBY) | United States | $6.231B | -10.00 |
| AeroVironment Inc (AVAV) | United States | $8.054B | -37.41 |
| BOEING CO (BA) | United States | $155.537B | 70.09 |