DNOW INC. Operating Lease, Liability, Current
DNOW INC. (DNOW) had Operating Lease, Liability, Current of $48.00 million as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Notes › Leases
us-gaap:OperatingLeaseLiabilityCurrent · last filed 2026-08-06
- 2026-06-30: Operating Lease, Liability, Current $48.00M.
- 2026-03-31: Operating Lease, Liability, Current $48.00M.
- 2025-12-31: Operating Lease, Liability, Current $45.00M.
- 2025-09-30: Operating Lease, Liability, Current $13.00M.
| Period end | Operating Lease, Liability, Current |
|---|---|
| 2026-06-30 | $48.00M 10-Q · filed 2026-08-06 |
| 2026-03-31 | $48.00M 10-Q · filed 2026-05-07 |
| 2025-12-31 | $45.00M 10-Q · filed 2026-08-06 |
| 2025-09-30 | $13.00M 10-Q · filed 2025-11-05 |
| 2025-06-30 | $13.00M 10-Q · filed 2025-08-06 |
| 2025-03-31 | $13.00M 10-Q · filed 2025-05-07 |
| 2024-12-31 | $13.00M 10-K · filed 2026-02-26 |
| 2024-09-30 | $13.00M 10-Q · filed 2024-11-07 |
| 2024-06-30 | $12.00M 10-Q · filed 2024-08-07 |
| 2024-03-31 | $12.00M 10-Q · filed 2024-05-10 |
| 2023-12-31 | $11.00M 10-K · filed 2025-02-18 |
| 2023-09-30 | $11.00M 10-Q · filed 2023-11-02 |
| 2023-06-30 | $12.00M 10-Q · filed 2023-08-02 |
| 2023-03-31 | $12.00M 10-Q · filed 2023-05-04 |
| 2022-12-31 | $13.00M 10-K · filed 2024-02-15 |
| 2022-09-30 | $12.00M 10-Q · filed 2022-11-02 |
| 2022-06-30 | $14.00M 10-Q · filed 2022-08-03 |
| 2022-03-31 | $15.00M 10-Q · filed 2022-05-05 |
| 2021-12-31 | $15.00M 10-K · filed 2023-02-16 |
| 2021-09-30 | $15.00M 10-Q · filed 2021-11-03 |
| 2021-06-30 | $16.00M 10-Q · filed 2021-08-04 |
| 2021-03-31 | $17.00M 10-Q · filed 2021-05-05 |
| 2020-12-31 | $17.00M 10-K · filed 2022-02-17 |
| 2020-09-30 | $17.00M 10-Q · filed 2020-11-04 |
| 2020-06-30 | $17.00M 10-Q · filed 2020-08-05 |
| 2020-03-31 | $19.00M 10-Q · filed 2020-05-06 |
| 2019-12-31 | $21.00M 10-K · filed 2021-02-17 |
| 2019-09-30 | $22.00M 10-Q · filed 2019-11-06 |
| 2019-06-30 | $23.00M 10-Q · filed 2019-08-02 |
| 2019-03-31 | $22.00M 10-Q · filed 2019-05-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Innovex International, Inc. (INVX) | United States | $1.997B | 27.73 |
| FORUM ENERGY TECHNOLOGIES, INC. (FET) | United States | $0.945B | -105.15 |
| OIL STATES INTERNATIONAL, INC (OIS) | United States | $0.502B | -4.46 |
| Drilling Tools International Corp (DTI) | United States | $0.086B | -22.59 |
| Hyperscale Data, Inc. (GPUS) | United States | $0.000B | -0.04 |
| Weatherford International plc (WFRD) | United States | $6.032B | 15.99 |
| NOV Inc. (NOV) | United States | $7.142B | 74.47 |
| TechnipFMC plc (FTI) | United Kingdom | $27.824B | 22.16 |
| Baker Hughes Co (BKR) | United States | $56.890B | 17.77 |