Salesforce, Inc. Lessee, Operating Lease, Liability, Undiscounted Excess Amount
Salesforce, Inc. (CRM) had Lessee, Operating Lease, Liability, Undiscounted Excess Amount of $316.00 million as of 2026-07-31, per its 10-Q filed 2026-08-27.
Financial Statements › Notes › Leases
us-gaap:LesseeOperatingLeaseLiabilityUndiscountedExcessAmount · last filed 2026-08-27
- 2026-07-31: Lessee, Operating Lease, Liability, Undiscounted Excess Amount $316.00M.
- 2026-04-30: Lessee, Operating Lease, Liability, Undiscounted Excess Amount $344.00M.
- 2026-01-31: Lessee, Operating Lease, Liability, Undiscounted Excess Amount $338.00M.
- 2025-10-31: Lessee, Operating Lease, Liability, Undiscounted Excess Amount $310.00M.
| Period end | Lessee, Operating Lease, Liability, Undiscounted Excess Amount |
|---|---|
| 2026-07-31 | $316.00M 10-Q · filed 2026-08-27 |
| 2026-04-30 | $344.00M 10-Q · filed 2026-05-28 |
| 2026-01-31 | $338.00M 10-K · filed 2026-03-02 |
| 2025-10-31 | $310.00M 10-Q · filed 2025-12-04 |
| 2025-07-31 | $349.00M 10-Q · filed 2025-09-04 |
| 2025-04-30 | $315.00M 10-Q · filed 2025-05-29 |
| 2025-01-31 | $337.00M 10-K · filed 2025-03-05 |
| 2024-10-31 | $377.00M 10-Q · filed 2024-12-04 |
| 2024-07-31 | $351.00M 10-Q · filed 2024-08-29 |
| 2024-04-30 | $371.00M 10-Q · filed 2024-05-30 |
| 2024-01-31 | $407.00M 10-K · filed 2024-03-06 |
| 2023-10-31 | $398.00M 10-Q · filed 2023-11-30 |
| 2023-07-31 | $391.00M 10-Q · filed 2023-08-31 |
| 2023-04-30 | $409.00M 10-Q · filed 2023-06-01 |
| 2023-01-31 | $398.00M 10-K · filed 2023-03-08 |
| 2022-10-31 | $379.00M 10-Q · filed 2022-12-01 |
| 2022-07-31 | $243.00M 10-Q · filed 2022-08-25 |
| 2022-04-30 | $261.00M 10-Q · filed 2022-06-01 |
| 2022-01-31 | $262.00M 10-K · filed 2022-03-11 |
| 2021-10-31 | $280.00M 10-Q · filed 2021-12-02 |
| 2021-07-31 | $292.00M 10-Q · filed 2021-08-27 |
| 2021-04-30 | $282.00M 10-Q · filed 2021-06-02 |
| 2021-01-31 | $298.00M 10-K · filed 2021-03-17 |
| 2020-10-31 | $315.00M 10-Q · filed 2020-12-04 |
| 2020-07-31 | $323.00M 10-Q · filed 2020-08-28 |
| 2020-04-30 | $335.00M 10-Q · filed 2020-06-01 |
| 2020-01-31 | $349.00M 10-K · filed 2020-03-05 |
| 2019-10-31 | $368.00M 10-Q · filed 2019-12-04 |
| 2019-07-31 | $349.00M 10-Q · filed 2019-08-23 |
| 2019-04-30 | $360.00M 10-Q · filed 2019-06-05 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| ServiceNow, Inc. (NOW) | United States | $142.511B | 61.48 |
| CrowdStrike Holdings, Inc. (CRWD) | United States | $265.813B | 831.06 |
| Snowflake Inc. (SNOW) | United States | $117.869B | -94.73 |
| ADOBE INC. (ADBE) | United States | $92.974B | 15.65 |
| CADENCE DESIGN SYSTEMS INC (CDNS) | United States | $88.829B | 65.45 |
| SYNOPSYS INC (SNPS) | United States | $81.421B | 69.20 |
| INTUIT INC. (INTU) | United States | $74.038B | 18.58 |
| TWILIO INC (TWLO) | United States | $46.017B | 27.27 |
| VEEVA SYSTEMS INC (VEEV) | United States | $44.506B | 32.51 |
| Autodesk, Inc. (ADSK) | United States | $44.179B | 30.10 |