CREATIVE REALITIES, INC. Inventory, Finished Goods, Net of Reserves
CREATIVE REALITIES, INC. (CREX) had Inventory, Finished Goods, Net of Reserves of $12.00 thousand as of 2016-09-30, per its 10-Q filed 2016-11-21.
Discontinued › Notes › Inventory › Inventory, Net, Items Net of Reserve Alternative
us-gaap:InventoryFinishedGoodsNetOfReserves · last filed 2016-11-21
- 2016-09-30: Inventory, Finished Goods, Net of Reserves $12.00K.
- 2016-06-30: Inventory, Finished Goods, Net of Reserves $55.00K.
- 2016-03-31: Inventory, Finished Goods, Net of Reserves $59.00K.
- 2015-12-31: Inventory, Finished Goods, Net of Reserves $69.00K.
| Period end | Inventory, Finished Goods, Net of Reserves | Inventory, Finished Goods, Net of Reserves as first filed |
|---|---|---|
| 2016-09-30 | $12.00K 10-Q · filed 2016-11-21 | |
| 2016-06-30 | $55.00K 10-Q · filed 2016-08-22 | |
| 2016-03-31 | $59.00K 10-Q · filed 2016-05-13 | |
| 2015-12-31 | $69.00K 10-Q · filed 2016-11-21 | |
| 2015-09-30 | $65.00K 10-Q · filed 2015-11-18 | |
| 2015-06-30 | $30.00 10-Q · filed 2015-08-14 | |
| 2015-03-31 | $412.00 10-Q · filed 2015-07-02 | |
| 2014-12-31 | $531.00K 10-K · filed 2016-04-04 | |
| 2014-09-30 | $96.00K 10-Q · filed 2014-11-26 | |
| 2014-06-30 | $12.00K 10-Q · filed 2014-08-19 | |
| 2014-03-31 | $20.00K 10-Q · filed 2014-05-15 | |
| 2013-12-31 | $82.00K 10-K · filed 2015-05-07 | $24.00K 10-K · filed 2014-03-11 |
| 2013-09-30 | $35.00K 10-Q · filed 2013-11-08 | |
| 2013-06-30 | $47.00K 10-Q · filed 2013-08-09 | |
| 2013-03-31 | $61.00K 10-Q · filed 2013-05-15 | |
| 2012-12-31 | $103.00K 10-K · filed 2014-03-11 | |
| 2012-09-30 | $172.00K 10-Q · filed 2012-11-09 | |
| 2012-06-30 | $79.00K 10-Q/A · filed 2012-08-16 | |
| 2011-12-31 | $125.00K 10-K · filed 2013-03-01 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| STEM, INC. (STEM) | United States | $0.038B | -1.03 |
| Brand Engagement Network Inc. (BNAI) | United States | $0.048B | |
| Odysight.ai Inc. (ODYS) | $0.054B | -3.84 | |
| Fusemachines Inc. (FUSE) | United States | $0.017B | |
| Healthcare Triangle, Inc. (HCTI) | United States | $0.011B | |
| Super League Enterprise, Inc. (SLE) | United States | $0.009B | -0.20 |
| Algorhythm Holdings, Inc. (RIME) | United States | $0.003B | -0.61 |
| CSP INC /MA/ (CSPI) | United States | $0.077B | -117.69 |
| CID Holdco, Inc. (DAIC) | United States | $0.103B | |
| WIDEPOINT CORP (WYY) | United States | $0.109B | -137.61 |