ChargePoint Holdings, Inc. Accumulated Other Comprehensive Income
ChargePoint Holdings, Inc. (CHPT) had Accumulated Other Comprehensive Income of -$3.36 million as of 2026-07-31, per its 10-Q filed 2026-09-04.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax · last filed 2026-09-04
- 2026-07-31: Accumulated Other Comprehensive Income (Loss), Net of Tax -$3.36M.
- 2026-04-30: Accumulated Other Comprehensive Income (Loss), Net of Tax $582.00K.
- 2026-01-31: Accumulated Other Comprehensive Income (Loss), Net of Tax $4.17M.
- 2025-10-31: Accumulated Other Comprehensive Income (Loss), Net of Tax -$1.29M.
| Period end | Accumulated Other Comprehensive Income (Loss), Net of Tax |
|---|---|
| 2026-07-31 | -$3.36M 10-Q · filed 2026-09-04 |
| 2026-04-30 | $582.00K 10-Q · filed 2026-06-08 |
| 2026-01-31 | $4.17M 10-Q · filed 2026-09-04 |
| 2025-10-31 | -$1.29M 10-Q · filed 2025-12-05 |
| 2025-07-31 | -$4.12M 10-Q · filed 2025-09-08 |
| 2025-04-30 | -$5.32M 10-Q · filed 2025-06-06 |
| 2025-01-31 | -$25.43M 10-K · filed 2026-04-02 |
| 2024-10-31 | -$15.15M 10-Q · filed 2024-12-06 |
| 2024-07-31 | -$15.95M 10-Q · filed 2024-09-09 |
| 2024-04-30 | -$18.00M 10-Q · filed 2024-06-06 |
| 2024-01-31 | -$15.93M 10-K · filed 2025-03-28 |
| 2023-10-31 | -$19.30M 10-Q · filed 2023-12-08 |
| 2023-07-31 | -$11.61M 10-Q · filed 2023-09-11 |
| 2023-04-30 | -$11.79M 10-Q · filed 2023-06-08 |
| 2023-01-31 | -$16.38M 10-K · filed 2024-04-01 |
| 2022-10-31 | -$35.05M 10-Q · filed 2022-12-08 |
| 2022-07-31 | -$29.02M 10-Q · filed 2022-09-08 |
| 2022-04-30 | -$21.16M 10-Q · filed 2022-06-07 |
| 2022-01-31 | -$8.22M 10-K · filed 2023-04-03 |
| 2021-10-31 | -$376.00K 10-Q · filed 2021-12-15 |
| 2021-07-31 | $150.00K 10-Q · filed 2021-09-10 |
| 2021-04-30 | $162.00K 10-Q · filed 2021-06-11 |
| 2021-01-31 | $155.00K 10-K · filed 2022-04-04 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Microvast Holdings, Inc. (MVST) | United States | $0.264B | 8.85 |
| NeoVolta Inc. (NEOV) | United States | $0.141B | |
| ULTRALIFE CORP (ULBI) | United States | $0.101B | -16.08 |
| Byrna Technologies Inc. (BYRN) | United States | $0.082B | -38.32 |
| Blink Charging Co. (BLNK) | United States | $0.081B | |
| Solidion Technology Inc. (STI) | United States | $0.057B | -1.49 |
| Laser Photonics Corp (LASE) | United States | $0.045B | -3.14 |
| PIONEER POWER SOLUTIONS, INC. (PPSI) | United States | $0.036B | -5.28 |
| Beam Global (BEEM) | United States | $0.027B | -1.69 |
| Dragonfly Energy Holdings Corp. (DFLI) | United States | $0.013B | -0.39 |