BRIDGEWATER BANCSHARES, INC. Derivative, Collateral, Obligation to Return Cash
BRIDGEWATER BANCSHARES, INC. (BWB) had Derivative, Collateral, Obligation to Return Cash of $22.80 million as of 2026-06-30, per its 10-Q filed 2026-07-30.
Financial Statements › Notes › Offsetting › Derivative Asset, Subject to Master Netting Arrangement, after Offset and Deduction
us-gaap:DerivativeCollateralObligationToReturnCash · last filed 2026-07-30
- 2026-06-30: Derivative, Collateral, Obligation to Return Cash $22.80M.
- 2026-03-31: Derivative, Collateral, Obligation to Return Cash $19.96M.
- 2025-12-31: Derivative, Collateral, Obligation to Return Cash $26.18M.
- 2025-09-30: Derivative, Collateral, Obligation to Return Cash $25.24M.
| Period end | Derivative, Collateral, Obligation to Return Cash | Derivative, Collateral, Obligation to Return Cash as first filed |
|---|---|---|
| 2026-06-30 | $22.80M 10-Q · filed 2026-07-30 | |
| 2026-03-31 | $19.96M 10-Q · filed 2026-04-30 | |
| 2025-12-31 | $26.18M 10-Q · filed 2026-07-30 | |
| 2025-09-30 | $25.24M 10-Q · filed 2025-10-30 | |
| 2025-06-30 | $28.35M 10-Q · filed 2025-07-31 | |
| 2025-03-31 | $34.42M 10-Q · filed 2025-05-01 | |
| 2024-12-31 | $44.23M 10-K · filed 2026-02-26 | |
| 2024-09-30 | $22.97M 10-Q · filed 2024-10-31 | |
| 2024-06-30 | $35.84M 10-Q · filed 2024-08-01 | |
| 2024-03-31 | $36.66M 10-Q · filed 2024-05-02 | |
| 2023-12-31 | $31.78M 10-K · filed 2025-03-06 | |
| 2023-09-30 | $46.02M 10-Q · filed 2023-11-02 | |
| 2023-06-30 | $37.19M 10-Q · filed 2023-08-03 | |
| 2023-03-31 | $31.30M 10-Q · filed 2023-05-04 | |
| 2022-12-31 | $36.35M 10-K · filed 2024-03-07 | $36.40M 10-K · filed 2023-03-07 |
| 2022-09-30 | $38.20M 10-Q · filed 2022-11-03 | |
| 2022-06-30 | $30.00M 10-Q · filed 2022-08-04 | |
| 2022-03-31 | $20.70M 10-Q · filed 2022-05-05 | |
| 2021-12-31 | $8.60M 10-K · filed 2023-03-07 | |
| 2021-09-30 | $7.39M 10-Q · filed 2021-11-04 | |
| 2021-06-30 | $5.19M 10-Q · filed 2021-07-30 | |
| 2021-03-31 | $6.37M 10-Q · filed 2021-05-06 | |
| 2020-12-31 | $2.70M 10-K · filed 2022-03-08 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| FIRST BUSINESS FINANCIAL SERVICES, INC. (FBIZ) | United States | $0.586B | 9.53 |
| CIVISTA BANCSHARES, INC. (CIVB) | United States | $0.564B | 10.80 |
| UNITY BANCORP INC /NJ/ (UNTY) | United States | $0.555B | 10.05 |
| NORTHPOINTE BANCSHARES INC (NPB) | United States | $0.531B | 7.38 |
| Bank7 Corp. (BSVN) | United States | $0.528B | 11.11 |
| Bankwell Financial Group, Inc. (BWFG) | United States | $0.526B | 10.97 |
| SIERRA BANCORP (BSRR) | United States | $0.515B | 11.71 |
| ACNB CORP (ACNB) | United States | $0.645B | 11.10 |
| Orange County Bancorp, Inc. /DE/ (OBT) | United States | $0.501B | 10.40 |
| WEST BANCORPORATION INC (WTBA) | United States | $0.495B | 11.78 |