Complete source-backed gross margin history.
- Available history
- 2009-01-31 to 2026-05-02
- Data captured
Historical Gross Margin
| Date | Gross Margin |
|---|
| 2026-05-02 | 46.23% |
|---|
| 2026-01-31 | 52.60% |
|---|
| 2025-11-01 | 47.97% |
|---|
| 2025-08-02 | 47.43% |
|---|
| 2025-05-03 | 46.66% |
|---|
| 2025-02-01 | 52.61% |
|---|
| 2024-11-02 | 47.71% |
|---|
| 2024-08-03 | 46.93% |
|---|
| 2024-05-04 | 45.98% |
|---|
| 2024-02-03 | 52.35% |
|---|
| 2023-10-28 | 48.51% |
|---|
| 2023-07-29 | 47.33% |
|---|
| 2023-04-29 | 47.11% |
|---|
| 2023-01-28 | 53.03% |
|---|
| 2022-10-29 | 49.77% |
|---|
| 2022-07-30 | 48.14% |
|---|
| 2022-04-30 | 49.23% |
|---|
| 2022-01-29 | 53.13% |
|---|
| 2021-10-30 | 50.42% |
|---|
| 2021-07-31 | 48.12% |
|---|
| 2021-05-01 | 49.33% |
|---|
| 2021-01-30 | 51.28% |
|---|
| 2020-10-31 | 46.59% |
|---|
| 2020-08-01 | 43.23% |
|---|
| 2020-05-02 | 23.24% |
|---|
| 2020-02-01 | 47.45% |
|---|
| 2019-11-02 | 41.73% |
|---|
| 2019-08-03 | 38.61% |
|---|
| 2019-05-04 | 38.08% |
|---|
| 2019-02-02 | 45.87% |
|---|
| 2018-11-03 | 40.05% |
|---|
| 2018-08-04 | 39.25% |
|---|
| 2018-05-05 | 38.89% |
|---|
| 2018-02-03 | 47.39% |
|---|
| 2017-10-28 | 40.54% |
|---|
| 2017-07-29 | 37.89% |
|---|
| 2017-04-29 | 38.50% |
|---|
| 2017-01-28 | 44.89% |
|---|
| 2016-10-29 | 40.50% |
|---|
| 2016-07-30 | 37.65% |
|---|
| 2016-04-30 | 38.90% |
|---|
| 2016-01-30 | 46.97% |
|---|
| 2015-10-31 | 41.85% |
|---|
| 2015-08-01 | 40.07% |
|---|
| 2015-05-02 | 41.86% |
|---|
| 2015-01-31 | 47.35% |
|---|
| 2014-11-01 | 43.73% |
|---|
| 2014-08-02 | 40.27% |
|---|
| 2014-05-03 | 43.14% |
|---|
| 2014-02-01 | 47.62% |
|---|
| 2013-11-02 | 44.02% |
|---|
| 2013-08-03 | 40.63% |
|---|
| 2013-05-04 | 43.38% |
|---|
| 2013-02-02 | 48.03% |
|---|
| 2012-10-27 | 44.14% |
|---|
| 2012-07-28 | 40.14% |
|---|
| 2012-04-28 | 43.29% |
|---|
| 2012-01-28 | 47.44% |
|---|
| 2011-10-29 | 43.40% |
|---|
| 2011-07-30 | 41.03% |
|---|
| 2011-04-30 | 42.88% |
|---|
| 2011-01-29 | 47.63% |
|---|
| 2010-10-30 | 43.54% |
|---|
| 2010-07-31 | 39.96% |
|---|
| 2010-05-01 | 43.51% |
|---|
| 2010-01-30 | 47.19% |
|---|
| 2009-10-31 | 44.16% |
|---|
| 2009-08-01 | 42.65% |
|---|
Annual Gross Margin
| Date | Gross Margin |
|---|
| 2026-01-31 | 48.99% |
|---|
| 2025-02-01 | 48.68% |
|---|
| 2024-02-03 | 49.09% |
|---|
| 2023-01-28 | 50.25% |
|---|
| 2022-01-29 | 50.44% |
|---|
| 2021-01-30 | 44.46% |
|---|
| 2020-02-01 | 41.93% |
|---|
| 2019-02-02 | 41.34% |
|---|
| 2018-02-03 | 41.61% |
|---|
| 2017-01-28 | 40.74% |
|---|
| 2016-01-30 | 43.00% |
|---|
| 2015-01-31 | 44.00% |
|---|
| 2014-02-01 | 44.25% |
|---|
| 2013-02-02 | 44.42% |
|---|
| 2012-01-28 | 44.09% |
|---|
| 2011-01-29 | 44.13% |
|---|
| 2010-01-30 | 44.60% |
|---|
| 2009-01-31 | 43.37% |
|---|