AEROVIRONMENT, INC. Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31)
AEROVIRONMENT, INC. (AVAV) reported Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31) of $151.00 thousand for the 6-month period ending 2013-10-26, per its 10-Q filed 2013-11-27.
Discontinued › Expense Statement › Income Tax
us-gaap:TaxBenefitFromStockOptionsExercised1 · last filed 2013-11-27
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for the quarter ending 2013-10-26 was $123.00K, a 91.46% decline year-over-year.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for the quarter ending 2013-07-27 was $28.00K, a 68.18% decline year-over-year.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for the quarter ending 2013-04-30 was $70.00K, a 87.83% decline year-over-year.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for the quarter ending 2013-01-26 was $7.00K, a 97.57% decline year-over-year.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for fiscal 2013 was $1.61M, a 29.62% increase from fiscal 2012.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for fiscal 2012 was $1.24M, a 19.83% increase from fiscal 2011.
- AEROVIRONMENT, INC. tax benefit from stock options exercised (deprecated 2013-01-31) for fiscal 2011 was $1.03M.
| Period end | Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31) 3 month | Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31) 6 month | Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31) 9 month | Tax Benefit from Stock Options Exercised (Deprecated 2013-01-31) 12 month |
|---|---|---|---|---|
| 2013-10-26 | $123.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2013-11-27 | $151.00K 10-Q · filed 2013-11-27 | $221.00K derived: sum of 3 quarters · filed 2013-11-27 | $228.00K derived: sum of 4 quarters · filed 2013-11-27 |
| 2013-07-27 | $28.00K 10-Q · filed 2013-08-28 | $98.00K derived: sum of 2 quarters · filed 2013-08-28 | $105.00K derived: sum of 3 quarters · filed 2013-08-28 | $1.55M derived: sum of 4 quarters · filed 2013-11-27 |
| 2013-04-30 | $70.00K derived: 10-K 12 month − 10-Q 9 month · filed 2013-06-26 | $77.00K derived: sum of 2 quarters · filed 2013-06-26 | $1.52M derived: sum of 3 quarters · filed 2013-11-27 | $1.61M 10-K · filed 2013-06-26 |
| 2013-01-26 | $7.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2013-03-06 | $1.45M derived: sum of 2 quarters · filed 2013-11-27 | $1.54M 10-Q · filed 2013-03-06 | $2.11M derived: sum of 4 quarters · filed 2013-11-27 |
| 2012-10-27 | $1.44M derived: 10-Q 6 month − 10-Q 3 month · filed 2013-11-27 | $1.53M 10-Q · filed 2013-11-27 | $2.10M derived: sum of 3 quarters · filed 2013-11-27 | $2.39M derived: sum of 4 quarters · filed 2013-11-27 |
| 2012-07-28 | $88.00K 10-Q · filed 2013-08-28 | $663.00K derived: sum of 2 quarters · filed 2013-08-28 | $951.00K derived: sum of 3 quarters · filed 2013-08-28 | $951.00K derived: sum of 4 quarters · filed 2013-08-28 |
| 2012-04-30 | $575.00K derived: 10-K 12 month − 10-Q 9 month · filed 2013-06-26 | $863.00K derived: sum of 2 quarters · filed 2013-06-26 | $863.00K derived: sum of 3 quarters · filed 2013-06-26 | $1.24M 10-K · filed 2013-06-26 |
| 2012-01-28 | $288.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2013-03-06 | $288.00K derived: sum of 2 quarters · filed 2013-03-06 | $664.00K 10-Q · filed 2013-03-06 | |
| 2011-10-29 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2012-12-05 | $376.00K 10-Q · filed 2012-12-05 | ||
| 2011-07-30 | $376.00K 10-Q · filed 2012-09-06 | |||
| 2011-04-30 | $1.03M 10-K · filed 2013-06-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Joby Aviation, Inc. (JOBY) | United States | $6.231B | -10.00 |
| Archer Aviation Inc. (ACHR) | United States | $4.401B | -4.55 |
| Eve Holding, Inc. (EVEX) | United States | $0.732B | -4.09 |
| AIRO Group Holdings, Inc. (AIRO) | United States | $0.228B | -9.18 |
| New Horizon Aircraft Ltd. (HOVR) | Canada | $0.117B | |
| AgEagle Aerial Systems Inc. (UAVS) | United States | $0.062B | -2.21 |
| DUKE Robotics Corp. (DUKR) | $0.018B | ||
| BOEING CO (BA) | United States | $155.537B | 70.09 |