Aurora Innovation, Inc. Accumulated Other Comprehensive Income
Aurora Innovation, Inc. (AUR) had Accumulated Other Comprehensive Income of -$1.00 million as of 2026-06-30, per its 10-Q filed 2026-07-29.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax · last filed 2026-07-29
- 2026-06-30: Accumulated Other Comprehensive Income (Loss), Net of Tax -$1.00M.
- 2026-03-31: Accumulated Other Comprehensive Income (Loss), Net of Tax $0.00.
- 2025-12-31: Accumulated Other Comprehensive Income (Loss), Net of Tax $2.00M.
- 2025-09-30: Accumulated Other Comprehensive Income (Loss), Net of Tax $1.00M.
| Period end | Accumulated Other Comprehensive Income (Loss), Net of Tax | Accumulated Other Comprehensive Income (Loss), Net of Tax as first filed |
|---|---|---|
| 2026-06-30 | -$1.00M 10-Q · filed 2026-07-29 | |
| 2026-03-31 | $0.00 10-Q · filed 2026-05-06 | |
| 2025-12-31 | $2.00M 10-Q · filed 2026-07-29 | |
| 2025-09-30 | $1.00M 10-Q · filed 2025-10-28 | |
| 2025-06-30 | $0.00 10-Q · filed 2025-07-30 | |
| 2025-03-31 | $0.00 10-Q · filed 2025-05-08 | |
| 2024-12-31 | $1.00M 10-K · filed 2026-02-11 | |
| 2024-09-30 | $2.00M 10-Q · filed 2024-10-31 | |
| 2024-06-30 | -$1.00M 10-Q · filed 2024-07-31 | |
| 2024-03-31 | $0.00 10-Q · filed 2024-05-09 | |
| 2023-12-31 | $1.00M 10-K · filed 2025-02-14 | |
| 2023-09-30 | $0.00 10-Q · filed 2023-11-02 | |
| 2023-06-30 | -$1.00M 10-Q · filed 2023-08-03 | |
| 2023-03-31 | -$1.00M 10-Q · filed 2023-05-04 | |
| 2022-12-31 | -$2.00M 10-K/A · filed 2024-05-24 | |
| 2022-09-30 | -$3.35M 10-Q · filed 2022-11-03 | |
| 2022-06-30 | -$3.86M 10-Q · filed 2022-08-12 | |
| 2022-03-31 | -$1.68M 10-Q · filed 2022-05-12 | |
| 2021-12-31 | $0.00 10-K · filed 2023-02-21 | -$1.09B 10-K · filed 2022-03-11 |
| 2020-12-31 | -$335.76M 10-K/A · filed 2022-08-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| PARSONS CORP (PSN) | United States | $4.540B | 13.53 |
| Waystar Holding Corp. (WAY) | United States | $4.729B | 29.23 |
| NETSCOUT SYSTEMS INC (NTCT) | United States | $2.856B | 26.16 |
| AGILYSYS INC (AGYS) | United States | $2.813B | 68.67 |
| Kyndryl Holdings, Inc. (KD) | United States | $2.559B | 28.61 |
| OPEN TEXT CORP (OTEX) | $5.487B | 8.34 | |
| Science Applications International Corp (SAIC) | United States | $5.546B | 11.37 |
| OneSpan Inc. (OSPN) | United States | $0.652B | 7.72 |
| Kodiak AI, Inc. (KDK) | United States | $0.554B | -3.24 |
| Simulations Plus, Inc. (SLP) | United States | $0.373B | 42.73 |