ACCESS Newswire Inc. Cost of Services (Deprecated 2018-01-31)
ACCESS Newswire Inc. (ACCS) reported Cost of Services (Deprecated 2018-01-31) of $739.43 thousand for the 3-month period ending 2016-09-30, per its 10-Q filed 2016-11-03.
Discontinued › Expense Statement › Cost of Sales
us-gaap:CostOfServices · last filed 2016-11-03
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for the quarter ending 2016-09-30 was $739.43K, a 12.29% decline year-over-year.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for the quarter ending 2016-06-30 was $823.72K, a 8.43% decline year-over-year.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for the quarter ending 2016-03-31 was $770.08K, a 15.64% decline year-over-year.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for the quarter ending 2015-12-31 was $792.57K, a 18.61% decline year-over-year.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for fiscal 2015 was $3.45M, a 15.19% decline from fiscal 2014.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for fiscal 2014 was $4.07M, a 57.71% increase from fiscal 2013.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for fiscal 2013 was $2.58M, a 71.73% increase from fiscal 2012.
- ACCESS Newswire Inc. cost of services (deprecated 2018-01-31) for fiscal 2012 was $1.50M, a 7.84% increase from fiscal 2011.
| Period end | Cost of Services (Deprecated 2018-01-31) 3 month | Cost of Services (Deprecated 2018-01-31) 6 month | Cost of Services (Deprecated 2018-01-31) 9 month | Cost of Services (Deprecated 2018-01-31) 12 month |
|---|---|---|---|---|
| 2016-09-30 | $739.43K 10-Q · filed 2016-11-03 | $1.56M derived: sum of 2 quarters · filed 2016-11-03 | $2.33M 10-Q · filed 2016-11-03 | $3.13M derived: sum of 4 quarters · filed 2016-11-03 |
| 2016-06-30 | $823.72K 10-Q · filed 2016-08-04 | $1.59M 10-Q · filed 2016-08-04 | $2.39M derived: sum of 3 quarters · filed 2016-08-04 | $3.23M derived: sum of 4 quarters · filed 2016-11-03 |
| 2016-03-31 | $770.08K 10-Q · filed 2016-05-09 | $1.56M derived: sum of 2 quarters · filed 2016-05-09 | $2.41M derived: sum of 3 quarters · filed 2016-11-03 | $3.31M derived: sum of 4 quarters · filed 2016-11-03 |
| 2015-12-31 | $792.57K derived: 10-K 12 month − 10-Q 9 month · filed 2016-03-03 | $1.64M derived: sum of 2 quarters · filed 2016-11-03 | $2.54M derived: sum of 3 quarters · filed 2016-11-03 | $3.45M 10-K · filed 2016-03-03 |
| 2015-09-30 | $843.01K 10-Q · filed 2016-11-03 | $1.74M derived: sum of 2 quarters · filed 2016-11-03 | $2.66M 10-Q · filed 2016-11-03 | $3.63M derived: sum of 4 quarters · filed 2016-11-03 |
| 2015-06-30 | $899.54K 10-Q · filed 2016-08-04 | $1.81M 10-Q · filed 2016-08-04 | $2.79M derived: sum of 3 quarters · filed 2016-08-04 | $3.78M derived: sum of 4 quarters · filed 2016-08-04 |
| 2015-03-31 | $912.88K 10-Q · filed 2016-05-09 | $1.89M derived: sum of 2 quarters · filed 2016-05-09 | $2.88M derived: sum of 3 quarters · filed 2016-05-09 | $3.95M derived: sum of 4 quarters · filed 2016-05-09 |
| 2014-12-31 | $973.81K derived: 10-K 12 month − 10-Q 9 month · filed 2016-03-03 | $1.97M derived: sum of 2 quarters · filed 2016-03-03 | $3.04M derived: sum of 3 quarters · filed 2016-03-03 | $4.07M 10-K · filed 2016-03-03 |
| 2014-09-30 | $994.85K 10-Q · filed 2015-11-05 | $2.06M derived: sum of 2 quarters · filed 2015-11-05 | $3.09M 10-Q · filed 2015-11-05 | $4.13M derived: sum of 4 quarters · filed 2015-11-05 |
| 2014-06-30 | $1.07M 10-Q · filed 2015-08-06 | $2.10M 10-Q · filed 2015-08-06 | $3.14M derived: sum of 3 quarters · filed 2015-08-06 | $3.76M derived: sum of 4 quarters · filed 2015-08-06 |
| 2014-03-31 | $1.03M 10-Q · filed 2015-05-07 | $2.07M derived: sum of 2 quarters · filed 2015-05-07 | $2.69M derived: sum of 3 quarters · filed 2015-05-07 | $3.21M derived: sum of 4 quarters · filed 2015-05-07 |
| 2013-12-31 | $1.04M derived: 10-K 12 month − 10-Q 9 month · filed 2015-03-04 | $1.67M derived: sum of 2 quarters · filed 2015-03-04 | $2.18M derived: sum of 3 quarters · filed 2015-03-04 | $2.58M 10-K · filed 2015-03-04 |
| 2013-09-30 | $627.53K 10-Q · filed 2014-11-05 | $1.14M derived: sum of 2 quarters · filed 2014-11-05 | $1.54M 10-Q · filed 2014-11-05 | $1.93M derived: sum of 4 quarters · filed 2014-11-05 |
| 2013-06-30 | $512.82K 10-Q · filed 2014-08-07 | $911.71K 10-Q · filed 2014-08-07 | $1.31M derived: sum of 3 quarters · filed 2014-08-07 | $1.65M derived: sum of 4 quarters · filed 2014-08-07 |
| 2013-03-31 | $398.89K 10-Q · filed 2014-05-07 | $793.08K derived: sum of 2 quarters · filed 2014-05-07 | $1.13M derived: sum of 3 quarters · filed 2014-05-07 | $1.54M derived: sum of 4 quarters · filed 2014-05-07 |
| 2012-12-31 | $394.19K derived: 10-K 12 month − 10-Q 9 month · filed 2014-03-06 | $735.02K derived: sum of 2 quarters · filed 2014-03-06 | $1.14M derived: sum of 3 quarters · filed 2014-03-06 | $1.50M 10-K · filed 2014-03-06 |
| 2012-09-30 | $340.83K 10-Q · filed 2013-11-14 | $750.27K derived: sum of 2 quarters · filed 2013-11-14 | $1.11M 10-Q · filed 2013-11-14 | $1.45M derived: sum of 4 quarters · filed 2013-11-14 |
| 2012-06-30 | $409.44K 10-Q · filed 2013-08-06 | $766.13K 10-Q · filed 2013-08-06 | $1.11M derived: sum of 3 quarters · filed 2013-08-06 | $1.49M derived: sum of 4 quarters · filed 2013-08-06 |
| 2012-03-31 | $356.69K 10-Q · filed 2013-05-06 | $700.09K derived: sum of 2 quarters · filed 2013-05-06 | $1.08M derived: sum of 3 quarters · filed 2013-05-06 | $1.52M derived: sum of 4 quarters · filed 2013-05-06 |
| 2011-12-31 | $343.40K derived: 10-K 12 month − 10-Q 9 month · filed 2013-02-28 | $722.76K derived: sum of 2 quarters · filed 2013-02-28 | $1.16M derived: sum of 3 quarters · filed 2013-02-28 | $1.39M 10-K · filed 2013-02-28 |
| 2011-09-30 | $379.36K 10-Q · filed 2012-11-01 | $816.47K derived: sum of 2 quarters · filed 2012-11-01 | $1.05M 10-Q · filed 2012-11-01 | $1.25M derived: sum of 4 quarters · filed 2012-11-01 |
| 2011-06-30 | $437.12K 10-Q · filed 2012-08-06 | $669.21K 10-Q · filed 2012-08-06 | $875.21K derived: sum of 3 quarters · filed 2012-08-06 | $1.07M derived: sum of 4 quarters · filed 2012-08-06 |
| 2011-03-31 | $232.10K 10-Q · filed 2012-05-02 | $438.10K derived: sum of 2 quarters · filed 2012-05-02 | $629.16K derived: sum of 3 quarters · filed 2012-05-02 | $2.54M derived: sum of 4 quarters · filed 2012-05-02 |
| 2010-12-31 | $206.00K derived: 10-K 12 month − 10-Q 9 month · filed 2012-03-01 | $397.06K derived: sum of 2 quarters · filed 2012-03-01 | $2.31M derived: sum of 3 quarters · filed 2012-03-01 | $2.51M 10-K · filed 2012-03-01 |
| 2010-09-30 | $191.06K 10-Q · filed 2011-11-02 | $2.10M derived: sum of 2 quarters · filed 2011-11-02 | $2.30M 10-Q · filed 2011-11-02 | $2.46M derived: sum of 4 quarters · filed 2011-11-02 |
| 2010-06-30 | $1.91M 10-Q · filed 2011-08-02 | $2.11M 10-Q · filed 2011-08-02 | $2.27M derived: sum of 3 quarters · filed 2011-08-02 | $2.41M derived: sum of 4 quarters · filed 2011-08-02 |
| 2010-03-31 | $199.25K 10-Q · filed 2011-05-04 | $355.36K derived: sum of 2 quarters · filed 2011-05-04 | $500.85K derived: sum of 3 quarters · filed 2011-05-04 | $771.89K derived: sum of 4 quarters · filed 2011-05-04 |
| 2009-12-31 | $156.10K derived: 10-K 12 month − 10-Q 9 month · filed 2011-03-01 | $301.59K derived: sum of 2 quarters · filed 2011-03-01 | $572.63K derived: sum of 3 quarters · filed 2011-03-01 | $786.63K 10-K · filed 2011-03-01 |
| 2009-09-30 | $145.49K 10-Q · filed 2010-11-08 | $416.53K derived: sum of 2 quarters · filed 2010-11-08 | $630.53K 10-Q · filed 2010-11-08 | $791.75K derived: sum of 4 quarters · filed 2010-11-08 |
| 2009-06-30 | $271.04K 10-Q/A · filed 2010-08-11 | $485.04K 10-Q/A · filed 2010-08-11 | $646.26K derived: sum of 3 quarters · filed 2010-08-11 | $808.30K derived: sum of 4 quarters · filed 2010-08-11 |
| 2009-03-31 | $214.00K 10-Q · filed 2010-05-05 | $375.22K derived: sum of 2 quarters · filed 2010-05-05 | $537.26K derived: sum of 3 quarters · filed 2010-05-05 | $821.45K derived: sum of 4 quarters · filed 2010-05-05 |
| 2008-12-31 | $161.22K derived: 10-K/A 12 month − 10-Q/A 9 month · filed 2010-03-17 | $323.26K derived: sum of 2 quarters · filed 2010-03-17 | $607.45K derived: sum of 3 quarters · filed 2010-03-17 | $745.17K 10-K/A · filed 2010-03-17 |
| 2008-09-30 | $162.04K 10-Q/A · filed 2009-11-13 | $446.23K derived: sum of 2 quarters · filed 2009-11-13 | $583.96K 10-Q/A · filed 2009-11-13 | |
| 2008-06-30 | $284.19K 10-Q/A · filed 2009-11-12 | $421.92K 10-Q/A · filed 2009-11-12 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| T3 Defense Inc. (DFNS) | United States | $0.013B | -0.00 |
| CISO Global, Inc. (CISO) | United States | $0.011B | -4.53 |
| Castellum, Inc. (CTM) | United States | $0.059B | -29.86 |
| Mastech Digital, Inc. (MHH) | United States | $0.087B | 45.98 |
| RTB Digital, Inc. (RTB) | United States | $0.144B | -9.49 |
| ATIF Holdings Ltd (AUC) | United States | $0.149B | -52.05 |
| Greenpro Capital Corp. (GRNQ) | $0.209B | ||
| HACKETT GROUP, INC. (HCKT) | United States | $0.254B | |
| Information Services Group Inc. (III) | United States | $0.256B | 16.97 |
| TSS, Inc. (TSSI) | United States | $0.288B | 24.06 |