Companies included in BND Page 73
This is BND's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 7,201–7,300 of 17,368.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| Ginnie Mae II Pool | Ginnie Mae II Pool | 9,283,592.16 | PA | 0.002236% |
| AMAT | Applied Materials Inc | 9,608,000 | PA | 0.002235% |
| Unilever Capital Corp | Unilever Capital Corp | 14,300,000 | PA | 0.002235% |
| GPN | Global Payments Inc | 8,622,000 | PA | 0.002235% |
| Fannie Mae Pool | Fannie Mae Pool | 9,089,990.48 | PA | 0.002234% |
| University of Notre Dame du Lac | University of Notre Dame du Lac | 11,724,000 | PA | 0.002233% |
| LMT | Lockheed Martin Corp | 8,579,000 | PA | 0.002232% |
| Fannie Mae Pool | Fannie Mae Pool | 8,301,378.67 | PA | 0.002231% |
| Western Midstream Operating LP | Western Midstream Operating LP | 10,205,000 | PA | 0.00223% |
| Astrazeneca Finance LLC | Astrazeneca Finance LLC | 8,800,000 | PA | 0.00223% |
| STZ | Constellation Brands Inc | 8,575,000 | PA | 0.002229% |
| Israel Government International Bond | Israel Government International Bond | 8,860,000 | PA | 0.002229% |
| Citigroup Inc | Citigroup Inc | 8,605,000 | PA | 0.002229% |
| NI | NiSource Inc | 8,416,000 | PA | 0.002229% |
| EPR Properties | EPR Properties | 8,653,000 | PA | 0.002229% |
| Toyota Motor Credit Corp | Toyota Motor Credit Corp | 8,595,000 | PA | 0.002228% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 8,969,421.8891 | PA | 0.002228% |
| Freddie Mac Pool | Freddie Mac Pool | 8,201,279.5605 | PA | 0.002228% |
| F&G Annuities & Life Inc | F&G Annuities & Life Inc | 9,093,000 | PA | 0.002228% |
| State of California | State of California | 9,035,000 | PA | 0.002227% |
| MMM | 3M Co | 12,795,000 | PA | 0.002227% |
| Barclays PLC | Barclays PLC | 8,740,000 | PA | 0.002226% |
| Southern Power Co | Southern Power Co | 9,158,000 | PA | 0.002226% |
| MAIN | Main Street Capital Corp | 8,365,000 | PA | 0.002225% |
| RTX | RTX Corp | 9,491,000 | PA | 0.002225% |
| CVS | CVS Health Corp | 8,798,000 | PA | 0.002225% |
| NXP BV / NXP Funding LLC / NXP USA Inc | NXP BV / NXP Funding LLC / NXP USA Inc | 9,747,000 | PA | 0.002224% |
| Fannie Mae-Aces | Fannie Mae-Aces | 9,575,000 | PA | 0.002224% |
| Prudential Financial Inc | Prudential Financial Inc | 8,821,000 | PA | 0.002223% |
| Fannie Mae Pool | Fannie Mae Pool | 10,569,824.7195 | PA | 0.002223% |
| JNJ | Johnson & Johnson | 11,387,000 | PA | 0.002223% |
| ING Groep NV | ING Groep NV | 8,525,000 | PA | 0.002223% |
| Fannie Mae Pool | Fannie Mae Pool | 8,139,217.2245 | PA | 0.002223% |
| Equinor ASA | Equinor ASA | 10,293,000 | PA | 0.002223% |
| Constellation Energy Generation LLC | Constellation Energy Generation LLC | 8,043,000 | PA | 0.002222% |
| Fannie Mae Pool | Fannie Mae Pool | 8,377,411.922 | PA | 0.002222% |
| Fannie Mae-Aces | Fannie Mae-Aces | 8,695,022.41 | PA | 0.002222% |
| HPQ | HP Inc | 9,071,000 | PA | 0.002221% |
| American Homes 4 Rent LP | American Homes 4 Rent LP | 8,510,000 | PA | 0.00222% |
| BANK 2021-BNK33 | BANK 2021-BNK33 | 9,535,000 | PA | 0.002219% |
| BANK 2021-BNK34 | BANK 2021-BNK34 | 9,750,000 | PA | 0.002219% |
| PacifiCorp | PacifiCorp | 15,093,000 | PA | 0.002218% |
| Fannie Mae Pool | Fannie Mae Pool | 9,068,864.9074 | PA | 0.002218% |
| Kilroy Realty LP | Kilroy Realty LP | 8,871,000 | PA | 0.002217% |
| CMS-PB | Consumers Energy Co | 12,083,000 | PA | 0.002217% |
| UNH | UnitedHealth Group Inc | 8,533,000 | PA | 0.002217% |
| Novartis Capital Corp | Novartis Capital Corp | 10,566,000 | PA | 0.002217% |
| Public Service Electric and Gas Co | Public Service Electric and Gas Co | 8,681,000 | PA | 0.002217% |
| NOC | Northrop Grumman Corp | 10,924,000 | PA | 0.002216% |
| HEICO Corp | HEICO Corp | 8,430,000 | PA | 0.002216% |
| Fannie Mae Pool | Fannie Mae Pool | 9,539,182.3688 | PA | 0.002216% |
| KR | Kroger Co/The | 7,603,000 | PA | 0.002216% |
| SBUX | Starbucks Corp | 11,625,000 | PA | 0.002215% |
| RTX | RTX Corp | 14,008,000 | PA | 0.002215% |
| EQIX | Equinix Inc | 9,041,500 | PA | 0.002215% |
| Comcast Corp | Comcast Corp | 16,476,000 | PA | 0.002214% |
| MPC | Marathon Petroleum Corp | 10,062,000 | PA | 0.002214% |
| Alabama Power Co | Alabama Power Co | 8,611,000 | PA | 0.002214% |
| Korea Development Bank/The | Korea Development Bank/The | 8,805,000 | PA | 0.002213% |
| Tennessee Valley Authority | Tennessee Valley Authority | 8,609,000 | PA | 0.002213% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 9,044,718.87 | PA | 0.002212% |
| ELC | Entergy Louisiana LLC | 9,197,000 | PA | 0.002212% |
| Coca-Cola Femsa SAB de CV | Coca-Cola Femsa SAB de CV | 10,259,000 | PA | 0.002212% |
| EQT | EQT Corp | 8,487,000 | PA | 0.002212% |
| National Rural Utilities Cooperative Finance Corp | National Rural Utilities Cooperative Finance Corp | 8,384,000 | PA | 0.002211% |
| INTC | Intel Corp | 9,715,000 | PA | 0.002211% |
| Dallas Fort Worth International Airport | Dallas Fort Worth International Airport | 10,050,000 | PA | 0.002211% |
| TRGP | Targa Resources Corp | 8,475,000 | PA | 0.002211% |
| MPC | Marathon Petroleum Corp | 8,375,000 | PA | 0.00221% |
| WF Card Issuance Trust | WF Card Issuance Trust | 8,500,000 | PA | 0.002209% |
| Fannie Mae Pool | Fannie Mae Pool | 8,435,126.8828 | PA | 0.002208% |
| RPRX | Royalty Pharma PLC | 8,469,000 | PA | 0.002208% |
| PacifiCorp | PacifiCorp | 8,426,000 | PA | 0.002208% |
| HON | Honeywell International Inc | 8,679,000 | PA | 0.002208% |
| Everest Reinsurance Holdings Inc | Everest Reinsurance Holdings Inc | 12,870,000 | PA | 0.002208% |
| Bell Telephone Co of Canada or Bell Canada | Bell Telephone Co of Canada or Bell Canada | 10,560,000 | PA | 0.002208% |
| Lloyds Banking Group PLC | Lloyds Banking Group PLC | 9,332,000 | PA | 0.002207% |
| Valero Energy Corp | Valero Energy Corp | 9,750,000 | PA | 0.002207% |
| Chevron USA Inc | Chevron USA Inc | 8,810,000 | PA | 0.002207% |
| BANK 2018-BNK13 | BANK 2018-BNK13 | 8,600,000 | PA | 0.002206% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 8,806,490.95 | PA | 0.002205% |
| Fannie Mae Pool | Fannie Mae Pool | 8,231,846.415 | PA | 0.002205% |
| Fannie Mae-Aces | Fannie Mae-Aces | 9,335,230.04 | PA | 0.002204% |
| BANK 2020-BNK27 | BANK 2020-BNK27 | 9,540,000 | PA | 0.002204% |
| Bristol-Myers Squibb Co | Bristol-Myers Squibb Co | 10,079,000 | PA | 0.002203% |
| GPJA | Georgia Power Co | 8,875,000 | PA | 0.002203% |
| Fannie Mae Pool | Fannie Mae Pool | 8,938,996.026 | PA | 0.002203% |
| HPS Corporate Lending Fund | HPS Corporate Lending Fund | 8,743,000 | PA | 0.002202% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 8,954,581.07 | PA | 0.002201% |
| Barclays Commercial Mortgage Trust 2019-C5 | Barclays Commercial Mortgage Trust 2019-C5 | 8,975,000 | PA | 0.002201% |
| LLY | Eli Lilly & Co | 8,499,000 | PA | 0.002201% |
| Freddie Mac Pool | Freddie Mac Pool | 8,536,136.116 | PA | 0.002201% |
| BBCMS Mortgage Trust 2021-C9 | BBCMS Mortgage Trust 2021-C9 | 9,525,000 | PA | 0.0022% |
| AMGN | Amgen Inc | 9,850,000 | PA | 0.0022% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 8,158,033.6418 | PA | 0.002198% |
| Freddie Mac Pool | Freddie Mac Pool | 10,442,106.4 | PA | 0.002198% |
| Simon Property Group LP | Simon Property Group LP | 9,725,000 | PA | 0.002197% |
| Kimco Realty OP LLC | Kimco Realty OP LLC | 7,851,000 | PA | 0.002197% |
| Baltimore Gas and Electric Co | Baltimore Gas and Electric Co | 11,399,000 | PA | 0.002197% |
| Extra Space Storage LP | Extra Space Storage LP | 8,275,000 | PA | 0.002195% |
SEC N-PORT snapshot as of .