Companies included in BND Page 21
This is BND's own dated portfolio constitution. Share counts are the calculation basis for constituent revenue and earnings analytics; rounded weights are reference values only. This page shows positions 2,001–2,100 of 17,368.
| Ticker | Issuer | Shares owned | Unit | Reported weight |
|---|---|---|---|---|
| AXP | American Express Co | 27,389,000 | PA | 0.007077% |
| Goldman Sachs Group Inc/The | Goldman Sachs Group Inc/The | 31,015,000 | PA | 0.007075% |
| Comcast Corp | Comcast Corp | 29,211,000 | PA | 0.007074% |
| Chubb INA Holdings LLC | Chubb INA Holdings LLC | 32,495,000 | PA | 0.007071% |
| Barclays PLC | Barclays PLC | 26,980,000 | PA | 0.007064% |
| Charter Communications Operating LLC / Charter Communications Operating Capital | Charter Communications Operating LLC / Charter Communications Operating Capital | 26,378,000 | PA | 0.007064% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 28,136,403.808 | PA | 0.007062% |
| JPMorgan Chase & Co | JPMorgan Chase & Co | 26,928,000 | PA | 0.00706% |
| Panama Government International Bond | Panama Government International Bond | 33,224,000 | PA | 0.007059% |
| Mitsubishi UFJ Financial Group Inc | Mitsubishi UFJ Financial Group Inc | 31,011,000 | PA | 0.007058% |
| Landwirtschaftliche Rentenbank | Landwirtschaftliche Rentenbank | 27,682,000 | PA | 0.007058% |
| Takeda US Financing Inc | Takeda US Financing Inc | 27,300,000 | PA | 0.007055% |
| BDX | Becton Dickinson & Co | 27,509,500 | PA | 0.007054% |
| MPLX LP | MPLX LP | 27,385,000 | PA | 0.00705% |
| Freddie Mac Pool | Freddie Mac Pool | 27,576,165.65 | PA | 0.007042% |
| Freddie Mac Pool | Freddie Mac Pool | 28,400,905.1933 | PA | 0.007041% |
| Morgan Stanley | Morgan Stanley | 27,238,000 | PA | 0.007037% |
| African Development Bank | African Development Bank | 27,575,000 | PA | 0.007037% |
| American Honda Finance Corp | American Honda Finance Corp | 27,445,000 | PA | 0.007036% |
| Enterprise Products Operating LLC | Enterprise Products Operating LLC | 27,136,000 | PA | 0.007031% |
| CDNS | Cadence Design Systems Inc | 27,680,000 | PA | 0.007028% |
| Peruvian Government International Bond | Peruvian Government International Bond | 28,553,000 | PA | 0.007026% |
| Fannie Mae Pool | Fannie Mae Pool | 26,916,685.25 | PA | 0.007026% |
| NatWest Group PLC | NatWest Group PLC | 26,300,000 | PA | 0.007025% |
| Philippine Government International Bond | Philippine Government International Bond | 25,253,000 | PA | 0.007024% |
| Citigroup Inc | Citigroup Inc | 21,788,000 | PA | 0.007022% |
| Freddie Mac Multifamily Structured Pass Through Certificates | Freddie Mac Multifamily Structured Pass Through Certificates | 27,000,000 | PA | 0.007016% |
| Tennessee Valley Authority | Tennessee Valley Authority | 33,025,000 | PA | 0.007016% |
| AT&T Inc | AT&T Inc | 33,657,000 | PA | 0.007014% |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 27,835,000 | PA | 0.007011% |
| BP Capital Markets America Inc | BP Capital Markets America Inc | 27,100,000 | PA | 0.007009% |
| EQIX | Equinix Inc | 28,457,000 | PA | 0.007008% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 26,683,467.1237 | PA | 0.007003% |
| Peruvian Government International Bond | Peruvian Government International Bond | 27,137,000 | PA | 0.007001% |
| Republic of Italy Government International Bond | Republic of Italy Government International Bond | 36,987,000 | PA | 0.007% |
| Philippine Government International Bond | Philippine Government International Bond | 32,216,000 | PA | 0.006999% |
| Takeda Pharmaceutical Co Ltd | Takeda Pharmaceutical Co Ltd | 29,771,000 | PA | 0.006995% |
| Ginnie Mae II Pool | Ginnie Mae II Pool | 28,353,242.2129 | PA | 0.006994% |
| Citigroup Inc | Citigroup Inc | 27,479,000 | PA | 0.006992% |
| Fannie Mae Pool | Fannie Mae Pool | 27,218,955.7719 | PA | 0.006986% |
| Fannie Mae Pool | Fannie Mae Pool | 27,796,056.2235 | PA | 0.006985% |
| AAPL | Apple Inc | 30,896,000 | PA | 0.006978% |
| CCI | Crown Castle Inc | 30,584,000 | PA | 0.00697% |
| MO | Altria Group Inc | 26,696,000 | PA | 0.006957% |
| Berkshire Hathaway Energy Co | Berkshire Hathaway Energy Co | 31,045,000 | PA | 0.006956% |
| Freddie Mac Pool | Freddie Mac Pool | 27,049,172.9103 | PA | 0.006954% |
| HSBC Holdings PLC | HSBC Holdings PLC | 26,173,000 | PA | 0.006952% |
| HSBC Holdings PLC | HSBC Holdings PLC | 27,462,000 | PA | 0.006949% |
| TotalEnergies Capital International SA | TotalEnergies Capital International SA | 40,709,000 | PA | 0.006948% |
| Shell Finance US Inc | Shell Finance US Inc | 31,606,000 | PA | 0.006947% |
| Fannie Mae Pool | Fannie Mae Pool | 32,989,527.3 | PA | 0.006944% |
| Freddie Mac Pool | Freddie Mac Pool | 27,909,950.09 | PA | 0.006944% |
| Westpac Banking Corp | Westpac Banking Corp | 26,534,000 | PA | 0.006941% |
| ABT | Abbott Laboratories | 27,500,000 | PA | 0.006933% |
| Freddie Mac Pool | Freddie Mac Pool | 30,772,433.06 | PA | 0.006932% |
| Honda Motor Co Ltd | Honda Motor Co Ltd | 26,961,000 | PA | 0.006917% |
| Fannie Mae Pool | Fannie Mae Pool | 26,577,670.2185 | PA | 0.006914% |
| BP Capital Markets America Inc | BP Capital Markets America Inc | 26,632,000 | PA | 0.006908% |
| Fannie Mae Pool | Fannie Mae Pool | 31,243,782.6766 | PA | 0.006905% |
| Fannie Mae Pool | Fannie Mae Pool | 25,783,464.8844 | PA | 0.006905% |
| Barclays PLC | Barclays PLC | 29,157,000 | PA | 0.006902% |
| Freddie Mac Pool | Freddie Mac Pool | 27,888,685.91 | PA | 0.0069% |
| Takeda Pharmaceutical Co Ltd | Takeda Pharmaceutical Co Ltd | 40,649,000 | PA | 0.006897% |
| Asian Development Bank | Asian Development Bank | 28,694,000 | PA | 0.006893% |
| Blue Owl Capital Corp | Blue Owl Capital Corp | 28,674,000 | PA | 0.006893% |
| SNPS | Synopsys Inc | 27,903,000 | PA | 0.006891% |
| Freddie Mac Pool | Freddie Mac Pool | 29,018,738.0583 | PA | 0.006888% |
| Sabine Pass Liquefaction LLC | Sabine Pass Liquefaction LLC | 26,749,000 | PA | 0.006888% |
| Freddie Mac Pool | Freddie Mac Pool | 27,590,103.005 | PA | 0.006883% |
| Bank of America Corp | Bank of America Corp | 26,833,000 | PA | 0.006877% |
| OKE | ONEOK Inc | 27,278,000 | PA | 0.006874% |
| HSBC Holdings PLC | HSBC Holdings PLC | 26,379,000 | PA | 0.006874% |
| JNJ | Johnson & Johnson | 25,808,000 | PA | 0.00687% |
| Barclays PLC | Barclays PLC | 28,515,000 | PA | 0.006869% |
| Freddie Mac Pool | Freddie Mac Pool | 26,009,044.0708 | PA | 0.006865% |
| Freddie Mac Pool | Freddie Mac Pool | 26,360,995.4575 | PA | 0.006857% |
| AT&T Inc | AT&T Inc | 26,955,000 | PA | 0.006845% |
| GE | General Electric Co | 24,855,000 | PA | 0.006841% |
| John Deere Capital Corp | John Deere Capital Corp | 25,956,000 | PA | 0.006841% |
| Chile Government International Bond | Chile Government International Bond | 34,984,000 | PA | 0.006834% |
| AMZN | Amazon.com Inc | 35,721,000 | PA | 0.006826% |
| Burlington Northern Santa Fe LLC | Burlington Northern Santa Fe LLC | 28,693,000 | PA | 0.006826% |
| Freddie Mac Pool | Freddie Mac Pool | 26,115,050.1889 | PA | 0.006824% |
| Freddie Mac Pool | Freddie Mac Pool | 26,509,296.571 | PA | 0.006819% |
| HAL | Halliburton Co | 29,747,000 | PA | 0.006819% |
| JPMorgan Chase & Co | JPMorgan Chase & Co | 26,357,000 | PA | 0.006818% |
| Freddie Mac Pool | Freddie Mac Pool | 25,287,665.9521 | PA | 0.006813% |
| Charter Communications Operating LLC / Charter Communications Operating Capital | Charter Communications Operating LLC / Charter Communications Operating Capital | 26,583,000 | PA | 0.006809% |
| CSAIL 2019-C15 Commercial Mortgage Trust | CSAIL 2019-C15 Commercial Mortgage Trust | 26,700,000 | PA | 0.006808% |
| Mitsubishi UFJ Financial Group Inc | Mitsubishi UFJ Financial Group Inc | 26,829,000 | PA | 0.006808% |
| GM | General Motors Co | 25,303,000 | PA | 0.006805% |
| Freddie Mac Pool | Freddie Mac Pool | 25,367,278.9518 | PA | 0.006797% |
| CSCO | Cisco Systems Inc | 25,858,000 | PA | 0.006797% |
| Freddie Mac Pool | Freddie Mac Pool | 26,513,769.0122 | PA | 0.006797% |
| META | Meta Platforms Inc | 26,589,000 | PA | 0.006794% |
| HD | Home Depot Inc/The | 26,702,000 | PA | 0.006791% |
| Province of Quebec Canada | Province of Quebec Canada | 26,500,000 | PA | 0.006784% |
| Capital One Multi-Asset Execution Trust | Capital One Multi-Asset Execution Trust | 27,900,000 | PA | 0.006782% |
| Kaiser Foundation Hospitals | Kaiser Foundation Hospitals | 35,968,000 | PA | 0.006778% |
| ICE | Intercontinental Exchange Inc | 26,466,000 | PA | 0.006776% |
SEC N-PORT snapshot as of .