WOLFSPEED, INC. Accounts Payable, Trade, Current
WOLFSPEED, INC. (WOLF) had Accounts Payable, Trade, Current of $17.40 million as of 2026-06-28, per its 10-K filed 2026-08-20.
Financial Statements › Notes › Accounts Payable and Accrued Liabilities, Current
us-gaap:AccountsPayableTradeCurrent · last filed 2026-08-20
- 2026-06-28: Accounts Payable, Trade, Current $17.40M.
- 2026-03-29: Accounts Payable, Trade, Current $21.40M.
- 2025-12-28: Accounts Payable, Trade, Current $33.50M.
- 2025-09-28: Accounts Payable, Trade, Current $24.30M.
| Period end | Accounts Payable, Trade, Current | Accounts Payable, Trade, Current as first filed |
|---|---|---|
| 2026-06-28 | $17.40M 10-K · filed 2026-08-20 | |
| 2026-03-29 | $21.40M 10-Q · filed 2026-05-07 | |
| 2025-12-28 | $33.50M 10-Q · filed 2026-02-06 | |
| 2025-09-28 | $24.30M 10-Q · filed 2025-11-07 | |
| 2025-06-29 | $30.60M 10-K · filed 2026-08-20 | |
| 2025-03-30 | $59.30M 10-Q · filed 2025-05-09 | |
| 2024-12-29 | $54.20M 10-Q · filed 2025-01-30 | |
| 2024-09-29 | $73.50M 10-Q · filed 2024-11-07 | |
| 2024-06-30 | $53.00M 10-K · filed 2025-08-26 | |
| 2024-03-31 | $52.40M 10-Q · filed 2024-05-02 | |
| 2023-12-31 | $46.10M 10-Q · filed 2024-02-01 | |
| 2023-09-24 | $64.90M 10-Q · filed 2023-11-02 | |
| 2023-06-25 | $44.90M 10-K · filed 2024-08-22 | |
| 2023-03-26 | $45.30M 10-Q · filed 2023-04-27 | |
| 2022-12-25 | $132.20M 10-Q · filed 2023-01-26 | |
| 2022-09-25 | $55.90M 10-Q · filed 2022-10-27 | |
| 2022-06-26 | $57.80M 10-K · filed 2023-08-23 | |
| 2022-03-27 | $54.10M 10-Q · filed 2022-05-05 | |
| 2021-12-26 | $46.80M 10-Q · filed 2022-01-27 | |
| 2021-09-26 | $38.20M 10-Q · filed 2021-10-28 | |
| 2021-06-27 | $44.20M 10-K · filed 2022-08-22 | |
| 2021-03-28 | $75.70M 10-Q · filed 2021-04-29 | |
| 2020-12-27 | $85.10M 10-Q · filed 2021-01-28 | |
| 2020-09-27 | $123.70M 10-Q · filed 2020-10-29 | |
| 2020-06-28 | $88.10M 10-K · filed 2021-08-18 | $106.90M 10-K · filed 2020-08-19 |
| 2020-03-29 | $90.80M 10-Q · filed 2020-04-30 | |
| 2019-12-29 | $91.30M 10-Q · filed 2020-01-30 | |
| 2019-09-29 | $84.50M 10-Q · filed 2019-10-31 | |
| 2019-06-30 | $68.10M 8-K · filed 2021-02-11 | $90.70M 10-K · filed 2019-08-21 |
| 2019-03-31 | $111.20M 10-Q · filed 2019-05-03 | |
| 2018-12-30 | $143.46M 10-Q · filed 2019-01-31 | |
| 2018-09-23 | $147.21M 10-Q · filed 2018-10-17 | |
| 2018-06-24 | $68.40M 10-K · filed 2019-08-21 | $151.31M 10-K · filed 2018-08-20 |
| 2018-03-25 | $156.56M 10-Q · filed 2018-04-25 | |
| 2017-12-24 | $158.29M 10-Q · filed 2018-01-24 | |
| 2017-09-24 | $146.58M 10-Q · filed 2017-10-18 | |
| 2017-06-25 | $133.19M 10-K · filed 2018-08-20 | |
| 2017-03-26 | $124.97M 10-Q · filed 2017-04-26 | |
| 2016-12-25 | $109.31M 10-Q · filed 2017-01-25 | |
| 2016-09-25 | $114.30M 10-Q · filed 2016-10-19 | |
| 2016-06-26 | $132.29M 10-K · filed 2017-08-23 | |
| 2016-03-27 | $129.96M 10-Q · filed 2016-04-27 | |
| 2015-12-27 | $139.68M 10-Q · filed 2016-01-20 | |
| 2015-09-27 | $158.14M 10-Q · filed 2015-10-21 | |
| 2015-06-28 | $163.13M 10-K · filed 2016-08-25 | |
| 2015-03-29 | $124.97M 10-Q · filed 2015-04-22 | |
| 2014-12-28 | $158.60M 10-Q · filed 2015-01-21 | |
| 2014-09-28 | $198.63M 10-Q · filed 2014-10-22 | |
| 2014-06-29 | $202.29M 10-K · filed 2015-08-27 | |
| 2014-03-30 | $159.23M 10-Q · filed 2014-04-23 | |
| 2013-12-29 | $166.74M 10-Q · filed 2014-01-22 | |
| 2013-09-29 | $148.51M 10-Q · filed 2013-10-23 | |
| 2013-06-30 | $121.44M 10-K · filed 2014-08-27 | |
| 2013-03-31 | $112.42M 10-Q · filed 2013-04-24 | |
| 2012-12-30 | $94.49M 10-Q · filed 2013-01-23 | |
| 2012-09-23 | $87.52M 10-Q · filed 2012-10-17 | |
| 2012-06-24 | $78.87M 10-Q · filed 2013-04-24 | |
| 2012-03-25 | $90.56M 10-Q · filed 2012-04-18 | |
| 2011-12-25 | $81.49M 10-Q · filed 2012-01-19 | |
| 2011-09-25 | $74.12M 10-Q · filed 2011-10-20 | |
| 2011-06-26 | $76.59M 10-Q · filed 2012-04-18 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Arteris, Inc. (AIP) | United States | $1.189B | -60.32 |
| T1 Energy Inc. (TE) | $1.122B | -6.95 | |
| Ambiq Micro, Inc. (AMBQ) | United States | $1.667B | -57.72 |
| PHOTRONICS INC (PLAB) | United States | $1.759B | 10.67 |
| KOPIN CORP (KOPN) | United States | $0.905B | 86.39 |
| ALPHA & OMEGA SEMICONDUCTOR Ltd (AOSL) | $0.827B | -33.87 | |
| SOLAREDGE TECHNOLOGIES, INC. (SEDG) | $1.965B | -13.30 | |
| LIGHTPATH TECHNOLOGIES INC (LPTH) | United States | $0.704B | -49.94 |
| ICHOR HOLDINGS, LTD. (ICHR) | United States | $2.117B | -87.12 |
| Navitas Semiconductor Corp (NVTS) | United States | $2.174B |