WORLD KINECT CORPORATION Property, Plant and Equipment, Gross
WORLD KINECT CORPORATION (WKC) had Property, Plant and Equipment, Gross of $600.30 million as of 2018-12-31, per its 10-K filed 2020-03-02.
Discontinued › Balance Sheet › Assets › Assets, Noncurrent › Property, Plant, and Equipment, after Accumulated Depreciation, Depletion, and Amortization
us-gaap:PropertyPlantAndEquipmentGross · last filed 2020-03-02
- 2018-12-31: Property, Plant and Equipment, Gross $600.30M.
- 2017-12-31: Property, Plant and Equipment, Gross $546.60M.
- 2016-12-31: Property, Plant and Equipment, Gross $488.30M.
- 2015-12-31: Property, Plant and Equipment, Gross $365.90M.
| Period end | Property, Plant and Equipment, Gross | Property, Plant and Equipment, Gross as first filed |
|---|---|---|
| 2018-12-31 | $600.30M 10-K · filed 2020-03-02 | |
| 2017-12-31 | $546.60M 10-K · filed 2019-03-01 | |
| 2016-12-31 | $488.30M 10-K · filed 2018-02-28 | |
| 2015-12-31 | $365.90M 10-K · filed 2017-02-21 | |
| 2014-12-31 | $310.20M 10-K · filed 2016-02-16 | $309.51M 10-K · filed 2015-02-12 |
| 2013-12-31 | $214.02M 10-K · filed 2015-02-12 | |
| 2013-09-30 | $233.57M 10-Q · filed 2013-10-30 | |
| 2012-12-31 | $180.50M 10-K · filed 2014-02-14 | |
| 2011-12-31 | $141.93M 10-K · filed 2013-02-21 | |
| 2010-12-31 | $104.33M 10-K · filed 2012-02-23 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| CrossAmerica Partners LP (CAPL) | United States | $0.823B | |
| ARKO Petroleum Corp. (APC) | United States | $0.210B |