SEI INVESTMENTS COMPANY Goodwill, Period Increase (Decrease)
SEI INVESTMENTS COMPANY (SEIC) reported Goodwill, Period Increase (Decrease) of $0 for the 9-month period ending 2021-09-30, per its 10-Q filed 2021-10-25.
Discontinued › Notes › Goodwill and Other
us-gaap:GoodwillPeriodIncreaseDecrease · last filed 2022-02-22
- SEI INVESTMENTS COMPANY goodwill, period increase (decrease) for the quarter ending 2021-09-30 was $0.00.
- SEI INVESTMENTS COMPANY goodwill, period increase (decrease) for the quarter ending 2021-06-30 was $0.00.
- SEI INVESTMENTS COMPANY goodwill, period increase (decrease) for the quarter ending 2021-03-31 was $0.00.
- SEI INVESTMENTS COMPANY goodwill, period increase (decrease) for the quarter ending 2020-12-31 was $0.00.
- SEI INVESTMENTS COMPANY goodwill, period increase (decrease) for fiscal 2020 was $0.00.
| Period end | Goodwill, Period Increase (Decrease) 3 month | Goodwill, Period Increase (Decrease) 6 month | Goodwill, Period Increase (Decrease) 9 month | Goodwill, Period Increase (Decrease) 12 month |
|---|---|---|---|---|
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2021-10-25 | $0.00 derived: sum of 2 quarters · filed 2021-10-25 | $0.00 10-Q · filed 2021-10-25 | $0.00 derived: sum of 4 quarters · filed 2022-02-22 |
| 2021-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2021-07-26 | $0.00 10-Q · filed 2021-07-26 | $0.00 derived: sum of 3 quarters · filed 2022-02-22 | $0.00 derived: sum of 4 quarters · filed 2022-02-22 |
| 2021-03-31 | $0.00 10-Q · filed 2021-04-26 | $0.00 derived: sum of 2 quarters · filed 2022-02-22 | $0.00 derived: sum of 3 quarters · filed 2022-02-22 | $0.00 derived: sum of 4 quarters · filed 2022-02-22 |
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2022-02-22 | $0.00 derived: sum of 2 quarters · filed 2022-02-22 | $0.00 derived: sum of 3 quarters · filed 2022-02-22 | $0.00 10-K · filed 2022-02-22 |
| 2020-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2020-10-26 | $0.00 derived: sum of 2 quarters · filed 2020-10-26 | $0.00 10-Q · filed 2020-10-26 | |
| 2020-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2020-07-28 | $0.00 10-Q · filed 2020-07-28 | ||
| 2020-03-31 | $0.00 10-Q · filed 2020-04-28 | |||
| 2019-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2019-10-24 | $0.00 derived: sum of 2 quarters · filed 2019-10-24 | $0.00 10-Q · filed 2019-10-24 | |
| 2019-06-30 | $0.00 derived: 10-Q 6 month − 10-Q 3 month · filed 2019-07-25 | $0.00 10-Q · filed 2019-07-25 | ||
| 2019-03-31 | $0.00 10-Q · filed 2019-04-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Freedom Holding Corp. (FRHC) | $11.250B | 51.95 | |
| Jefferies Financial Group Inc. (JEF) | United States | $9.447B | 12.42 |
| MARKETAXESS HOLDINGS INC (MKTX) | United States | $5.764B | 13.05 |
| PIPER SANDLER COMPANIES (PIPR) | United States | $5.018B | 15.90 |
| STIFEL FINANCIAL CORP (SF) | United States | $4.865B | 4.11 |
| Interactive Brokers Group, Inc. (IBKR) | United States | $3.794B | 0.75 |
| WisdomTree, Inc. (WT) | United States | $3.636B | 31.80 |
| MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) | United States | $3.536B | 25.75 |
| NAVIENT CORP (NAVI) | United States | $0.872B | -16.27 |
| SIEBERT FINANCIAL CORP (SIEB) | United States | $0.091B |