RLJ LODGING TRUST Other Preferred Stock Dividends and Adjustments
RLJ LODGING TRUST (RLJ) reported Other Preferred Stock Dividends and Adjustments of $0 for the 12-month period ending 2020-12-31, per its 10-K filed 2021-02-26.
Discontinued › Expense Statement › Operating Expenses
us-gaap:OtherPreferredStockDividendsAndAdjustments · last filed 2021-02-26
- RLJ LODGING TRUST other preferred stock dividends and adjustments for the quarter ending 2020-12-31 was $0.00.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for the quarter ending 2020-09-30 was $0.00.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for the quarter ending 2020-06-30 was $0.00.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for the quarter ending 2020-03-31 was $0.00, a 100.00% decline year-over-year.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for fiscal 2020 was $0.00.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for fiscal 2019 was -$1.15M.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for fiscal 2018 was $0.00.
- RLJ LODGING TRUST other preferred stock dividends and adjustments for fiscal 2017 was $0.00.
| Period end | Other Preferred Stock Dividends and Adjustments 3 month | Other Preferred Stock Dividends and Adjustments 6 month | Other Preferred Stock Dividends and Adjustments 9 month | Other Preferred Stock Dividends and Adjustments 9 month as first filed | Other Preferred Stock Dividends and Adjustments 12 month |
|---|---|---|---|---|---|
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-26 | $0.00 derived: sum of 2 quarters · filed 2021-02-26 | $0.00 derived: sum of 3 quarters · filed 2021-02-26 | $0.00 10-K · filed 2021-02-26 | |
| 2020-09-30 | $0.00 10-Q · filed 2020-11-05 | $0.00 derived: sum of 2 quarters · filed 2020-11-05 | $0.00 10-Q · filed 2020-11-05 | -$1.34M derived: sum of 4 quarters · filed 2021-02-26 | |
| 2020-06-30 | $0.00 10-Q · filed 2020-08-10 | $0.00 10-Q · filed 2020-08-10 | -$1.34M derived: sum of 3 quarters · filed 2021-02-26 | -$1.34M derived: sum of 4 quarters · filed 2021-02-26 | |
| 2020-03-31 | $0.00 derived: 10-K 12 month − 3 quarters · filed 2021-02-26 | -$1.34M derived: sum of 2 quarters · filed 2021-02-26 | -$1.34M derived: sum of 3 quarters · filed 2021-02-26 | -$1.34M derived: sum of 4 quarters · filed 2021-02-26 | |
| 2019-12-31 | -$1.34M derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-26 | -$1.34M derived: sum of 2 quarters · filed 2021-02-26 | -$1.34M derived: sum of 3 quarters · filed 2021-02-26 | -$1.15M 10-K · filed 2021-02-26 | |
| 2019-09-30 | $0.00 10-Q · filed 2020-11-05 | $0.00 derived: sum of 2 quarters · filed 2020-11-05 | $186.00K 10-Q · filed 2020-11-05 | $1.15M 10-Q · filed 2019-11-08 | $1.15M derived: sum of 4 quarters · filed 2021-02-26 |
| 2019-06-30 | $0.00 10-Q · filed 2020-08-10 | $1.15M 10-Q · filed 2020-08-10 | $1.15M derived: sum of 3 quarters · filed 2021-02-26 | $1.15M derived: sum of 4 quarters · filed 2021-02-26 | |
| 2019-03-31 | $1.15M 10-Q · filed 2019-05-09 | $1.15M derived: sum of 2 quarters · filed 2021-02-26 | $1.15M derived: sum of 3 quarters · filed 2021-02-26 | $1.15M derived: sum of 4 quarters · filed 2021-02-26 | |
| 2018-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2021-02-26 | $0.00 derived: sum of 2 quarters · filed 2021-02-26 | $0.00 derived: sum of 3 quarters · filed 2021-02-26 | $0.00 10-K · filed 2021-02-26 | |
| 2018-09-30 | $0.00 10-Q · filed 2019-11-08 | $0.00 derived: sum of 2 quarters · filed 2019-11-08 | $0.00 10-Q · filed 2019-11-08 | ||
| 2018-06-30 | $0.00 10-Q · filed 2019-08-08 | $0.00 10-Q · filed 2019-08-08 | |||
| 2018-03-31 | $0.00 10-Q · filed 2019-05-09 | ||||
| 2017-12-31 | $0.00 10-K · filed 2020-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SmartStop Self Storage REIT, Inc. (SMA) | United States | $1.730B | 58.46 |
| Douglas Emmett Inc (DEI) | United States | $1.620B | -86.46 |
| CBL & ASSOCIATES PROPERTIES INC (CBL) | United States | $1.616B | 7.55 |
| Global Net Lease, Inc. (GNL) | United States | $1.820B | -139.42 |
| NETSTREIT Corp. (NTST) | United States | $1.876B | 153.70 |
| DIVERSIFIED HEALTHCARE TRUST (DHC) | United States | $1.969B | -8.47 |
| Armour Residential REIT, Inc. (ARR) | United States | $1.997B | 5.52 |
| American Assets Trust, Inc. (AAT) | United States | $1.319B | 47.16 |
| UMH PROPERTIES, INC. (UMH) | United States | $1.309B | 34.13 |
| BLACKSTONE MORTGAGE TRUST, INC. (BXMT) | United States | $2.090B | 185.05 |