RIOT PLATFORMS, INC. Current Liabilities
RIOT PLATFORMS, INC. (RIOT) had Current Liabilities of $457.75 million as of 2026-06-30, per its 10-Q filed 2026-08-10.
Financial Statements › Balance Sheet › Liabilities › Liabilities, Current
us-gaap:LiabilitiesCurrent · last filed 2026-08-10
- 2026-06-30: Liabilities, Current $457.75M.
- 2026-03-31: Liabilities, Current $429.32M.
- 2025-12-31: Liabilities, Current $469.77M.
- 2025-09-30: Liabilities, Current $358.55M.
| Period end | Liabilities, Current | Liabilities, Current as first filed |
|---|---|---|
| 2026-06-30 | $457.75M 10-Q · filed 2026-08-10 | |
| 2026-03-31 | $429.32M 10-Q · filed 2026-04-30 | |
| 2025-12-31 | $469.77M 10-Q · filed 2026-08-10 | |
| 2025-09-30 | $358.55M 10-Q · filed 2025-10-30 | |
| 2025-06-30 | $374.91M 10-Q · filed 2025-07-31 | |
| 2025-03-31 | $139.30M 10-Q · filed 2025-05-01 | |
| 2024-12-31 | $160.38M 10-K · filed 2026-03-02 | |
| 2024-09-30 | $126.23M 10-Q · filed 2024-11-04 | |
| 2024-06-30 | $97.30M 10-Q · filed 2024-07-31 | |
| 2024-03-31 | $92.65M 10-Q · filed 2024-05-01 | |
| 2023-12-31 | $121.02M 10-K · filed 2025-02-28 | |
| 2023-09-30 | $71.11M 10-Q · filed 2023-11-08 | |
| 2023-06-30 | $74.33M 10-Q · filed 2023-08-09 | |
| 2023-03-31 | $112.07M 10-Q · filed 2023-05-10 | |
| 2022-12-31 | $121.54M 8-K · filed 2024-08-09 | |
| 2022-09-30 | $107.06M 10-K · filed 2023-03-02 | |
| 2022-06-30 | $100.57M 10-K · filed 2023-03-02 | |
| 2022-03-31 | $116.18M 10-K · filed 2023-03-02 | |
| 2021-12-31 | $109.88M 10-K · filed 2023-03-02 | |
| 2021-09-30 | $25.57M 10-K · filed 2023-03-02 | |
| 2021-06-30 | $37.48M 10-K · filed 2023-03-02 | |
| 2021-03-31 | $7.43M 10-K · filed 2023-03-02 | |
| 2020-12-31 | $2.40M 10-K/A · filed 2022-11-23 | |
| 2020-09-30 | $1.26M 10-Q · filed 2020-11-09 | |
| 2020-06-30 | $1.33M 10-Q · filed 2020-08-10 | |
| 2020-03-31 | $3.07M 10-Q · filed 2020-05-08 | |
| 2019-12-31 | $3.37M 10-K · filed 2021-03-31 | |
| 2019-09-30 | $3.80M 10-Q · filed 2019-11-12 | |
| 2019-06-30 | $3.80M 10-Q · filed 2019-08-08 | |
| 2019-03-31 | $21.46M 10-Q · filed 2019-05-10 | |
| 2018-12-31 | $6.66M 10-K · filed 2020-03-25 | $6.66M 10-K · filed 2019-04-02 |
| 2018-09-30 | $8.04M 10-Q · filed 2018-11-19 | |
| 2018-06-30 | $6.57M 10-Q · filed 2018-08-14 | |
| 2018-03-31 | $4.70M 10-Q · filed 2018-05-17 | |
| 2017-12-31 | $1.04M 10-K · filed 2019-04-02 | |
| 2017-09-30 | $890.96K 10-Q · filed 2017-11-13 | |
| 2017-06-30 | $849.54K 10-Q · filed 2017-08-11 | |
| 2017-03-31 | $871.25K 10-Q · filed 2017-05-15 | |
| 2016-12-31 | $1.06M 10-K · filed 2018-04-17 | |
| 2016-09-30 | $1.18M 10-Q · filed 2016-11-14 | |
| 2016-06-30 | $457.31K 10-Q · filed 2016-08-10 | |
| 2016-03-31 | $658.58K 10-Q · filed 2016-05-11 | |
| 2015-12-31 | $1.79M 10-K · filed 2017-03-31 | |
| 2015-09-30 | $1.12M 10-Q · filed 2015-11-10 | |
| 2015-06-30 | $950.42K 10-Q · filed 2015-08-11 | |
| 2015-03-31 | $1.02M 10-Q · filed 2015-05-12 | |
| 2014-12-31 | $1.78M 10-K · filed 2016-03-23 | |
| 2014-09-30 | $1.79M 10-Q · filed 2014-11-10 | |
| 2014-06-30 | $1.57M 10-Q · filed 2014-08-11 | |
| 2014-03-31 | $1.70M 10-Q · filed 2014-05-12 | |
| 2013-12-31 | $2.25M 10-K · filed 2015-03-30 | |
| 2013-09-30 | $2.40M 10-Q · filed 2013-11-07 | |
| 2013-06-30 | $2.03M 10-Q · filed 2013-08-07 | |
| 2013-03-31 | $3.22M 10-Q · filed 2013-05-07 | |
| 2012-12-31 | $4.08M 10-K · filed 2014-03-28 | |
| 2012-09-30 | $4.30M 10-Q · filed 2012-11-07 | |
| 2012-06-30 | $1.98M 10-Q · filed 2012-08-07 | |
| 2012-03-31 | $1.65M 10-Q · filed 2012-05-10 | |
| 2011-12-31 | $2.07M 10-K · filed 2013-03-26 | |
| 2011-09-30 | $3.31M 10-Q · filed 2011-11-14 | |
| 2011-06-30 | $2.61M 10-Q · filed 2011-08-09 | |
| 2010-12-31 | $2.73M 10-K · filed 2012-03-16 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| TERAWULF INC. (WULF) | United States | $8.126B | -6.32 |
| Cipher Digital Inc. (CIFR) | United States | $7.512B | -9.06 |
| Core Scientific, Inc./tx (CORZ) | United States | $5.826B | -5.72 |
| Hut 8 Corp. (HUT) | United States | $12.509B | -23.72 |
| MARA Holdings, Inc. (MARA) | United States | $4.991B | 10.54 |
| Ionic Digital Inc. (IOND) | United States | $3.809B | |
| CLEANSPARK, INC. (CLSK) | United States | $3.660B | -3.74 |
| GPGI, Inc. (GPGI) | United States | $3.458B | -14.54 |
| Hyperliquid Strategies Inc (PURR) | United States | $2.786B | 5.17 |
| Securitize Corp. (SECZ) | United States | $2.692B |