QUICKLOGIC Corp Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number
QUICKLOGIC Corp (QUIK) had Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number of 471.00 thousand shares as of 2020-06-28, per its 10-Q filed 2020-08-07.
Discontinued › Notes › Compensation Related Costs › Share-Based Payment Arrangement, Disclosure
us-gaap:ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsNonvestedNumber · last filed 2020-08-07
- 2020-06-28: Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number 471.00K shares.
- 2020-03-29: Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number 513.00K shares.
- 2019-12-29: Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number 377.00K shares.
- 2019-09-29: Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number 5.22M shares.
| Period end | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number | Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number as first filed |
|---|---|---|
| 2020-06-28 | 471.00K shares 10-Q · filed 2020-08-07 | |
| 2020-03-29 | 513.00K shares 10-Q · filed 2020-05-22 | |
| 2019-12-29 | 377.00K shares 10-Q · filed 2020-08-07 | |
| 2019-09-29 | 5.22M shares 10-Q · filed 2019-11-08 | |
| 2019-06-30 | 5.39M shares 10-Q · filed 2019-08-09 | |
| 2019-03-31 | 4.86M shares 10-Q · filed 2019-05-09 | |
| 2018-12-30 | 183.00K shares 10-K · filed 2020-03-13 | 2.57M shares 10-K · filed 2019-03-15 |
| 2018-09-30 | 2.77M shares 10-Q · filed 2018-11-09 | |
| 2018-07-01 | 3.09M shares 10-Q · filed 2018-08-10 | |
| 2018-04-01 | 3.17M shares 10-Q · filed 2018-05-10 | |
| 2017-12-31 | 168.00K shares 10-K · filed 2020-03-13 | 2.36M shares 10-Q · filed 2018-05-10 |
| 2017-10-01 | 2.51M shares 10-Q · filed 2017-11-09 | |
| 2017-07-02 | 1.36M shares 10-Q · filed 2017-08-10 | |
| 2017-04-02 | 1.35M shares 10-Q · filed 2017-05-11 | |
| 2017-01-01 | 98.00K shares 10-K · filed 2020-03-13 | 1.37M shares 10-Q · filed 2017-05-11 |
| 2016-10-02 | 1.33M shares 10-Q · filed 2016-11-10 | |
| 2016-07-03 | 1.44M shares 10-Q · filed 2016-08-10 | |
| 2016-04-03 | 1.54M shares 10-Q · filed 2016-05-11 | |
| 2016-01-03 | 1.44M shares 10-K · filed 2019-03-15 | |
| 2015-09-27 | 840.00K shares 10-Q · filed 2015-11-03 | |
| 2015-06-28 | 879.00K shares 10-Q · filed 2015-08-05 | |
| 2015-03-29 | 690.00K shares 10-Q · filed 2015-05-05 | |
| 2014-12-28 | 650.00K shares 10-Q · filed 2015-11-03 | |
| 2014-09-28 | 317.00K shares 10-Q · filed 2014-11-04 | |
| 2014-06-29 | 231.00K shares 10-Q · filed 2014-08-07 | |
| 2014-03-30 | 257.00K shares 10-Q · filed 2014-05-07 | |
| 2013-12-29 | 225.00K shares 10-Q · filed 2014-11-04 | |
| 2013-09-29 | 17.00K shares 10-Q · filed 2013-11-05 | |
| 2013-06-30 | 17.00K shares 10-Q · filed 2013-08-06 | |
| 2013-03-31 | 20.00K shares 10-Q · filed 2013-05-08 | |
| 2012-12-30 | 40.00K shares 10-Q · filed 2013-11-05 | |
| 2012-09-30 | 0.00 shares 10-Q · filed 2012-11-02 | |
| 2012-07-01 | 2.00K shares 10-Q · filed 2012-08-03 | |
| 2012-01-01 | 0.00 shares 10-Q · filed 2012-11-02 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| GCT Semiconductor Holding, Inc. (GCTS) | United States | $0.205B | |
| GSI TECHNOLOGY INC (GSIT) | United States | $0.212B | -18.74 |
| Atomera Inc (ATOM) | United States | $0.170B | -15.13 |
| Aeluma, Inc. (ALMU) | United States | $0.258B | -46.43 |
| MAGNACHIP SEMICONDUCTOR Corp (MX) | $0.116B | -5.65 | |
| Blaize Holdings, Inc. (BZAI) | United States | $0.073B | -2.40 |
| TIGO ENERGY, INC. (TYGO) | United States | $0.067B | |
| Ideal Power Inc. (IPWR) | United States | $0.064B | -7.40 |
| SmartKem, Inc. (SMTK) | United States | $0.046B | |
| FTC Solar, Inc. (FTCI) | United States | $0.044B | -1.51 |