PARAMOUNT GOLD NEVADA CORP. Property, Plant and Equipment
PARAMOUNT GOLD NEVADA CORP. (PZG) had Property, Plant and Equipment of $8.42 thousand as of 2026-06-30, per its 10-K filed 2026-09-17.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:PropertyPlantAndEquipmentNet · last filed 2026-09-17
- 2026-06-30: Property, Plant and Equipment, Net $8.42K.
- 2026-03-31: Property, Plant and Equipment, Net $9.32K.
- 2025-12-31: Property, Plant and Equipment, Net $10.21K.
- 2025-09-30: Property, Plant and Equipment, Net $11.12K.
| Period end | Property, Plant and Equipment, Net |
|---|---|
| 2026-06-30 | $8.42K 10-K · filed 2026-09-17 |
| 2026-03-31 | $9.32K 10-Q · filed 2026-05-12 |
| 2025-12-31 | $10.21K 10-Q · filed 2026-02-10 |
| 2025-09-30 | $11.12K 10-Q · filed 2025-11-14 |
| 2025-06-30 | $12.03K 10-K · filed 2026-09-17 |
| 2025-03-31 | $10.24K 10-Q · filed 2025-05-12 |
| 2024-12-31 | $10.47K 10-Q · filed 2025-02-12 |
| 2024-09-30 | $9.80K 10-Q · filed 2024-11-12 |
| 2024-06-30 | $3.22K 10-K · filed 2025-09-25 |
| 2024-03-31 | $3.56K 10-Q · filed 2024-05-14 |
| 2023-12-31 | $3.90K 10-Q · filed 2024-02-13 |
| 2023-09-30 | $4.24K 10-Q · filed 2023-11-09 |
| 2023-06-30 | $4.58K 10-K · filed 2024-09-26 |
| 2023-03-31 | $5.06K 10-Q · filed 2023-05-12 |
| 2022-12-31 | $5.54K 10-Q · filed 2023-02-10 |
| 2022-09-30 | $6.03K 10-Q · filed 2022-11-10 |
| 2022-06-30 | $6.51K 10-K · filed 2023-09-26 |
| 2022-03-31 | $6.95K 10-Q · filed 2022-05-10 |
| 2021-12-31 | $7.39K 10-Q · filed 2022-02-04 |
| 2021-09-30 | $7.83K 10-Q · filed 2021-11-09 |
| 2021-06-30 | $5.96K 10-K · filed 2022-10-13 |
| 2021-03-31 | $6.58K 10-Q · filed 2021-05-07 |
| 2020-12-31 | $7.21K 10-Q · filed 2021-02-05 |
| 2020-09-30 | $7.84K 10-Q · filed 2020-11-05 |
| 2020-06-30 | $8.47K 10-K · filed 2021-09-17 |
| 2020-03-31 | $8.93K 10-Q · filed 2020-05-07 |
| 2019-12-31 | $8.30K 10-Q · filed 2020-02-05 |
| 2019-09-30 | $5.84K 10-Q · filed 2019-11-06 |
| 2019-06-30 | $6.30K 10-K · filed 2020-09-25 |
| 2019-03-31 | $6.96K 10-Q · filed 2019-05-10 |
| 2018-12-31 | $7.61K 10-Q · filed 2019-02-07 |
| 2018-09-30 | $8.27K 10-Q · filed 2018-11-07 |
| 2018-06-30 | $8.93K 10-K · filed 2019-09-16 |
| 2018-03-31 | $9.86K 10-Q · filed 2018-05-10 |
| 2017-12-31 | $10.78K 10-Q · filed 2018-02-08 |
| 2017-09-30 | $11.72K 10-Q · filed 2017-11-07 |
| 2017-06-30 | $12.66K 10-K · filed 2018-09-11 |
| 2017-03-31 | $13.75K 10-Q · filed 2017-05-09 |
| 2016-12-31 | $14.84K 10-Q · filed 2017-02-09 |
| 2016-09-30 | $13.79K 10-Q · filed 2016-11-09 |
| 2016-06-30 | $14.90K 10-K · filed 2017-09-18 |
| 2016-03-31 | $13.39K 10-Q · filed 2016-05-10 |
| 2015-12-31 | $13.96K 10-Q · filed 2016-02-05 |
| 2015-09-30 | $12.93K 10-Q · filed 2015-11-10 |
| 2015-06-30 | $8.00K 10-K · filed 2016-09-16 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| NexMetals Mining Corp. (NEXM) | $0.077B | ||
| WESTWATER RESOURCES, INC. (WWR) | United States | $0.067B | |
| Idaho Copper Corp (COPR) | United States | $0.057B | |
| Jaguar Uranium Corp. (JAGU) | $0.030B | ||
| Rare Earths Americas, Inc. (REA) | United States | $0.219B | |
| U.S. GOLD CORP. (USAU) | United States | $0.256B | -10.90 |
| NIOCORP DEVELOPMENTS LTD (NB) | United States | $0.517B | -12.11 |
| INTERNATIONAL TOWER HILL MINES LTD (THM) | $0.550B | ||
| REALLOYS INC. (ALOY) | United States | $0.587B | -6.82 |
| Dakota Gold Corp. (DC) | United States | $0.899B | -15.79 |