PERASO INC. Shares Outstanding (Cover Page)
PERASO INC. (PRSO) had Shares Outstanding (Cover Page) of 15.06 million shares as of 2026-08-07, per its 10-Q filed 2026-08-13.
Financial Statements › Notes › Cover Page
dei:EntityCommonStockSharesOutstanding · last filed 2026-08-13
- 2026-08-07: Entity Common Stock, Shares Outstanding 15.06M shares.
- 2026-05-12: Entity Common Stock, Shares Outstanding 14.69M shares.
- 2026-03-16: Entity Common Stock, Shares Outstanding 12.57M shares.
- 2025-11-07: Entity Common Stock, Shares Outstanding 8.92M shares.
| Period end | Entity Common Stock, Shares Outstanding |
|---|---|
| 2026-08-07 | 15.06M shares 10-Q · filed 2026-08-13 |
| 2026-05-12 | 14.69M shares 10-Q · filed 2026-05-14 |
| 2026-03-16 | 12.57M shares 10-K · filed 2026-03-30 |
| 2025-11-07 | 8.92M shares 10-Q · filed 2025-11-12 |
| 2025-08-08 | 6.17M shares 10-Q · filed 2025-08-13 |
| 2025-05-05 | 5.03M shares 10-Q · filed 2025-05-13 |
| 2025-03-18 | 4.84M shares 10-K · filed 2025-03-28 |
| 2024-11-07 | 3.43M shares 10-Q · filed 2024-11-13 |
| 2024-08-09 | 2.75M shares 10-Q · filed 2024-08-13 |
| 2024-05-08 | 2.60M shares 10-Q · filed 2024-05-14 |
| 2024-03-18 | 2.16M shares 10-K · filed 2024-03-29 |
| 2023-11-06 | 25.34M shares 10-Q · filed 2023-11-13 |
| 2023-08-10 | 22.44M shares 10-Q · filed 2023-08-14 |
| 2023-05-08 | 15.73M shares 10-Q · filed 2023-05-15 |
| 2023-03-23 | 14.27M shares 10-K · filed 2023-03-29 |
| 2022-11-04 | 12.77M shares 10-Q · filed 2022-11-14 |
| 2022-08-12 | 21.83M shares 10-Q · filed 2022-08-15 |
| 2022-05-09 | 21.61M shares 10-Q · filed 2022-05-13 |
| 2022-03-25 | 21.58M shares 10-K · filed 2022-03-31 |
| 2021-11-08 | 8.70M shares 10-Q · filed 2021-11-12 |
| 2021-08-05 | 8.66M shares 10-Q · filed 2021-08-12 |
| 2021-05-07 | 6.13M shares 10-Q · filed 2021-05-13 |
| 2021-03-12 | 6.13M shares 10-K · filed 2021-03-18 |
| 2020-11-05 | 3.55M shares 10-Q · filed 2020-11-10 |
| 2020-08-05 | 3.54M shares 10-Q · filed 2020-08-12 |
| 2020-04-30 | 3.53M shares 10-Q · filed 2020-05-08 |
| 2020-03-01 | 2.31M shares 10-K · filed 2020-03-17 |
| 2019-11-01 | 2.18M shares 10-Q · filed 2019-11-13 |
| 2019-08-12 | 43.55M shares 10-Q · filed 2019-08-13 |
| 2019-04-30 | 43.14M shares 10-Q · filed 2019-05-15 |
| 2019-02-28 | 43.12M shares 10-K · filed 2019-03-12 |
| 2018-10-31 | 41.64M shares 10-Q · filed 2018-11-06 |
| 2018-07-31 | 8.17M shares 10-Q · filed 2018-08-08 |
| 2018-04-30 | 8.17M shares 10-Q · filed 2018-05-11 |
| 2018-02-28 | 8.15M shares 10-K · filed 2018-03-12 |
| 2017-10-31 | 8.07M shares 10-Q · filed 2017-11-14 |
| 2017-07-31 | 8.00M shares 10-Q · filed 2017-08-10 |
| 2017-04-30 | 6.68M shares 10-Q · filed 2017-05-12 |
| 2017-03-29 | 6.64M shares 10-K · filed 2017-03-30 |
| 2016-11-07 | 66.31M shares 10-Q · filed 2016-11-09 |
| 2016-08-03 | 65.99M shares 10-Q · filed 2016-08-09 |
| 2016-05-03 | 65.99M shares 10-Q · filed 2016-05-10 |
| 2016-03-02 | 65.98M shares 10-K · filed 2016-03-15 |
| 2015-10-30 | 65.50M shares 10-Q · filed 2015-11-06 |
| 2015-07-31 | 65.23M shares 10-Q · filed 2015-08-07 |
| 2015-04-30 | 64.65M shares 10-Q · filed 2015-05-11 |
| 2015-03-06 | 64.63M shares 10-K · filed 2015-03-13 |
| 2014-11-01 | 49.78M shares 10-Q · filed 2014-11-07 |
| 2014-08-01 | 49.57M shares 10-Q · filed 2014-08-08 |
| 2014-04-30 | 49.49M shares 10-Q · filed 2014-05-12 |
| 2014-03-01 | 49.17M shares 10-K · filed 2014-03-14 |
| 2013-11-01 | 48.41M shares 10-Q · filed 2013-11-08 |
| 2013-08-01 | 48.08M shares 10-Q · filed 2013-08-08 |
| 2013-04-30 | 40.52M shares 10-Q · filed 2013-05-03 |
| 2013-03-01 | 40.39M shares 10-K · filed 2013-03-12 |
| 2012-11-01 | 39.91M shares 10-Q · filed 2012-11-07 |
| 2012-08-01 | 39.06M shares 10-Q · filed 2012-08-09 |
| 2012-05-01 | 38.74M shares 10-Q · filed 2012-05-09 |
| 2012-03-01 | 38.70M shares 10-K · filed 2012-03-15 |
| 2011-11-01 | 38.35M shares 10-Q · filed 2011-11-09 |
| 2011-08-01 | 38.07M shares 10-Q · filed 2011-08-08 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| MOBIX LABS, INC (MOBX) | United States | $0.002B | -24.84 |
| SemiLEDs Corp (LEDS) | $0.019B | ||
| Ascent Solar Technologies, Inc. (ASTI) | United States | $0.028B | |
| FTC Solar, Inc. (FTCI) | United States | $0.044B | -1.51 |
| SmartKem, Inc. (SMTK) | United States | $0.046B | |
| Ideal Power Inc. (IPWR) | United States | $0.064B | -7.40 |
| TIGO ENERGY, INC. (TYGO) | United States | $0.067B | |
| Blaize Holdings, Inc. (BZAI) | United States | $0.073B | -2.40 |
| MAGNACHIP SEMICONDUCTOR Corp (MX) | $0.116B | -5.65 | |
| Atomera Inc (ATOM) | United States | $0.170B | -15.13 |