NORTHERN TECHNOLOGIES INTERNATIONAL CORP Long-Lived Assets
NORTHERN TECHNOLOGIES INTERNATIONAL CORP (NTIC) had Long-Lived Assets of $13.81 million as of 2023-05-31, per its 10-Q/A filed 2023-11-21.
Discontinued › Notes
us-gaap:NoncurrentAssets · last filed 2023-11-21
- 2023-05-31: Long-Lived Assets $13.81M.
- 2022-11-30: Long-Lived Assets $12.15M.
- 2022-08-31: Long-Lived Assets $12.17M.
- 2022-05-31: Long-Lived Assets $12.79M.
| Period end | Long-Lived Assets | Long-Lived Assets as first filed |
|---|---|---|
| 2023-05-31 | $13.81M 10-Q/A · filed 2023-11-21 | |
| 2022-11-30 | $12.15M 10-Q · filed 2023-01-12 | |
| 2022-08-31 | $12.17M 10-Q/A · filed 2023-11-21 | |
| 2022-05-31 | $12.79M 10-Q · filed 2022-07-08 | |
| 2022-02-28 | $13.05M 10-Q · filed 2022-04-08 | |
| 2021-11-30 | $12.19M 10-Q · filed 2022-01-12 | |
| 2021-08-31 | $12.53M 10-Q · filed 2022-07-08 | $11.82M 10-K · filed 2021-11-19 |
| 2021-05-31 | $7.18M 10-Q · filed 2021-07-09 | |
| 2021-02-28 | $7.14M 10-Q · filed 2021-04-09 | |
| 2020-11-30 | $7.22M 10-Q · filed 2021-01-08 | |
| 2020-08-31 | $7.11M 10-K · filed 2021-11-19 | |
| 2019-08-31 | $7.36M 10-K · filed 2020-11-13 | |
| 2019-05-31 | $7.29M 10-Q · filed 2019-07-09 | |
| 2019-02-28 | $7.23M 10-Q · filed 2019-04-08 | |
| 2018-11-30 | $7.06M 10-Q · filed 2019-01-09 | |
| 2018-08-31 | $7.17M 10-K · filed 2019-11-13 | |
| 2018-05-31 | $7.23M 10-Q · filed 2018-07-16 | |
| 2018-02-28 | $7.16M 10-Q · filed 2018-04-16 | |
| 2017-11-30 | $7.24M 10-Q · filed 2018-01-12 | |
| 2017-08-31 | $7.36M 10-K · filed 2018-11-13 | |
| 2017-05-31 | $7.45M 10-Q · filed 2017-07-14 | |
| 2017-02-28 | $7.49M 10-Q · filed 2017-04-11 | |
| 2016-11-30 | $8.49M 10-Q · filed 2017-01-17 | |
| 2016-08-31 | $8.55M 10-K · filed 2017-11-21 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| XPEL, Inc. (XPEL) | United States | $1.207B | 24.97 |
| AZZ INC (AZZ) | United States | $4.146B | 20.51 |