Natural Grocers by Vitamin Cottage, Inc. Accrued Marketing Costs, Current
Natural Grocers by Vitamin Cottage, Inc. (NGVC) had Accrued Marketing Costs, Current of $603.00 thousand as of 2026-06-30, per its 10-Q filed 2026-08-06.
Financial Statements › Notes › Accrued Liabilities, Current
us-gaap:AccruedMarketingCostsCurrent · last filed 2026-08-06
- 2026-06-30: Accrued Marketing Costs, Current $603.00K.
- 2026-03-31: Accrued Marketing Costs, Current $962.00K.
- 2025-12-31: Accrued Marketing Costs, Current $973.00K.
- 2025-09-30: Accrued Marketing Costs, Current $428.00K.
| Period end | Accrued Marketing Costs, Current | Accrued Marketing Costs, Current as first filed |
|---|---|---|
| 2026-06-30 | $603.00K 10-Q · filed 2026-08-06 | |
| 2026-03-31 | $962.00K 10-Q · filed 2026-05-07 | |
| 2025-12-31 | $973.00K 10-Q · filed 2026-02-05 | |
| 2025-09-30 | $428.00K 10-Q · filed 2026-08-06 | |
| 2025-06-30 | $406.00K 10-Q · filed 2025-08-07 | |
| 2025-03-31 | $621.00K 10-Q · filed 2025-05-08 | |
| 2024-12-31 | $575.00K 10-Q · filed 2025-02-06 | |
| 2024-09-30 | $413.00K 10-K · filed 2025-12-11 | |
| 2024-06-30 | $414.00K 10-Q · filed 2024-08-08 | |
| 2024-03-31 | $587.00K 10-Q · filed 2024-05-09 | |
| 2023-12-31 | $589.00K 10-Q · filed 2024-02-08 | |
| 2023-09-30 | $466.00K 10-K · filed 2024-12-12 | |
| 2023-06-30 | $534.00K 10-Q · filed 2023-08-03 | |
| 2023-03-31 | $737.00K 10-Q · filed 2023-05-04 | |
| 2022-12-31 | $646.00K 10-Q · filed 2023-02-02 | |
| 2022-09-30 | $153.00K 10-K · filed 2023-12-07 | |
| 2022-06-30 | $481.00K 10-Q · filed 2022-08-04 | |
| 2022-03-31 | $746.00K 10-Q · filed 2022-05-05 | |
| 2021-12-31 | $759.00K 10-Q · filed 2022-02-03 | |
| 2021-09-30 | $713.00K 10-K · filed 2022-12-08 | |
| 2021-06-30 | $639.00K 10-Q · filed 2021-08-05 | |
| 2021-03-31 | $608.00K 10-Q · filed 2021-05-06 | |
| 2020-12-31 | $627.00K 10-Q · filed 2021-02-04 | |
| 2020-09-30 | $407.00K 10-K · filed 2021-12-09 | |
| 2020-06-30 | $699.00K 10-Q · filed 2020-08-06 | |
| 2020-03-31 | $994.00K 10-Q · filed 2020-05-07 | |
| 2019-12-31 | $713.00K 10-Q · filed 2020-02-06 | |
| 2019-09-30 | $477.00K 10-K · filed 2020-12-10 | |
| 2019-06-30 | $331.00K 10-Q · filed 2019-08-01 | |
| 2019-03-31 | $591.00K 10-Q · filed 2019-05-02 | |
| 2018-12-31 | $289.00K 10-Q · filed 2019-02-07 | |
| 2018-09-30 | $335.00K 10-K · filed 2019-12-05 | |
| 2018-06-30 | $351.00K 10-Q · filed 2018-08-02 | |
| 2018-03-31 | $709.00K 10-Q · filed 2018-05-03 | |
| 2017-12-31 | $454.00K 10-Q · filed 2018-02-01 | |
| 2017-09-30 | $648.00K 10-K · filed 2018-12-06 | |
| 2017-06-30 | $1.97M 10-Q · filed 2017-08-03 | |
| 2017-03-31 | $977.00K 10-Q · filed 2017-05-04 | |
| 2016-12-31 | $674.00K 10-Q · filed 2017-02-02 | |
| 2016-09-30 | $567.00K 10-K · filed 2017-12-07 | |
| 2016-06-30 | $875.00K 10-Q · filed 2016-07-28 | |
| 2016-03-31 | $912.00K 10-Q · filed 2016-05-05 | |
| 2015-12-31 | $279.00K 10-Q · filed 2016-01-28 | |
| 2015-09-30 | $532.00K 10-K · filed 2016-12-08 | |
| 2015-06-30 | $862.00K 10-Q · filed 2015-07-30 | |
| 2015-03-31 | $971.00K 10-Q · filed 2015-05-07 | |
| 2014-09-30 | $532.00K 10-Q · filed 2016-01-28 | $421.00K 10-Q · filed 2015-05-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| VILLAGE SUPER MARKET INC (VLGEA) | United States | $0.631B | 2.42 |
| Host Digital Inc. (HCWC) | United States | $0.365B | -0.54 |
| Grocery Outlet Holding Corp. (GO) | United States | $1.121B | -2.70 |
| Maison Solutions Inc. (MSS) | United States | $0.030B | -272.49 |
| WEIS MARKETS INC (WMK) | United States | $1.788B | |
| Albertsons Companies, Inc. (ACI) | United States | $5.804B | 101.32 |
| Sprouts Farmers Market, Inc. (SFM) | United States | $6.101B | 15.32 |
| KROGER CO (KR) | United States | $34.797B | 31.80 |