NEXTERA ENERGY INC Other Liabilities
NEXTERA ENERGY INC (NEE) had Other Liabilities of $12.63 billion as of 2019-12-31, per its 10-K filed 2020-02-14.
Discontinued › Balance Sheet › Liabilities
us-gaap:OtherLiabilities · last filed 2020-02-14
- 2019-12-31: Other Liabilities $12.63B.
- 2019-09-30: Other Liabilities $12.98B.
- 2019-06-30: Other Liabilities $12.23B.
- 2019-03-31: Other Liabilities $11.91B.
| Period end | Other Liabilities | Other Liabilities as first filed |
|---|---|---|
| 2019-12-31 | $12.63B 10-K · filed 2020-02-14 | |
| 2019-09-30 | $12.98B 10-Q · filed 2019-10-23 | |
| 2019-06-30 | $12.23B 10-Q · filed 2019-07-24 | |
| 2019-03-31 | $11.91B 10-Q · filed 2019-04-23 | |
| 2018-12-31 | $10.97B 10-K · filed 2020-02-14 | |
| 2018-09-30 | $10.93B 10-Q · filed 2018-10-23 | |
| 2018-06-30 | $10.57B 10-Q · filed 2018-07-25 | |
| 2018-03-31 | $10.64B 10-Q · filed 2018-04-24 | |
| 2017-12-31 | $16.98B 10-K · filed 2019-02-15 | $16.85B 10-K · filed 2018-02-16 |
| 2017-09-30 | $12.07B 10-Q · filed 2017-10-26 | |
| 2017-06-30 | $11.72B 10-Q · filed 2017-07-26 | |
| 2017-03-31 | $11.90B 10-Q · filed 2017-04-21 | |
| 2016-12-31 | $12.09B 10-K · filed 2018-02-16 | |
| 2016-09-30 | $11.13B 10-Q · filed 2016-11-01 | |
| 2016-06-30 | $10.52B 10-Q · filed 2016-07-28 | |
| 2016-03-31 | $10.14B 10-Q · filed 2016-04-29 | |
| 2015-12-31 | $10.28B 10-K · filed 2017-02-23 | |
| 2015-09-30 | $9.49B 10-Q · filed 2015-10-30 | |
| 2015-06-30 | $9.46B 10-Q · filed 2015-08-03 | |
| 2015-03-31 | $9.46B 10-Q · filed 2015-05-01 | |
| 2014-12-31 | $9.48B 10-K · filed 2016-02-22 | $9.48B 10-K · filed 2015-02-20 |
| 2014-09-30 | $8.69B 10-Q · filed 2014-11-07 | |
| 2014-06-30 | $8.29B 10-Q · filed 2014-07-31 | |
| 2014-03-31 | $7.87B 10-Q · filed 2014-05-02 | |
| 2013-12-31 | $8.11B 10-K · filed 2015-02-20 | |
| 2013-09-30 | $7.67B 10-Q · filed 2013-11-01 | |
| 2013-06-30 | $7.60B 10-Q · filed 2013-07-31 | |
| 2013-03-31 | $7.60B 10-Q · filed 2013-05-02 | |
| 2012-12-31 | $7.90B 10-K · filed 2014-02-24 | |
| 2012-09-30 | $7.72B 10-Q · filed 2012-10-26 | |
| 2012-06-30 | $7.73B 10-Q · filed 2012-07-27 | |
| 2012-03-31 | $7.95B 10-Q · filed 2012-04-27 | |
| 2011-12-31 | $7.42B 10-K · filed 2013-02-28 | |
| 2011-09-30 | $3.00B 10-Q · filed 2011-11-04 | |
| 2011-06-30 | $2.86B 10-Q · filed 2011-08-02 | |
| 2011-03-31 | $2.59B 10-Q · filed 2011-05-04 | |
| 2010-12-31 | $6.87B 10-K · filed 2012-02-28 | $2.61B 10-K · filed 2011-02-28 |
| 2010-09-30 | $2.81B 10-Q · filed 2010-11-03 | |
| 2010-06-30 | $2.57B 10-Q · filed 2010-08-06 | |
| 2009-12-31 | $2.28B 10-K · filed 2011-02-28 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SOUTHERN CO (SO) | United States | $93.448B | 25.66 |
| Constellation Energy Corp (CEG) | United States | $92.697B | 25.39 |
| AMERICAN ELECTRIC POWER CO INC (AEP) | United States | $63.976B | 18.67 |
| DOMINION ENERGY, INC (D) | United States | $53.119B | 18.40 |
| Vistra Corp. (VST) | United States | $46.294B | 24.02 |
| ENTERGY CORP /DE/ (ETR) | United States | $44.941B | 28.55 |
| DTE ENERGY CO (DTE) | United States | $25.218B | 24.06 |
| FIRSTENERGY CORP (FE) | United States | $24.988B | 27.52 |
| CENTERPOINT ENERGY INC (CNP) | United States | $24.100B | 26.37 |
| PPL Corp (PPL) | United States | $24.068B | 23.57 |