Complete source-backed pre-tax margin history.
- Available history
- 2009-12-31 to 2026-06-30
- Data captured
Historical Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2026-06-30 | 25.79% |
|---|
| 2026-03-31 | 31.68% |
|---|
| 2025-12-31 | 27.31% |
|---|
| 2025-09-30 | 27.02% |
|---|
| 2025-06-30 | 26.08% |
|---|
| 2025-03-31 | 23.28% |
|---|
| 2024-12-31 | 21.63% |
|---|
| 2024-09-30 | 18.72% |
|---|
| 2024-06-30 | 19.03% |
|---|
| 2024-03-31 | 18.64% |
|---|
| 2023-12-31 | 16.88% |
|---|
| 2023-09-30 | 26.95% |
|---|
| 2023-06-30 | 23.52% |
|---|
| 2023-03-31 | 25.83% |
|---|
| 2022-12-31 | 20.35% |
|---|
| 2022-09-30 | 24.53% |
|---|
| 2022-06-30 | 25.58% |
|---|
| 2022-03-31 | 24.36% |
|---|
| 2021-12-31 | 21.40% |
|---|
| 2021-09-30 | 27.34% |
|---|
| 2021-06-30 | 32.15% |
|---|
| 2021-03-31 | 23.92% |
|---|
| 2020-12-31 | 18.26% |
|---|
| 2020-09-30 | 25.27% |
|---|
| 2020-06-30 | 22.60% |
|---|
| 2020-03-31 | 20.18% |
|---|
| 2019-12-31 | 23.75% |
|---|
| 2019-09-30 | 19.62% |
|---|
| 2019-06-30 | 22.53% |
|---|
| 2019-03-31 | 30.13% |
|---|
| 2018-12-31 | 28.87% |
|---|
| 2018-09-30 | 21.68% |
|---|
| 2018-06-30 | 28.04% |
|---|
| 2018-03-31 | 20.76% |
|---|
| 2017-12-31 | 20.71% |
|---|
| 2017-09-30 | 24.25% |
|---|
| 2017-06-30 | 21.23% |
|---|
| 2017-03-31 | 22.19% |
|---|
| 2016-12-31 | -41.98% |
|---|
| 2016-09-30 | 21.42% |
|---|
| 2016-06-30 | 16.28% |
|---|
| 2016-03-31 | 21.55% |
|---|
| 2015-12-31 | 25.32% |
|---|
| 2015-09-30 | 23.65% |
|---|
| 2015-06-30 | 23.79% |
|---|
| 2015-03-31 | 1.63% |
|---|
| 2014-12-31 | 10.54% |
|---|
| 2014-09-30 | 21.88% |
|---|
| 2014-06-30 | 18.73% |
|---|
| 2014-03-31 | 17.37% |
|---|
| 2013-12-31 | 27.68% |
|---|
| 2013-09-30 | 21.24% |
|---|
| 2013-06-30 | 16.58% |
|---|
| 2013-03-31 | 7.93% |
|---|
| 2012-12-31 | 20.26% |
|---|
| 2012-09-30 | 17.96% |
|---|
| 2012-06-30 | 15.34% |
|---|
| 2012-03-31 | 17.04% |
|---|
| 2011-12-31 | 14.23% |
|---|
| 2011-09-30 | 18.01% |
|---|
| 2011-06-30 | 15.65% |
|---|
| 2011-03-31 | 18.65% |
|---|
| 2010-12-31 | 19.05% |
|---|
| 2010-09-30 | 18.89% |
|---|
Annual Pre-Tax Margin
| Date | Pre-Tax Margin |
|---|
| 2025-12-31 | 25.96% |
|---|
| 2024-12-31 | 19.58% |
|---|
| 2023-12-31 | 23.10% |
|---|
| 2022-12-31 | 23.69% |
|---|
| 2021-12-31 | 26.06% |
|---|
| 2020-12-31 | 21.55% |
|---|
| 2019-12-31 | 23.93% |
|---|
| 2018-12-31 | 24.88% |
|---|
| 2017-12-31 | 22.09% |
|---|
| 2016-12-31 | 3.59% |
|---|
| 2015-12-31 | 18.51% |
|---|
| 2014-12-31 | 16.97% |
|---|
| 2013-12-31 | 18.69% |
|---|
| 2012-12-31 | 17.56% |
|---|
| 2011-12-31 | 16.67% |
|---|
| 2010-12-31 | 16.48% |
|---|
| 2009-12-31 | 11.46% |
|---|