MIND TECHNOLOGY, INC Common Stock, Value, Issued
MIND TECHNOLOGY, INC (MIND) had Common Stock, Value, Issued of $91.00 thousand as of 2026-07-31, per its 10-Q filed 2026-09-09.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:CommonStockValue · last filed 2026-09-09
- 2026-07-31: Common Stock, Value, Issued $91.00K.
- 2026-04-30: Common Stock, Value, Issued $91.00K.
- 2026-01-31: Common Stock, Value, Issued $91.00K.
- 2025-10-31: Common Stock, Value, Issued $90.00K.
| Period end | Common Stock, Value, Issued | Common Stock, Value, Issued as first filed |
|---|---|---|
| 2026-07-31 | $91.00K 10-Q · filed 2026-09-09 | |
| 2026-04-30 | $91.00K 10-Q · filed 2026-06-11 | |
| 2026-01-31 | $91.00K 10-Q · filed 2026-09-09 | |
| 2025-10-31 | $90.00K 10-Q · filed 2025-12-11 | |
| 2025-07-31 | $80.00K 10-Q · filed 2025-09-10 | |
| 2025-04-30 | $80.00K 10-Q · filed 2025-06-11 | |
| 2025-01-31 | $80.00K 10-K · filed 2026-04-20 | |
| 2024-10-31 | $80.00K 10-Q · filed 2024-12-12 | |
| 2024-07-31 | $14.00K 10-Q · filed 2024-09-12 | |
| 2024-04-30 | $14.00K 10-Q · filed 2024-06-11 | |
| 2024-01-31 | $14.00K 10-K · filed 2025-04-25 | |
| 2023-10-31 | $14.00K 10-Q · filed 2023-12-14 | |
| 2023-07-31 | $157.00K 10-Q · filed 2023-09-14 | |
| 2023-04-30 | $157.00K 10-Q · filed 2023-06-14 | |
| 2023-01-31 | $16.00K 10-K · filed 2024-04-30 | $157.00K 10-K · filed 2023-05-01 |
| 2022-10-31 | $157.00K 10-Q · filed 2022-12-14 | |
| 2022-07-31 | $157.00K 10-Q · filed 2022-09-13 | |
| 2022-04-30 | $157.00K 10-Q · filed 2022-06-09 | |
| 2022-01-31 | $157.00K 10-K · filed 2023-05-01 | |
| 2021-10-31 | $157.00K 10-Q · filed 2021-12-10 | |
| 2021-07-31 | $157.00K 10-Q · filed 2021-09-09 | |
| 2021-04-30 | $157.00K 10-Q · filed 2021-06-03 | |
| 2021-01-31 | $157.00K 10-K · filed 2022-04-29 | |
| 2020-10-31 | $148.00K 10-Q · filed 2020-12-04 | |
| 2020-07-31 | $141.00K 10-Q · filed 2020-09-15 | |
| 2020-04-30 | $141.00K 10-Q · filed 2020-06-11 | |
| 2020-01-31 | $141.00K 10-K · filed 2021-04-16 | |
| 2019-10-31 | $141.00K 10-Q · filed 2019-12-05 | |
| 2019-07-31 | $141.00K 10-Q · filed 2019-09-05 | |
| 2019-04-30 | $140.00K 10-Q · filed 2019-06-06 | |
| 2019-01-31 | $140.00K 10-K · filed 2020-04-28 | |
| 2018-10-31 | $140.00K 10-Q · filed 2018-12-06 | |
| 2018-07-31 | $140.00K 10-Q · filed 2018-09-07 | |
| 2018-04-30 | $140.00K 10-Q · filed 2018-06-07 | |
| 2018-01-31 | $140.00K 10-K · filed 2019-04-05 | |
| 2017-10-31 | $140.00K 10-Q · filed 2017-12-07 | |
| 2017-07-31 | $140.00K 10-Q · filed 2017-09-08 | |
| 2017-04-30 | $140.00K 10-Q · filed 2017-06-08 | |
| 2017-01-31 | $140.00K 10-K · filed 2018-04-13 | |
| 2016-10-31 | $140.00K 10-Q · filed 2016-12-08 | |
| 2016-07-31 | $140.00K 10-Q · filed 2016-09-08 | |
| 2016-04-30 | $140.00K 10-Q · filed 2016-06-10 | |
| 2016-01-31 | $140.00K 10-K · filed 2017-04-07 | |
| 2015-10-31 | $140.00K 10-Q · filed 2015-12-09 | |
| 2015-07-31 | $140.00K 10-Q · filed 2015-09-03 | |
| 2015-04-30 | $140.00K 10-Q · filed 2015-06-03 | |
| 2015-01-31 | $140.00K 10-K · filed 2016-04-07 | |
| 2014-10-31 | $140.00K 10-Q · filed 2014-12-10 | |
| 2014-07-31 | $140.00K 10-Q · filed 2014-09-04 | |
| 2014-04-30 | $139.00K 10-Q · filed 2014-06-04 | |
| 2014-01-31 | $139.00K 10-K · filed 2015-04-08 | |
| 2013-10-31 | $139.00K 10-Q · filed 2013-12-11 | |
| 2013-07-31 | $139.00K 10-Q · filed 2013-09-05 | |
| 2013-04-30 | $138.00K 10-Q · filed 2013-06-05 | |
| 2013-01-31 | $138.00K 10-K · filed 2014-04-03 | |
| 2012-10-31 | $138.00K 10-Q · filed 2012-12-05 | |
| 2012-07-31 | $137.00K 10-Q · filed 2012-09-06 | |
| 2012-04-30 | $136.00K 10-Q · filed 2012-06-06 | |
| 2012-01-31 | $136.00K 10-K · filed 2013-04-04 | |
| 2011-10-31 | $133.00K 10-Q · filed 2011-12-07 | |
| 2011-07-31 | $133.00K 10-Q · filed 2011-09-08 | |
| 2011-01-31 | $109.00K 10-K · filed 2012-04-04 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Coda Octopus Group, Inc. (CODA) | United States | $0.121B | 22.70 |
| Intuitive Machines, Inc. (LUNR) | United States | $1.322B | 34.01 |
| NEXTNAV INC. (NN) | United States | $2.441B | -26.60 |
| Leonardo DRS, Inc. (DRS) | $10.023B | 35.38 | |
| TELEDYNE TECHNOLOGIES INC (TDY) | United States | $28.372B | 29.68 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) | United States | $44.327B | 29.99 |
| GARMIN LTD (GRMN) | $56.885B | 25.59 | |
| NORTHROP GRUMMAN CORP /DE/ (NOC) | United States | $72.311B | 16.09 |