ContextLogic Holdings Inc. Operating Cash Flow
ContextLogic Holdings Inc. (LOGC) reported Operating Cash Flow of -$19.80 million for the 4-month period ending 2026-06-30, per its 10-Q filed 2026-08-13.
Financial Statements › Cash Flow › Operating Activities
us-gaap:NetCashProvidedByUsedInOperatingActivities · last filed 2026-08-13
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for the quarter ending 2025-12-31 was -$2.00M.
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for the quarter ending 2025-09-30 was -$26.10M.
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for the quarter ending 2025-06-30 was $8.20M.
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for the quarter ending 2025-03-31 was $3.90M.
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for fiscal 2025 was -$16.00M.
- ContextLogic Holdings Inc. net cash provided by (used in) operating activities for fiscal 2024 was -$94.00M.
| Period end | Net Cash Provided by (Used in) Operating Activities 1 month | Net Cash Provided by (Used in) Operating Activities 2 month | Net Cash Provided by (Used in) Operating Activities 3 month | Net Cash Provided by (Used in) Operating Activities 4 month | Net Cash Provided by (Used in) Operating Activities 6 month | Net Cash Provided by (Used in) Operating Activities 6 month as first filed | Net Cash Provided by (Used in) Operating Activities 9 month | Net Cash Provided by (Used in) Operating Activities 12 month |
|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | -$19.80M 10-Q · filed 2026-08-13 | |||||||
| 2026-03-31 | -$20.40M 10-Q · filed 2026-05-15 | |||||||
| 2026-02-26 | $1.80M 10-Q · filed 2026-08-13 | |||||||
| 2025-12-31 | -$2.00M derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-05 | -$28.10M derived: sum of 2 quarters · filed 2026-03-05 | -$19.90M derived: sum of 3 quarters · filed 2026-08-13 | -$16.00M 10-K · filed 2026-03-05 | ||||
| 2025-09-30 | -$26.10M derived: 10-Q 9 month − 10-Q 6 month · filed 2025-10-28 | -$17.90M derived: sum of 2 quarters · filed 2026-08-13 | -$14.00M 10-Q · filed 2025-10-28 | -$16.00M derived: sum of 4 quarters · filed 2026-08-13 | ||||
| 2025-06-30 | $8.20M derived: 10-Q 6 month − 10-Q 3 month · filed 2026-08-13 | $12.10M 10-Q · filed 2026-08-13 | -$10.00M 10-Q · filed 2025-08-07 | $10.10M derived: sum of 3 quarters · filed 2026-08-13 | $8.10M derived: sum of 4 quarters · filed 2026-08-13 | |||
| 2025-03-31 | $3.90M 10-Q · filed 2026-05-15 | $1.90M derived: sum of 2 quarters · filed 2026-05-15 | -$100.00K derived: sum of 3 quarters · filed 2026-05-15 | |||||
| 2024-12-31 | -$2.00M derived: 10-K 12 month − 10-Q 9 month · filed 2026-03-05 | -$4.00M derived: sum of 2 quarters · filed 2026-03-05 | -$94.00M 10-K · filed 2026-03-05 | |||||
| 2024-09-30 | -$2.00M derived: 10-Q 9 month − 10-Q 6 month · filed 2025-10-28 | -$92.00M 10-Q · filed 2025-10-28 | ||||||
| 2024-06-30 | -$90.00M 10-Q · filed 2025-08-07 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AMERICAN BATTERY TECHNOLOGY Co (ABAT) | United States | $0.322B | -5.42 |
| Smart Sand, Inc. (SND) | United States | $0.216B | 18.57 |
| Intrepid Potash, Inc. (IPI) | United States | $0.482B | 16.43 |
| Atlas Lithium Corp (ATLX) | United States | $0.080B | -2.97 |
| COMPASS MINERALS INTERNATIONAL INC (CMP) | United States | $0.955B | 70.92 |
| CENTRUS ENERGY CORP (LEU) | United States | $2.015B | 1.73 |
| ENERGY FUELS INC (UUUU) | $2.830B | -44.35 | |
| Knife River Corp (KNF) | United States | $3.031B | 33.94 |
| UNITED STATES LIME & MINERALS INC (USLM) | United States | $3.144B | 22.32 |
| MDU RESOURCES GROUP INC (MDU) | United States | $3.923B | 22.53 |