Complete source-backed gross margin history.
- Available history
- 2008-12-31 to 2026-06-30
- Data captured
Historical Gross Margin
| Date | Gross Margin |
|---|
| 2026-06-30 | 28.34% |
|---|
| 2026-03-31 | 41.07% |
|---|
| 2025-12-31 | 23.94% |
|---|
| 2025-09-30 | -5.74% |
|---|
| 2025-06-30 | 34.89% |
|---|
| 2025-03-31 | 45.01% |
|---|
| 2024-12-31 | 40.77% |
|---|
| 2024-09-30 | 15.42% |
|---|
| 2024-06-30 | 19.31% |
|---|
| 2024-03-31 | 9.84% |
|---|
| 2023-12-31 | 48.07% |
|---|
| 2023-09-30 | 22.03% |
|---|
| 2023-06-30 | 28.46% |
|---|
| 2023-03-31 | 34.38% |
|---|
| 2022-12-31 | 38.35% |
|---|
| 2022-09-30 | 6.93% |
|---|
| 2022-06-30 | 61.45% |
|---|
| 2022-03-31 | 17.85% |
|---|
| 2021-12-31 | 40.67% |
|---|
| 2021-09-30 | 54.22% |
|---|
| 2021-06-30 | 27.40% |
|---|
| 2021-03-31 | 21.04% |
|---|
| 2020-12-31 | 37.67% |
|---|
| 2020-09-30 | -2.38% |
|---|
| 2020-06-30 | 57.86% |
|---|
| 2020-03-31 | 43.56% |
|---|
| 2019-12-31 | 12.21% |
|---|
| 2019-09-30 | 33.91% |
|---|
| 2019-06-30 | -40.57% |
|---|
| 2019-03-31 | -14.21% |
|---|
| 2018-12-31 | -11.58% |
|---|
| 2018-09-30 | 22.87% |
|---|
| 2018-06-30 | -27.16% |
|---|
| 2018-03-31 | -15.69% |
|---|
| 2017-12-31 | 22.67% |
|---|
| 2017-09-30 | 22.47% |
|---|
| 2017-06-30 | -10.68% |
|---|
| 2017-03-31 | -40.28% |
|---|
| 2016-12-31 | 18.97% |
|---|
| 2016-09-30 | -9.81% |
|---|
| 2016-06-30 | 8.68% |
|---|
| 2016-03-31 | 17.56% |
|---|
| 2015-12-31 | 51.99% |
|---|
| 2015-09-30 | -83.56% |
|---|
| 2015-06-30 | 6.79% |
|---|
| 2015-03-31 | 4.11% |
|---|
| 2014-06-30 | 2.89% |
|---|
| 2014-03-31 | -14.06% |
|---|
| 2013-12-31 | -7.85% |
|---|
| 2013-09-30 | -9.87% |
|---|
| 2013-06-30 | -16.47% |
|---|
| 2013-03-31 | 4.15% |
|---|
| 2012-12-31 | 11.38% |
|---|
| 2012-09-30 | 6.50% |
|---|
| 2012-06-30 | 2.88% |
|---|
| 2012-03-31 | 6.77% |
|---|
| 2011-12-31 | 0.36% |
|---|
| 2011-09-30 | 7.18% |
|---|
| 2011-06-30 | 7.31% |
|---|
| 2011-03-31 | 3.65% |
|---|
| 2010-12-31 | 7.44% |
|---|
| 2010-09-30 | 6.73% |
|---|
| 2010-06-30 | 9.59% |
|---|
| 2010-03-31 | 7.75% |
|---|
| 2009-12-31 | 9.82% |
|---|
| 2009-09-30 | 7.14% |
|---|
Annual Gross Margin
| Date | Gross Margin |
|---|
| 2025-12-31 | 26.19% |
|---|
| 2024-12-31 | 25.23% |
|---|
| 2023-12-31 | 35.01% |
|---|
| 2022-12-31 | 40.13% |
|---|
| 2021-12-31 | 38.38% |
|---|
| 2020-12-31 | 39.48% |
|---|
| 2019-12-31 | 15.50% |
|---|
| 2018-12-31 | -9.27% |
|---|
| 2017-12-31 | 13.83% |
|---|
| 2016-12-31 | 14.49% |
|---|
| 2015-12-31 | 16.48% |
|---|
| 2014-12-31 | -8.03% |
|---|
| 2013-12-31 | -7.26% |
|---|
| 2012-12-31 | 6.95% |
|---|
| 2011-12-31 | 4.71% |
|---|
| 2010-12-31 | 7.78% |
|---|
| 2009-12-31 | 10.05% |
|---|
| 2008-12-31 | 14.17% |
|---|