Itron, Inc. Derivative Asset, Fair Value, Amount Offset Against Collateral
Itron, Inc. (ITRI) had Derivative Asset, Fair Value, Amount Offset Against Collateral of $2.00 thousand as of 2022-12-31, per its 10-K filed 2023-02-27.
Discontinued › Notes › Offsetting › Offsetting Derivative Assets
us-gaap:DerivativeFairValueOfDerivativeAssetAmountOffsetAgainstCollateral · last filed 2023-02-27
- 2022-12-31: Derivative Asset, Fair Value, Amount Offset Against Collateral $2.00K.
- 2022-09-30: Derivative Asset, Fair Value, Amount Offset Against Collateral $3.00K.
- 2022-06-30: Derivative Asset, Fair Value, Amount Offset Against Collateral $9.00K.
- 2022-03-31: Derivative Asset, Fair Value, Amount Offset Against Collateral $17.00K.
| Period end | Derivative Asset, Fair Value, Amount Offset Against Collateral |
|---|---|
| 2022-12-31 | $2.00K 10-K · filed 2023-02-27 |
| 2022-09-30 | $3.00K 10-Q · filed 2022-11-03 |
| 2022-06-30 | $9.00K 10-Q · filed 2022-08-04 |
| 2022-03-31 | $17.00K 10-Q · filed 2022-05-02 |
| 2021-12-31 | $0.00 10-K · filed 2023-02-27 |
| 2021-09-30 | $350.00K 10-Q · filed 2021-11-04 |
| 2021-06-30 | $587.00K 10-Q · filed 2021-08-05 |
| 2021-03-31 | $3.58M 10-Q · filed 2021-05-03 |
| 2020-12-31 | $0.00 10-K · filed 2022-02-28 |
| 2020-09-30 | $1.73M 10-Q · filed 2020-11-02 |
| 2020-06-30 | $4.08M 10-Q · filed 2020-08-04 |
| 2020-03-31 | $5.55M 10-Q · filed 2020-05-05 |
| 2019-12-31 | $4.24M 10-K · filed 2021-02-24 |
| 2019-09-30 | $6.27M 10-Q · filed 2019-11-05 |
| 2019-06-30 | $4.66M 10-Q · filed 2019-08-06 |
| 2019-03-31 | $7.90M 10-Q · filed 2019-05-08 |
| 2018-12-31 | $6.42M 10-K · filed 2020-02-27 |
| 2018-09-30 | $7.54M 10-Q · filed 2018-11-06 |
| 2018-06-30 | $7.13M 10-Q · filed 2018-08-07 |
| 2018-03-31 | $4.40M 10-Q · filed 2018-05-15 |
| 2017-12-31 | $2.81M 10-K · filed 2019-02-28 |
| 2017-09-30 | $1.53M 10-Q · filed 2017-11-02 |
| 2017-06-30 | $1.42M 10-Q · filed 2017-08-03 |
| 2017-03-31 | $2.11M 10-Q · filed 2017-05-04 |
| 2016-12-31 | $1.62M 10-K · filed 2018-03-01 |
| 2016-09-30 | $300.00K 10-Q · filed 2016-11-03 |
| 2016-06-30 | $316.00K 10-Q · filed 2016-09-02 |
| 2016-03-31 | $638.00K 10-Q · filed 2016-08-12 |
| 2015-12-31 | $2.52M 10-K · filed 2017-03-01 |
| 2015-09-30 | $0.00 10-Q · filed 2015-11-05 |
| 2015-06-30 | $6.00K 10-Q · filed 2015-08-06 |
| 2015-03-31 | $78.00K 10-Q · filed 2015-05-05 |
| 2014-12-31 | $0.00 10-K · filed 2016-06-30 |
| 2014-09-30 | $0.00 10-Q · filed 2014-11-05 |
| 2014-06-30 | $0.00 10-Q · filed 2014-08-06 |
| 2014-03-31 | $3.00K 10-Q · filed 2014-05-01 |
| 2013-12-31 | $1.00K 10-K · filed 2015-02-20 |
| 2013-09-30 | $2.00K 10-Q · filed 2013-11-05 |
| 2013-06-30 | $0.00 10-Q · filed 2013-08-06 |
| 2012-12-31 | $11.00K 10-K · filed 2014-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| AEHR TEST SYSTEMS (AEHR) | United States | $3.176B | -420.65 |
| COHU INC (COHU) | United States | $3.015B | -82.78 |
| ALLIENT INC (ALNT) | United States | $1.913B | 61.10 |
| FREQUENCY ELECTRONICS INC (FEIM) | United States | $0.952B | 236.51 |
| TRANSCAT INC (TRNS) | United States | $0.805B | 250.33 |
| INTEST CORP (INTT) | United States | $0.146B | 291.94 |
| ScanTech AI Systems Inc. (STAI) | United States | $0.069B | -2.69 |
| DATA I/O CORP (DAIO) | United States | $0.030B | -4.65 |
| Veralto Corp (VLTO) | United States | $23.619B | 22.32 |
| TERADYNE, INC (TER) | United States | $60.595B | 59.25 |