INTERPARFUMS, INC. Acquisition Costs, Period Cost
INTERPARFUMS, INC. (IPAR) reported Acquisition Costs, Period Cost of $3.00 million for the 9-month period ending 2024-09-30, per its 10-Q filed 2024-11-06.
Financial Statements › Expense Statement › Operating Expenses
us-gaap:AcquisitionCosts · last filed 2024-11-06
- INTERPARFUMS, INC. acquisition costs, period cost for the quarter ending 2024-09-30 was $0.00.
- INTERPARFUMS, INC. acquisition costs, period cost for the quarter ending 2024-06-30 was -$100.00K.
- INTERPARFUMS, INC. acquisition costs, period cost for the quarter ending 2024-03-31 was $3.10M, a 31.11% decline year-over-year.
- INTERPARFUMS, INC. acquisition costs, period cost for the quarter ending 2023-12-31 was $100.00K, a 66.67% decline year-over-year.
- INTERPARFUMS, INC. acquisition costs, period cost for fiscal 2023 was $3.10M, a 29.55% decline from fiscal 2022.
- INTERPARFUMS, INC. acquisition costs, period cost for fiscal 2022 was $4.40M.
| Period end | Acquisition Costs, Period Cost 3 month | Acquisition Costs, Period Cost 6 month | Acquisition Costs, Period Cost 9 month | Acquisition Costs, Period Cost 12 month |
|---|---|---|---|---|
| 2024-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2024-11-06 | -$100.00K derived: sum of 2 quarters · filed 2024-11-06 | $3.00M 10-Q · filed 2024-11-06 | $3.10M derived: sum of 4 quarters · filed 2024-11-06 |
| 2024-06-30 | -$100.00K derived: 10-Q 6 month − 10-Q 3 month · filed 2024-08-06 | $3.00M 10-Q · filed 2024-08-06 | $3.10M derived: sum of 3 quarters · filed 2024-08-06 | $3.00M derived: sum of 4 quarters · filed 2024-08-06 |
| 2024-03-31 | $3.10M 10-Q · filed 2024-05-07 | $3.20M derived: sum of 2 quarters · filed 2024-05-07 | $3.10M derived: sum of 3 quarters · filed 2024-05-07 | $1.70M derived: sum of 4 quarters · filed 2024-05-07 |
| 2023-12-31 | $100.00K derived: 10-K 12 month − 10-Q/A 9 month · filed 2024-02-27 | $0.00 derived: sum of 2 quarters · filed 2024-02-27 | -$1.40M derived: sum of 3 quarters · filed 2024-02-27 | $3.10M 10-K · filed 2024-02-27 |
| 2023-09-30 | -$100.00K derived: 10-Q/A 9 month − 10-Q 6 month · filed 2023-11-09 | -$1.50M derived: sum of 2 quarters · filed 2023-11-09 | $3.00M 10-Q/A · filed 2023-11-09 | $3.30M derived: sum of 4 quarters · filed 2023-11-09 |
| 2023-06-30 | -$1.40M derived: 10-Q 6 month − 10-Q 3 month · filed 2023-08-08 | $3.10M 10-Q · filed 2023-08-08 | $3.40M derived: sum of 3 quarters · filed 2023-08-08 | $3.10M derived: sum of 4 quarters · filed 2023-08-08 |
| 2023-03-31 | $4.50M 10-Q · filed 2023-05-08 | $4.80M derived: sum of 2 quarters · filed 2023-05-08 | $4.50M derived: sum of 3 quarters · filed 2023-05-08 | $5.50M derived: sum of 4 quarters · filed 2023-05-08 |
| 2022-12-31 | $300.00K derived: 10-K 12 month − 10-Q 9 month · filed 2023-02-28 | $0.00 derived: sum of 2 quarters · filed 2023-02-28 | $1.00M derived: sum of 3 quarters · filed 2023-02-28 | $4.40M 10-K · filed 2023-02-28 |
| 2022-09-30 | -$300.00K derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-09 | $700.00K derived: sum of 2 quarters · filed 2022-11-09 | $4.10M 10-Q · filed 2022-11-09 | |
| 2022-06-30 | $1.00M derived: 10-Q 6 month − 10-Q 3 month · filed 2022-08-09 | $4.40M 10-Q · filed 2022-08-09 | ||
| 2022-03-31 | $3.40M 10-Q · filed 2022-05-10 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| COTY INC. (COTY) | United States | $2.307B | -3.15 |
| e.l.f. Beauty, Inc. (ELF) | United States | $5.934B | |
| EDGEWELL PERSONAL CARE Co (EPC) | United States | $1.261B | -13.27 |
| SOLESENCE, INC. (SLSN) | United States | $0.058B | -25.13 |
| Axil Brands, Inc. (AXIL) | United States | $0.042B | 17.24 |
| UNITED GUARDIAN INC (UG) | United States | $0.034B | 13.30 |
| Caring Brands, Inc. (CABR) | United States | $0.013B | |
| BONK, INC. (BNKK) | United States | $0.011B | -0.14 |
| cbdMD, Inc. (YCBD) | United States | $0.005B | -2.59 |
| Kenvue Inc. (KVUE) | United States | $33.844B | 22.14 |