Intapp, Inc. Retained Earnings
Intapp, Inc. (INTA) had Retained Earnings of -$823.59 million as of 2026-06-30, per its 10-K filed 2026-08-14.
Financial Statements › Balance Sheet › Equity › Equity, Attributable to Parent
us-gaap:RetainedEarningsAccumulatedDeficit · last filed 2026-08-14
- 2026-06-30: Retained Earnings (Accumulated Deficit) -$823.59M.
- 2026-03-31: Retained Earnings (Accumulated Deficit) -$792.24M.
- 2025-12-31: Retained Earnings (Accumulated Deficit) -$675.75M.
- 2025-09-30: Retained Earnings (Accumulated Deficit) -$569.77M.
| Period end | Retained Earnings (Accumulated Deficit) |
|---|---|
| 2026-06-30 | -$823.59M 10-K · filed 2026-08-14 |
| 2026-03-31 | -$792.24M 10-Q · filed 2026-05-05 |
| 2025-12-31 | -$675.75M 10-Q · filed 2026-02-03 |
| 2025-09-30 | -$569.77M 10-Q · filed 2025-11-04 |
| 2025-06-30 | -$505.40M 10-K · filed 2026-08-14 |
| 2025-03-31 | -$504.87M 10-Q · filed 2025-05-06 |
| 2024-12-31 | -$501.92M 10-Q · filed 2025-02-04 |
| 2024-09-30 | -$491.70M 10-Q · filed 2024-11-07 |
| 2024-06-30 | -$487.18M 10-K · filed 2025-08-20 |
| 2024-03-31 | -$486.58M 10-Q · filed 2024-05-09 |
| 2023-12-31 | -$479.69M 10-Q · filed 2024-02-08 |
| 2023-09-30 | -$470.48M 10-Q · filed 2023-11-08 |
| 2023-06-30 | -$455.16M 10-K · filed 2024-08-26 |
| 2023-03-31 | -$443.69M 10-Q · filed 2023-05-09 |
| 2022-12-31 | -$425.54M 10-Q · filed 2023-02-08 |
| 2022-09-30 | -$405.79M 10-Q · filed 2022-11-08 |
| 2022-06-30 | -$385.74M 10-K · filed 2023-09-07 |
| 2022-03-31 | -$364.15M 10-Q · filed 2022-05-13 |
| 2021-12-31 | -$335.41M 10-Q · filed 2022-02-11 |
| 2021-09-30 | -$311.19M 10-Q · filed 2021-11-12 |
| 2021-06-30 | -$286.06M 10-K · filed 2022-09-09 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Braze, Inc. (BRZE) | United States | $2.802B | -24.82 |
| AvePoint, Inc. (AVPT) | United States | $2.785B | 33.28 |
| TERADATA CORP /DE/ (TDC) | United States | $2.740B | 7.12 |
| SPS COMMERCE INC (SPSC) | United States | $2.978B | 26.53 |
| Alarm.com Holdings, Inc. (ALRM) | United States | $2.624B | 36.22 |
| Q2 Holdings, Inc. (QTWO) | United States | $3.520B | 32.60 |
| nCino, Inc. (NCNO) | United States | $2.112B | 57.78 |
| Quantum Computing Inc. (QUBT) | United States | $2.073B | -146.60 |
| PDF SOLUTIONS INC (PDFS) | United States | $2.020B | 287.69 |
| BLACKBAUD INC (BLKB) | United States | $1.963B | 8.94 |