Honeywell International Inc Deferred Income Tax Assets, Net
Honeywell International Inc (HON) had Deferred Income Tax Assets, Net of $199.00 million as of 2026-06-30, per its 10-Q filed 2026-07-23.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:DeferredIncomeTaxAssetsNet · last filed 2026-07-23
- 2026-06-30: Deferred Income Tax Assets, Net $199.00M.
- 2026-03-31: Deferred Income Tax Assets, Net $199.00M.
- 2025-12-31: Deferred Income Tax Assets, Net $199.00M.
- 2025-09-30: Deferred Income Tax Assets, Net $239.00M.
| Period end | Deferred Income Tax Assets, Net | Deferred Income Tax Assets, Net as first filed |
|---|---|---|
| 2026-06-30 | $199.00M 10-Q · filed 2026-07-23 | |
| 2026-03-31 | $199.00M 10-Q · filed 2026-04-23 | |
| 2025-12-31 | $199.00M 10-Q · filed 2026-07-23 | |
| 2025-09-30 | $239.00M 10-Q · filed 2025-10-23 | |
| 2025-06-30 | $229.00M 10-Q · filed 2025-07-24 | |
| 2025-03-31 | $229.00M 10-Q · filed 2025-04-29 | |
| 2024-12-31 | $235.00M 10-K · filed 2026-02-17 | $238.00M 10-K · filed 2025-02-14 |
| 2024-09-30 | $374.00M 10-Q · filed 2024-10-24 | |
| 2024-06-30 | $374.00M 10-Q · filed 2024-07-25 | |
| 2024-03-31 | $374.00M 10-Q · filed 2024-04-25 | |
| 2023-12-31 | $392.00M 10-K · filed 2025-02-14 | |
| 2023-09-30 | $377.00M 10-Q · filed 2023-10-26 | |
| 2023-06-30 | $383.00M 10-Q · filed 2023-07-27 | |
| 2023-03-31 | $383.00M 10-Q · filed 2023-04-27 | |
| 2022-12-31 | $421.00M 8-K · filed 2024-04-25 | |
| 2022-09-30 | $437.00M 10-Q · filed 2022-10-27 | |
| 2022-06-30 | $491.00M 10-Q · filed 2022-07-28 | |
| 2022-03-31 | $494.00M 10-Q · filed 2022-04-29 | |
| 2021-12-31 | $489.00M 10-K · filed 2023-02-10 | |
| 2021-09-30 | $760.00M 10-Q · filed 2021-10-22 | |
| 2021-06-30 | $762.00M 10-Q · filed 2021-07-23 | |
| 2021-03-31 | $762.00M 10-Q · filed 2021-04-23 | |
| 2020-12-31 | $760.00M 10-K · filed 2022-02-11 | |
| 2020-09-30 | $154.00M 10-Q · filed 2020-10-30 | |
| 2020-06-30 | $106.00M 10-Q · filed 2020-07-24 | |
| 2020-03-31 | $71.00M 10-Q · filed 2020-05-01 | |
| 2019-12-31 | $86.00M 10-K · filed 2021-02-12 | |
| 2018-12-31 | $382.00M 10-K · filed 2020-02-14 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Honeywell Aerospace Inc. (HONA) | United States | $50.205B | |
| StandardAero, Inc. (SARO) | United States | $7.340B | 30.54 |
| SIFCO INDUSTRIES INC (SIF) | United States | $0.134B | 36.80 |
| RTX Corp (RTX) | United States | $254.255B | 33.03 |