FORWARD INDUSTRIES, INC. Lessee, Operating Lease, Liability, to be Paid, Year One
FORWARD INDUSTRIES, INC. (FWDI) had Lessee, Operating Lease, Liability, to be Paid, Year One of $368.00 thousand as of 2026-06-30, per its 10-Q filed 2026-08-12.
Financial Statements › Notes › Lessee, Operating Lease, Liability, to be Paid, Fiscal Year Maturity
us-gaap:LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths · last filed 2026-08-12
- 2026-06-30: Lessee, Operating Lease, Liability, to be Paid, Year One $368.00K.
- 2026-03-31: Lessee, Operating Lease, Liability, to be Paid, Year One $615.00K.
- 2025-12-31: Lessee, Operating Lease, Liability, to be Paid, Year One $465.00K.
- 2025-09-30: Lessee, Operating Lease, Liability, to be Paid, Year One $587.00K.
| Period end | Lessee, Operating Lease, Liability, to be Paid, Year One |
|---|---|
| 2026-06-30 | $368.00K 10-Q · filed 2026-08-12 |
| 2026-03-31 | $615.00K 10-Q · filed 2026-05-14 |
| 2025-12-31 | $465.00K 10-Q · filed 2026-02-12 |
| 2025-09-30 | $587.00K 10-K · filed 2025-12-11 |
| 2025-06-30 | $154.00K 10-Q · filed 2025-08-14 |
| 2025-03-31 | $305.00K 10-Q · filed 2025-05-14 |
| 2024-12-31 | $456.00K 8-K · filed 2025-09-16 |
| 2024-09-30 | $556.00K 8-K · filed 2025-09-16 |
| 2024-06-30 | $151.00K 10-Q · filed 2024-08-14 |
| 2024-03-31 | $298.00K 10-Q · filed 2024-05-10 |
| 2023-12-31 | $445.00K 10-Q · filed 2024-02-14 |
| 2023-09-30 | $592.00K 10-K · filed 2023-12-21 |
| 2023-06-30 | $147.00K 10-Q · filed 2023-08-14 |
| 2023-03-31 | $290.00K 10-Q · filed 2023-05-12 |
| 2022-12-31 | $433.00K 10-Q · filed 2023-02-14 |
| 2022-09-30 | $575.00K 10-K · filed 2022-12-16 |
| 2022-06-30 | $155.00K 10-Q · filed 2022-08-10 |
| 2022-03-31 | $306.00K 10-Q · filed 2022-05-12 |
| 2021-09-30 | $554.00K 10-K · filed 2021-12-16 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Velocity Financial, Inc. (VEL) | United States | $0.609B | 6.71 |
| Bit Digital, Inc (BTBT) | United States | $0.644B | -2.19 |
| Chaince Digital Holdings Inc. (CD) | $0.565B | ||
| OppFi Inc. (OPFI) | United States | $0.545B | 6.24 |
| Tron Inc. (TRON) | United States | $0.702B | |
| GREEN DOT CORP (GDOT) | United States | $0.729B | -29.65 |
| Digi Power X Inc. (DGXX) | $0.459B | ||
| WhiteFiber, Inc. (WYFI) | United States | $0.786B | -34.15 |
| Eightco Holdings Inc. (ORBS) | United States | $0.438B | -0.94 |
| American Bitcoin Corp. (ABTC) | United States | $0.795B | -0.91 |