Free cash flow is operating cash flow less capital expenditure. FCF / net income requires positive matching-period earnings.
- Available history
- 2014-12-31 to 2026-04-03
- Data captured
Historical Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2026-04-03 | $234.8M | $26.6M | $208.2M | 152.64% |
|---|
| 2025-12-31 | $365.9M | $30.4M | $335.5M | 180.67% |
|---|
| 2025-03-28 | $241.7M | $21.1M | $220.6M | 128.33% |
|---|
| 2024-12-31 | $502.2M | $22.6M | $479.6M | 229.69% |
|---|
| 2024-03-29 | $256.7M | $26.4M | $230.3M | 111.04% |
|---|
| 2023-12-31 | $446.8M | $4.9M | $441.9M | 166.63% |
|---|
| 2023-03-31 | $174.4M | $24.8M | $149.6M | 86.18% |
|---|
| 2022-12-31 | $464.2M | $36.1M | $428.1M | 188.42% |
|---|
| 2022-04-01 | $214.8M | $18.8M | $196M | 118.72% |
|---|
| 2021-12-31 | $274.6M | $22M | $252.6M | 153.09% |
|---|
| 2021-04-02 | $144.8M | $8.4M | $136.4M | 123.77% |
|---|
| 2020-12-31 | $284.7M | $16.8M | $267.9M | 22.04% |
|---|
| 2020-03-27 | $191M | $26.2M | $164.8M | 393.32% |
|---|
| 2019-12-31 | $475.4M | -$5.1M | $470.3M | 243.93% |
|---|
| 2019-03-29 | $156.2M | $24M | $132.2M | 80.41% |
|---|
| 2018-12-31 | $444.8M | -$6.9M | $437.9M | 20.73% |
|---|
| 2018-03-30 | $171M | $25.9M | $145.1M | 55.55% |
|---|
| 2017-12-31 | $463.4M | $23.4M | $440M | 130.60% |
|---|
| 2017-03-31 | $148.3M | $26.8M | $121.5M | 60.84% |
|---|
| 2016-12-31 | $317.5M | $20.1M | $297.4M | 132.47% |
|---|
| 2016-04-01 | $177.2M | $28.4M | $148.8M | 81.76% |
|---|
| 2015-12-31 | $387.9M | $33.1M | $354.8M | 150.28% |
|---|
Annual Free Cash Flow
| Date | Operating cash flow | Capital expenditure | Free cash flow | FCF / net income |
|---|
| 2025-12-31 | $1.08B | $105.1M | $978.1M | 168.87% |
|---|
| 2024-12-31 | $1.53B | $86.1M | $1.44B | 172.97% |
|---|
| 2023-12-31 | $1.35B | $78.6M | $1.28B | 147.26% |
|---|
| 2022-12-31 | $1.3B | $95.8M | $1.21B | 159.88% |
|---|
| 2021-12-31 | $961.1M | $50M | $911.1M | 149.75% |
|---|
| 2020-12-31 | $1.44B | $75.7M | $1.36B | 84.36% |
|---|
| 2019-12-31 | $1.27B | $74.5M | $1.2B | 161.98% |
|---|
| 2018-12-31 | $1.34B | $69.9M | $1.27B | 43.74% |
|---|
| 2017-12-31 | $1.18B | $111.1M | $1.07B | 101.99% |
|---|
| 2016-12-31 | $1.14B | $110.1M | $1.03B | 117.71% |
|---|
| 2015-12-31 | $1.01B | $120.1M | $888.9M | 102.91% |
|---|
| 2014-12-31 | $946.7M | $102.6M | $844.1M | 95.55% |
|---|