FIRSTSUN CAPITAL BANCORP Acquisitions, Net of Cash Acquired
FIRSTSUN CAPITAL BANCORP (FSUN) reported Acquisitions, Net of Cash Acquired of -$1.73 billion for the 6-month period ending 2026-06-30, per its 10-Q filed 2026-08-10.
Financial Statements › Cash Flow › Investing Activities
us-gaap:PaymentsToAcquireBusinessesNetOfCashAcquired · last filed 2026-08-10
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for the quarter ending 2023-12-31 was $0.00.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for the quarter ending 2023-09-30 was $0.00.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for the quarter ending 2022-12-31 was -$1.00K.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for the quarter ending 2022-09-30 was $0.00.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for fiscal 2024 was $0.00.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for fiscal 2023 was $0.00.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for fiscal 2022 was -$444.54M.
- FIRSTSUN CAPITAL BANCORP payments to acquire businesses, net of cash acquired for fiscal 2021 was $0.00, a 100.00% decline from fiscal 2020.
| Period end | Payments to Acquire Businesses, Net of Cash Acquired 3 month | Payments to Acquire Businesses, Net of Cash Acquired 6 month | Payments to Acquire Businesses, Net of Cash Acquired 9 month | Payments to Acquire Businesses, Net of Cash Acquired 12 month |
|---|---|---|---|---|
| 2026-06-30 | -$1.73B 10-Q · filed 2026-08-10 | |||
| 2025-06-30 | $0.00 10-Q · filed 2026-08-10 | |||
| 2024-12-31 | $0.00 10-K · filed 2025-03-07 | |||
| 2023-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-07 | $0.00 derived: sum of 2 quarters · filed 2025-03-07 | $0.00 10-K · filed 2025-03-07 | |
| 2023-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-09 | $0.00 10-Q · filed 2023-11-09 | ||
| 2023-06-30 | $0.00 10-Q · filed 2023-08-11 | |||
| 2022-12-31 | -$1.00K derived: 10-K 12 month − 10-Q 9 month · filed 2025-03-07 | -$1.00K derived: sum of 2 quarters · filed 2025-03-07 | -$444.54M 10-K · filed 2025-03-07 | |
| 2022-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2023-11-09 | -$444.54M 10-Q · filed 2023-11-09 | ||
| 2022-06-30 | -$444.54M 10-Q · filed 2023-08-11 | |||
| 2021-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2024-03-07 | $0.00 derived: sum of 2 quarters · filed 2024-03-07 | $0.00 10-K · filed 2024-03-07 | |
| 2021-09-30 | $0.00 derived: 10-Q 9 month − 10-Q 6 month · filed 2022-11-10 | $0.00 10-Q · filed 2022-11-10 | ||
| 2021-06-30 | $0.00 10-Q · filed 2022-08-12 | |||
| 2020-12-31 | $0.00 derived: 10-K 12 month − 10-Q 9 month · filed 2023-03-16 | $7.02M 10-K · filed 2023-03-16 | ||
| 2020-09-30 | $7.02M 10-Q · filed 2021-11-05 | |||
| 2019-12-31 | $0.00 10-K · filed 2022-03-25 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amerant Bancorp Inc. (AMTB) | United States | $1.149B | 17.77 |
| CAMDEN NATIONAL CORP (CAC) | United States | $0.961B | 10.34 |
| HANMI FINANCIAL CORP (HAFC) | United States | $0.944B | 10.74 |
| SMARTFINANCIAL INC. (SMBK) | United States | $0.861B | 13.97 |
| WESTAMERICA BANCORPORATION (WABC) | United States | $1.384B | 12.18 |
| ALERUS FINANCIAL CORP (ALRS) | United States | $0.801B | 28.05 |
| Burke & Herbert Financial Services Corp. (BHRB) | United States | $1.401B | 14.94 |
| SHORE BANCSHARES INC (SHBI) | United States | $0.765B | 11.59 |
| California BanCorp \ CA (BCAL) | United States | $0.694B | 11.11 |
| PEOPLES FINANCIAL SERVICES CORP. (PFIS) | United States | $0.693B | 11.70 |