First Solar, Inc. Deferred Income Tax Assets, Net
First Solar, Inc. (FSLR) had Deferred Income Tax Assets, Net of $198.59 million as of 2026-06-30, per its 10-Q filed 2026-07-30.
Financial Statements › Balance Sheet › Assets › Assets, Noncurrent
us-gaap:DeferredIncomeTaxAssetsNet · last filed 2026-07-30
- 2026-06-30: Deferred Income Tax Assets, Net $198.59M.
- 2026-03-31: Deferred Income Tax Assets, Net $207.47M.
- 2025-12-31: Deferred Income Tax Assets, Net $194.67M.
- 2025-09-30: Deferred Income Tax Assets, Net $183.65M.
| Period end | Deferred Income Tax Assets, Net |
|---|---|
| 2026-06-30 | $198.59M 10-Q · filed 2026-07-30 |
| 2026-03-31 | $207.47M 10-Q · filed 2026-04-30 |
| 2025-12-31 | $194.67M 10-Q · filed 2026-07-30 |
| 2025-09-30 | $183.65M 10-Q · filed 2025-10-30 |
| 2025-06-30 | $204.67M 10-Q · filed 2025-07-31 |
| 2025-03-31 | $204.44M 10-Q · filed 2025-04-29 |
| 2024-12-31 | $208.81M 10-K · filed 2026-02-24 |
| 2024-09-30 | $237.87M 10-Q · filed 2024-10-29 |
| 2024-06-30 | $201.80M 10-Q · filed 2024-07-30 |
| 2024-03-31 | $169.77M 10-Q · filed 2024-05-01 |
| 2023-12-31 | $142.82M 10-K · filed 2025-02-25 |
| 2023-09-30 | $133.41M 10-Q · filed 2023-10-31 |
| 2023-06-30 | $126.23M 10-Q · filed 2023-07-27 |
| 2023-03-31 | $136.41M 10-Q · filed 2023-04-27 |
| 2022-12-31 | $78.68M 10-K · filed 2024-02-27 |
| 2022-09-30 | $64.10M 10-Q · filed 2022-10-28 |
| 2022-06-30 | $61.73M 10-Q · filed 2022-07-29 |
| 2022-03-31 | $61.79M 10-Q · filed 2022-04-29 |
| 2021-12-31 | $59.16M 10-K · filed 2023-02-28 |
| 2021-09-30 | $108.39M 10-Q · filed 2021-11-05 |
| 2021-06-30 | $107.45M 10-Q · filed 2021-07-30 |
| 2021-03-31 | $106.80M 10-Q · filed 2021-04-30 |
| 2020-12-31 | $104.10M 10-K · filed 2022-03-01 |
| 2020-09-30 | $210.34M 10-Q · filed 2020-10-28 |
| 2020-06-30 | $204.94M 10-Q · filed 2020-08-07 |
| 2020-03-31 | $213.60M 10-Q · filed 2020-05-08 |
| 2019-12-31 | $130.77M 10-K · filed 2021-02-26 |
Similar stocks
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| SITIME Corp (SITM) | United States | $19.354B | 1,402.77 |
| LATTICE SEMICONDUCTOR CORP (LSCC) | United States | $17.355B | 515.93 |
| SEMTECH CORP (SMTC) | United States | $16.252B | -308.39 |
| MACOM Technology Solutions Holdings, Inc. (MTSI) | United States | $21.756B | 101.96 |
| SKYWORKS SOLUTIONS, INC. (SWKS) | United States | $13.219B | 32.47 |
| AMKOR TECHNOLOGY, INC. (AMKR) | United States | $13.062B | 25.59 |
| Qnity Electronics, Inc. (Q) | United States | $25.588B | 54.28 |
| RAMBUS INC (RMBS) | United States | $11.309B | 40.40 |
| Nextpower Inc. (NXT) | United States | $10.911B | 15.71 |
| Qorvo, Inc. (QRVO) | United States | $10.242B | 20.02 |